RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Mitsubishi  Lancer Evo  2008 19 x  9.5 +17 245 /  35 19 x  9.5 +17 245 /  35    301 
 Nissan  S13  1989 17 x  9 +15 215 /  40 18 x  9.5 +12 225 /  40    302 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    303 
 Mitsubishi  Lancer Evo  2003 18 x  9.5 +12 235 /  40 18 x  9.5 +12 235 /  40    304 
 Datsun  240Z  1973 17 x  9.5 -24 205 /  40 17 x  9.5 -44 205 /  40    305 
 Honda  Civic 2dr  1995 15 x  8 +15 195 /  45 15 x  8 +15 195 /  45    306 
 Infiniti  G35 coupe  2004 20 x  9 +18 255 /  30 20 x  11 +12 305 /  25    307 
 Lexus  IS  2008 19 x  9 +38 255 /  35 19 x  10 +38 275 /  35    308 
 Nissan  350Z  2007 18 x  9.5 +12 265 /  35 18 x  10.5 +15 285 /  35    309 
 Nissan  S13  1989 18 x  9.5 +12 235 /  40 18 x  10.5 +15 245 /  40    310 
 Nissan  S13  1989 17 x  8 +10 225 /  45 17 x  9 +10 235 /  45    311 
 Mazda  RX-7  2000 19 x  9.5 +18 225 /  35 19 x  11 +11 245 /  35    312 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +22 265 /  35 18 x  10.5 +22 265 /  35    313 
 Nissan  S14  1997 18 x  9.5 +15 225 /  35 18 x  10.5 +15 255 /  40    314 
 Nissan  S13  1993 18 x  9 +16 225 /  40 18 x  10 +11 225 /  40    315 
 Nissan  S13  1992 15 x  8 0 225 /  50 17 x  9 +16 225 /  40    316 
 Nissan  S13  1990 18 x  10 -4 235 /  40 18 x  11.5 -15 245 /  40    317 
 Nissan  S13  1989 18 x  9.5 +12 235 /  40 18 x  9.5 +12 235 /  40    318 
 Mazda  RX-7  1993 18 x  9.5 +22 255 /  35 19 x  10.5 +7 285 /  30    319 
 Nissan  R31-R34 Skyline GT-R  2000 19 x  9.5 +12 275 /  30 19 x  9.5 +12 275 /  30    320 
 Nissan  R31-R34 Skyline GT-R  1993 18 x  9.5 +13 265 /  35 18 x  9.5 +13 265 /  35    321 
 Nissan  R31-R34 Skyline GT-R  1993 18 x  10 +20 265 /  35 18 x  10 +20 265 /  35    322 
 Nissan  S14  1997 18 x  9 +5 225 /  40 18 x  10 +5 235 /  40    323 
 Nissan  R31-R34 Skyline 4dr  1989 16 x  8 0 205 /  45 16 x  9 +13 205 /  50    324 
 Nissan  R31-R34 Skyline GT-R  1990 18 x  10 +16 275 /  35 18 x  10 +16 275 /  35    325 
 Nissan  S15  2002 18 x  9 +30 225 /  40 18 x  9.5 +20 235 /  40    326 
 Mazda  Mazda3  2006 18 x  8 +45 225 /  40 18 x  8 +45 225 /  40    327 
 Nissan  S13  1990 17 x  9 +6 215 /  45 17 x  9 +5 215 /  45    328 
 Infiniti  G35 coupe  2005 19 x  10 +30 255 /  35 19 x  11 +25 275 /  35    329 
 Nissan  S13  1992 18 x  9 -9 225 /  40 18 x  11 -22 245 /  40    330 
 Nissan  S15  1999 18 x  9 +29 225 /  40 18 x  10 +32 235 /  40    331 
 Nissan  S15  1999 17 x  9 +12 215 /  45 18 x  9.5 +15 235 /  40    332 
 Toyota  Supra  1996 19 x  9.5 +20 235 /  35 19 x  10.5 +20 275 /  30    333 
 Nissan  R31-R34 Skyline 4dr  1989 18 x  10 +30 225 /  40 18 x  11 0 235 /  40    334 
 Toyota  Chaser  1993 17 x  9.5 +15 235 /  40 17 x  9.5 +15 215 /  45    335 
 Nissan  S13  1995 17 x  9 -13 215 /  40 17 x  9 -3 235 /  45    336 
 Nissan  S13  1994 17 x  9.5 +17 215 /  45 17 x  9.5 +17 225 /  45    337 
 Lexus  IS  1999 17 x  9 +35 215 /  45 17 x  9 +35 215 /  45    338 
 Nissan  S13  1990 18 x  9 -10 235 /  40 18 x  11 +5 265 /  40    339 
 BMW  M5  2008 20 x  9 +8 255 /  35 20 x  10 +18 285 /  30    340 
 Nissan  R31-R34 Skyline 2dr  1992 17 x  9.5 +15 225 /  45 18 x  10 +18 235 /  40    341 
 Nissan  S15  2000 18 x  9 0 225 /  40 18 x  10 0 235 /  40    342 
 Nissan  S13  1993 17 x  9.5 +9 215 /  45 18 x  10 +18 235 /  40    343 
 Nissan  S15  2002 18 x  9 +24 225 /  40 18 x  10 +30 235 /  40    344 
 Toyota  Chaser  1997 18 x  9 +26 235 /  40 18 x  10 +33 265 /  35    345 
 Nissan  S13  1993 17 x  9 +15 215 /  40 17 x  9 -5 215 /  40    346 
 Nissan  S14  1995 18 x  9.5 +12 245 /  35 18 x  9.5 +12 245 /  35    347 
 Nissan  S15  1999 18 x  9 -4 225 /  40 18 x  10.5 -6 255 /  35    348 
 Nissan  S13  1992 18 x  9.5 -13 235 /  40 18 x  10 -19 235 /  40    349 
 Mazda  RX-7  2002 18 x  9 -5 225 /  35 19 x  10 -5 275 /  30    350 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com