RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Acura  RSX  2002 17 x  9 +22 17 /  1 17 x  9 +22 17 /  1    1612 
 Lexus  IS  2004 18 x  8 +37 225 /  17 18 x  8 +33 225 /  17    1668 
 Honda  Accord 4dr  2012 19 x  8.5 +30 225 /  19 19 x  9.5 +30 235 /  19    2135 
 Lexus  GS  1998 18 x  10.5 -9 240 /  25 18 x  12.5 -11 255 /  40    2191 
 BMW  3 series  1992 17 x  8.5 +13 205 /  30 17 x  8.5 +13 205 /  30    1807 
 Nissan  S15  2002 18 x  8.5 +24 215 /  30 18 x  9.5 +30 235 /  30    388 
 Audi  A6/S6  2003 20 x  8.5 +35 225 /  30 20 x  8.5 +35 225 /  30    609 
 Audi  TT  2007 20 x  9 +41 225 /  30 20 x  9 +41 225 /  30    1169 
 BMW  5 series  2006 20 x  9 +35 225 /  30 20 x  10 +35 245 /  30    1908 
 BMW  M3  2008 20 x  9 +8 225 /  30 20 x  10 +18 295 /  25    246 
 Infiniti  G35 coupe  2004 20 x  9.5 -21 225 /  30 20 x  11.5 +1 265 /  30    1106 
 Infiniti  G35 coupe  2006 20 x  10 -4 225 /  30 20 x  11.5 -2 265 /  30    832 
 Jaguar  X-Type  2004 20 x  9 +35 225 /  30 20 x  9 +30 225 /  30    1120 
 Lexus  GS  1998 20 x  8.5 +19 225 /  30 20 x  9.5 +9 235 /  35    699 
 Lexus  GS  1999 20 x  8.5 +20 225 /  30 20 x  9.5 +20 245 /  35    921 
 Lexus  LS  1998 20 x  8.5 +25 225 /  30 20 x  10 +25 255 /  35    432 
 Lexus  SC  1992 20 x  8.5 -15 225 /  30 20 x  10 -5 245 /  35    658 
 Lexus  SC  1995 20 x  9.5 +17 225 /  30 20 x  11 +19 255 /  30    1520 
 Scion  xB  2009 20 x  8.5 +45 225 /  30 20 x  9 +38 235 /  30    1100 
 Toyota  Supra  1989 20 x  8.5 +35 225 /  30 20 x  10 +35 255 /  35    660 
 Acura  TL  2008 20 x  9.5 +40 235 /  30 20 x  10 +40 245 /  30    824 
 Acura  TSX  2003 20 x  8.5 +20 235 /  30 20 x  9 +22 235 /  30    1528 
 BMW  M3  2004 20 x  9.5 +26 235 /  30 20 x  11 +19 285 /  25    44 
 Lexus  GS  1999 20 x  9 +23 235 /  30 20 x  10.5 +29 255 /  30    141 
 Lexus  IS  2006 20 x  9 +38 235 /  30 20 x  10.5 +44 285 /  25    1011 
 Lexus  LS  1999 20 x  9 +23 235 /  30 20 x  10 +15 245 /  30    848 
 Lexus  SC  1992 20 x  8.5 +20 235 /  30 20 x  10 +25 245 /  35    1277 
 Nissan  R31-R34 Skyline 4dr  1998 18 x  9.5 +12 235 /  30 18 x  10.5 +22 235 /  30    2177 
 Nissan  S15  1999 19 x  10 -13 235 /  30 19 x  12 -15 275 /  35    460 
 Pontiac  G8  2009 19 x  9.5 +35 235 /  30 19 x  9.5 +35 235 /  30    1756 
 Volkswagen  Golf-Rabbit  2010 20 x  8.5 +42 235 /  30 20 x  8.5 +42 235 /  30    1644 
 Volkswagen  Scirocco  2009 20 x  9.5 +36 235 /  30 20 x  9.5 +36 235 /  30    810 
 Volkswagen  Scirocco  2009 20 x  9 +40 235 /  30 20 x  9 +40 235 /  30    1053 
 Acura  TL  2006 20 x  9 +40 245 /  30 20 x  10 +40 255 /  30    764 
 BMW  5 series  2012 20 x  9 +10 245 /  30 20 x  10.5 +10 285 /  30    1738 
 BMW  M3  2011 20 x  9 +18 245 /  30 20 x  10.5 +17 295 /  25    1311 
 Dodge  Charger  2006 22 x  10 -7 245 /  30 22 x  10 -12 245 /  30    1068 
 Infiniti  G35 coupe  2004 20 x  9.5 -8 245 /  30 20 x  10 -6 265 /  30    79 
 Infiniti  G35 sedan  2005 20 x  9 +38 245 /  30 20 x  10 +44 275 /  30    591 
 Lexus  GS  2006 20 x  9 +36 245 /  30 20 x  10 +36 285 /  25    37 
 Lexus  GS  2008 20 x  8.5 +25 245 /  30 20 x  10.5 +22 295 /  25    508 
 Lexus  LS  2007 22 x  8.5 +30 245 /  30 22 x  10 +36 295 /  25    38 
 Mercedes  CLS-class  2006 20 x  9 +25 245 /  30 20 x  10 +25 285 /  25    277 
 Nissan  300ZX 2-seat  1987 20 x  9 +20 245 /  30 20 x  10.5 +25 305 /  25    2231 
 Nissan  350Z  2003 20 x  9.5 +8 245 /  30 20 x  11 +4 285 /  30    436 
 Nissan  350Z  2004 20 x  9 +14 245 /  30 20 x  10 +4 275 /  30    452 
 Toyota  Supra  1993 19 x  10 +30 245 /  30 19 x  12 +15 315 /  25    2003 
 Toyota  Supra  1993 20 x  9.5 +10 245 /  30 20 x  10.5 +11 275 /  30    965 
 BMW  M5  2000 20 x  10 +10 255 /  30 20 x  11.5 +16 305 /  25    45 
 Infiniti  G35 coupe  2004 20 x  9 +18 255 /  30 20 x  11 +12 305 /  25    307 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com