RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  S13  1992 18 x  9.5 +7 225 /  40 18 x  11 +12 265 /  35    1844 
 Lexus  SC  1992 19 x  9.5 +12 225 /  35 19 x  11 +12 245 /  35    266 
 Nissan  S14  1995 19 x  10 +6 235 /  35 19 x  11 +12 255 /  35    1338 
 Infiniti  G35 coupe  2004 20 x  9 +18 255 /  30 20 x  11 +12 305 /  25    307 
 Toyota  Supra  1987 18 x  10 0 225 /  35 18 x  11 +13 225 /  40    2188 
 BMW  5 series  1998 19 x  10 -5 235 /  35 19 x  11 +15 265 /  30    287 
 Hyundai  Genesis coupe  2010 19 x  9.5 +10 235 /  35 19 x  11 +15 265 /  30    1828 
 Infiniti  G35 coupe  2003 19 x  10.5 0 235 /  35 19 x  11 +15 245 /  40    1980 
 Nissan  350Z  2003 19 x  9.5 +12 235 /  35 19 x  11 +15 255 /  40    1906 
 Infiniti  G35 coupe  2003 20 x  9.5 +15 245 /  35 20 x  11 +15 275 /  35    254 
 Nissan  370Z  2009 20 x  9.5 +20 245 /  35 20 x  11 +15 285 /  30    1270 
 Dodge  Charger  2012 22 x  10 +14 265 /  35 22 x  11 +15 305 /  30    1845 
 Nissan  R31-R34 Skyline 4dr  1989 19 x  9 +6 225 /  35 20 x  11 +16 285 /  25    1909 
 Acura  TL  2008 19 x  9.5 +10 225 /  35 19 x  11 +17 245 /  35    743 
 Nissan  350Z  2006 18 x  10 +20 255 /  40 18 x  11 +18 275 /  40    1931 
 Infiniti  G35 coupe  2003 19 x  9.5 +11 245 /  35 19 x  11 +18 275 /  35    123 
 Nissan  350Z  2004 19 x  9.5 +11 255 /  30 19 x  11 +18 295 /  30    284 
 Nissan  350Z  2008 19 x  9.5 +20 275 /  30 19 x  11 +18 305 /  30    1805 
 Ford  Mustang  2001 18 x  9.5 +57 265 /  35 18 x  11 +19 345 /  30    1155 
 Nissan  S14  1993 18 x  10 +18 235 /  40 18 x  11 +19 265 /  35    771 
 Mazda  RX-7  1992 19 x  10 +19 225 /  35 19 x  11 +19 245 /  35    2212 
 BMW  M3  2004 20 x  9.5 +26 235 /  30 20 x  11 +19 285 /  25    44 
 Lexus  SC  1995 20 x  9.5 +17 225 /  30 20 x  11 +19 255 /  30    1520 
 Honda  S2000  2003 18 x  9.5 +20 225 /  35 18 x  11 +20 245 /  35    2126 
 Infiniti  G35 sedan  2003 18 x  10 +12 225 /  40 18 x  11 +20 255 /  35    1442 
 Nissan  S14  1998 18 x  9.5 +5 245 /  35 18 x  11 +20 275 /  35    1443 
 Volkswagen  Jetta  2006 18 x  9.5 +24 205 /  40 18 x  11 +20 225 /  40    816 
 Nissan  350Z  2007 19 x  9.5 +19 245 /  35 19 x  11 +20 275 /  30    442 
 Toyota  Supra  1995 19 x  9.5 +17 235 /  35 19 x  11 +20 275 /  35    2045 
 Porsche  996 4S/Turbo  2004 19 x  8.5 +41 235 /  35 20 x  11 +20 305 /  25    357 
 BMW  3 series  2002 18 x  9.5 +20 225 /  40 18 x  11 +22 245 /  40    1179 
 Nissan  300ZX 2+2  1990 18 x  9 +30 235 /  40 18 x  11 +22 245 /  45    1811 
 Nissan  350Z  2004 19 x  9.5 +24 255 /  35 19 x  11 +22 295 /  30    245 
 BMW  M3  2004 19 x  8.5 +40 245 /  35 19 x  11 +23 275 /  30    1552 
 BMW  M3  2005 19 x  9.5 +25 245 /  35 19 x  11 +23 275 /  30    192 
 Nissan  Cefiro  1989 17 x  10 +16 215 /  45 17 x  11 +24 225 /  45    2139 
 Infiniti  Q45  1999 19 x  9 +11 225 /  35 19 x  11 +24 255 /  40    439 
 Lexus  LS  1999 19 x  10 +21 235 /  35 19 x  11 +24 255 /  35    2055 
 Nissan  350Z  2003 20 x  9 +18 245 /  35 20 x  11 +24 285 /  30    40 
 BMW  M3  2002 19 x  9.5 +20 245 /  35 19 x  11 +25 275 /  30    1533 
 Hyundai  Genesis coupe  2011 19 x  10 +15 225 /  40 19 x  11 +25 245 /  40    1458 
 Infiniti  G35 coupe  2003 19 x  9.5 +12 245 /  40 19 x  11 +25 275 /  35    1917 
 Infiniti  G35 coupe  2005 19 x  10 +30 255 /  35 19 x  11 +25 275 /  35    329 
 Toyota  Supra  1996 19 x  9 +25 245 /  35 19 x  11 +25 285 /  30    651 
 Infiniti  G35 coupe  2003 20 x  9.5 +15 245 /  35 20 x  11 +25 275 /  30    551 
 Infiniti  G35 coupe  2004 20 x  9.5 +15 245 /  35 20 x  11 +25 275 /  30    132 
 Infiniti  G35 coupe  2004 20 x  9.5 +15 245 /  35 20 x  11 +25 285 /  30    599 
 Infiniti  Q45  2002 20 x  9.5 +28 245 /  35 20 x  11 +25 275 /  35    264 
 Honda  Accord 4dr  2002 18 x  8.5 +7 215 /  35 18 x  11 +27 235 /  40    1459 
 Nissan  300ZX 2-seat  1994 18 x  10 +10 255 /  35 18 x  11 +30 285 /  30    805 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com