RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Ford  Mustang  2012 20 x  10.5 +30 275 /  35 20 x  10.5 +30 275 /  35    2069 
 Infiniti  G35 sedan  2003 20 x  8.5 +35 225 /  35 20 x  10.5 +30 255 /  30    1892 
 Lexus  LS  1995 20 x  9 +26 245 /  35 20 x  10.5 +30 285 /  30    31 
 Lexus  LS  1998 20 x  9 +26 245 /  35 20 x  10.5 +30 285 /  30    32 
 Lexus  LS  2001 20 x  9 +26 245 /  35 20 x  10.5 +30 285 /  30    34 
 Lexus  LS  2004 20 x  9 +26 245 /  35 20 x  10.5 +30 285 /  30    35 
 Nissan  S15  1999 18 x  9.5 +14 225 /  40 18 x  10.5 +32 235 /  40    1617 
 Lexus  LS  2001 20 x  9 +26 245 /  35 20 x  10.5 +32 285 /  30    33 
 Infiniti  G35 sedan  2008 19 x  8.5 +30 245 /  35 19 x  10.5 +33 275 /  30    521 
 Nissan  350Z  2005 19 x  9.5 +10 255 /  35 19 x  10.5 +33 275 /  35    520 
 BMW  3 series  2002 18 x  9.5 +35 225 /  35 18 x  10.5 +35 245 /  35    1629 
 Ferrari  355  1994 18 x  9 +25 225 /  40 18 x  10.5 +35 265 /  35    210 
 BMW  3 series  2002 19 x  9.5 +35 225 /  35 19 x  10.5 +35 265 /  30    48 
 Acura  CL  2003 19 x  9.5 +30 235 /  35 19 x  10.5 +36 255 /  35    765 
 Acura  NSX  1995 18 x  8 +31 215 /  35 19 x  10.5 +36 275 /  30    204 
 Mazda  RX-8  2004 19 x  8.5 +38 235 /  35 19 x  10.5 +36 265 /  30    1373 
 Honda  S2000  2000 18 x  9.5 +37 225 /  40 18 x  10.5 +37 255 /  35    619 
 Honda  S2000  2000 18 x  9.5 +37 225 /  40 18 x  10.5 +37 255 /  35    613 
 Honda  S2000  2004 18 x  9.5 +37 225 /  40 18 x  10.5 +37 255 /  35    874 
 Infiniti  G37 coupe  2007 20 x  9.5 +35 245 /  35 20 x  10.5 +37 285 /  30    994 
 Lexus  GS  1998 19 x  9.5 +23 225 /  35 19 x  10.5 +38 255 /  40    1250 
 Infiniti  G35 sedan  2007 19 x  9.5 +35 245 /  40 19 x  10.5 +40 275 /  35    256 
 Acura  NSX  1993 18 x  8 +31 225 /  35 19 x  10.5 +41 275 /  30    208 
 Nissan  350Z  2003 18 x  9 +42 225 /  45 18 x  10.5 +42 245 /  45    1966 
 Infiniti  G35 sedan  2003 22 x  10.5 +42 185 /  35 22 x  10.5 +42 185 /  35    1739 
 Infiniti  G35 sedan  2003 22 x  10.5 +42 185 /  35 22 x  10.5 +42 185 /  35    1742 
 Toyota  Supra  1993 18 x  9 +41 235 /  40 18 x  10.5 +43 275 /  35    1660 
 Lexus  IS  2006 20 x  9 +38 235 /  30 20 x  10.5 +44 285 /  25    1011 
 Volkswagen  Scirocco  2009 18 x  9.7 +27 215 /  40 18 x  10.8 +15 235 /  40    1420 
 Mazda  RX-7  1992 18 x  10 -29 99 /  99 18 x  11 -41 99 /  99    2197 
 Datsun  521  1972 15 x  11 -38 205 /  50 15 x  11 -38 205 /  50    2199 
 Nissan  S13  1992 18 x  9 -9 225 /  40 18 x  11 -22 245 /  40    330 
 Nissan  350Z  2006 19 x  10 -9 225 /  35 19 x  11 -21 245 /  35    1467 
 Nissan  350Z  2007 19 x  10 -9 225 /  35 19 x  11 -21 245 /  35    1531 
 Nissan  350Z  2008 19 x  10 -9 225 /  35 19 x  11 -21 235 /  35    893 
 Nissan  S14  1996 18 x  9.5 -10 225 /  40 18 x  11 -20 255 /  35    115 
 Nissan  R31-R34 Skyline GT-R  1993 16 x  11 -34 225 /  45 16 x  11 -19 225 /  45    1814 
 Nissan  S13  1993 18 x  10 -15 235 /  40 18 x  11 -17 245 /  40    747 
 Nissan  S13  1993 17 x  9 -25 215 /  45 18 x  11 -16 235 /  45    1010 
 Infiniti  G37 coupe  2011 19 x  10 -17 225 /  35 19 x  11 -16 245 /  35    1709 
 Nissan  350Z  2007 19 x  9.5 -19 235 /  35 19 x  11 -16 245 /  35    2074 
 Nissan  350Z  2004 18 x  10 -5 225 /  40 18 x  11 -15 245 /  40    28 
 Infiniti  G35 coupe  2006 19 x  10 -4 235 /  35 19 x  11 -11 245 /  35    1320 
 Infiniti  G35 coupe  2004 20 x  9.5 -4 225 /  35 20 x  11 -10 255 /  35    809 
 Mazda  RX-7  1988 18 x  9.5 -5 215 /  40 18 x  11 -8 235 /  40    1919 
 Infiniti  G35 coupe  2004 20 x  10 -12 225 /  35 20 x  11 -8 255 /  35    991 
 Nissan  S14  1998 18 x  9 +11 225 /  40 18 x  11 -7 255 /  40    589 
 Nissan  S15  1999 18 x  10.5 +12 225 /  40 18 x  11 -7 235 /  40    1879 
 Infiniti  G35 coupe  2004 19 x  9.5 -5 225 /  35 19 x  11 -7 265 /  30    1667 
 Nissan  S13  1989 18 x  9.5 -10 225 /  35 18 x  11 -5 235 /  45    1344 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com