RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  370Z  2009 19 x  9.5 +22 265 /  35 19 x  10.5 +12 305 /  30    760 
 Nissan  S15  1999 19 x  9.5 +12 215 /  35 19 x  10.5 +12 235 /  35    763 
 Nissan  S15  1999 18 x  9.5 +15 225 /  35 19 x  10.5 +12 245 /  35    1758 
 Nissan  S13  1992 17 x  10.5 0 255 /  40 17 x  10.5 +13 255 /  40    1590 
 BMW  M3  1989 18 x  9 +32 225 /  35 18 x  10.5 +13 265 /  30    61 
 Mazda  RX-7  1993 18 x  9 +8 215 /  35 18 x  10.5 +14 235 /  40    1803 
 Infiniti  G35 coupe  2005 19 x  9.5 +15 245 /  35 19 x  10.5 +14 275 /  35    2198 
 Lexus  LS  2000 19 x  9.5 +18 235 /  35 19 x  10.5 +14 245 /  35    1026 
 Nissan  S13  1996 17 x  9 0 215 /  40 17 x  10.5 +15 235 /  45    1006 
 Lexus  SC  1997 18 x  9.5 +15 225 /  40 18 x  10.5 +15 245 /  40    1640 
 Mazda  RX-7  1993 18 x  9.5 +12 225 /  40 18 x  10.5 +15 255 /  35    1596 
 Mazda  RX-7  1994 18 x  10 +38 265 /  35 18 x  10.5 +15 295 /  30    270 
 Mazda  RX-7  1994 18 x  10 +38 285 /  35 18 x  10.5 +15 305 /  35    1008 
 Mitsubishi  Lancer Evo  2006 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    554 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    303 
 Nissan  300ZX 2+2  1993 18 x  9.6 +22 225 /  35 18 x  10.5 +15 245 /  35    1971 
 Nissan  300ZX 2-seat  1990 18 x  9.5 +15 245 /  40 18 x  10.5 +15 245 /  45    1545 
 Nissan  300ZX 2-seat  1991 18 x  9.5 +15 235 /  40 18 x  10.5 +15 245 /  40    2092 
 Nissan  300ZX 2-seat  1993 18 x  10.5 +15 255 /  35 18 x  10.5 +15 255 /  35    961 
 Nissan  350Z  2003 18 x  9.5 +15 245 /  35 18 x  10.5 +15 285 /  40    1693 
 Nissan  350Z  2007 18 x  9.5 +12 265 /  35 18 x  10.5 +15 285 /  35    309 
 Nissan  350Z  2007 18 x  9.5 +12 265 /  35 18 x  10.5 +15 285 /  35    120 
 Nissan  R31-R34 Skyline GT-R  1990 18 x  10.5 +15 295 /  30 18 x  10.5 +15 295 /  30    2255 
 Nissan  R31-R34 Skyline GT-R  1996 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    1697 
 Nissan  S13  1989 17 x  9.5 0 255 /  35 18 x  10.5 +15 265 /  35    1696 
 Nissan  S13  1989 18 x  9.5 +12 235 /  40 18 x  10.5 +15 245 /  40    310 
 Nissan  S13  1990 18 x  9.5 +12 225 /  40 18 x  10.5 +15 235 /  40    2166 
 Nissan  S13  1992 18 x  9.5 +12 225 /  40 18 x  10.5 +15 245 /  40    1504 
 Nissan  S13  1992 18 x  9.5 +2 225 /  40 18 x  10.5 +15 255 /  35    1847 
 Nissan  S13  1993 18 x  9.5 +15 235 /  40 18 x  10.5 +15 255 /  35    985 
 Nissan  S13  1993 18 x  9.5 +12 225 /  35 18 x  10.5 +15 235 /  40    200 
 Nissan  S14  1995 17 x  9.5 +18 215 /  40 18 x  10.5 +15 235 /  40    1358 
 Nissan  S14  1995 17 x  9 +22 235 /  40 18 x  10.5 +15 255 /  40    1411 
 Nissan  S14  1995 18 x  9.5 +15 235 /  35 18 x  10.5 +15 265 /  35    2204 
 Nissan  S14  1995 18 x  9.5 +12 225 /  40 18 x  10.5 +15 255 /  35    1819 
 Nissan  S14  1996 18 x  9.5 +12 225 /  40 18 x  10.5 +15 255 /  35    2246 
 Nissan  S14  1997 18 x  9.5 +12 225 /  40 18 x  10.5 +15 255 /  35    93 
 Nissan  S14  1997 18 x  9.5 +15 225 /  40 18 x  10.5 +15 245 /  40    831 
 Nissan  S14  1997 18 x  9.5 +15 225 /  35 18 x  10.5 +15 255 /  40    314 
 Nissan  S14  1998 18 x  9.5 +12 235 /  40 18 x  10.5 +15 265 /  35    76 
 Nissan  S14  1998 18 x  9.5 +15 235 /  40 18 x  10.5 +15 265 /  35    655 
 Nissan  S15  2000 18 x  9.5 +12 235 /  40 18 x  10.5 +15 245 /  40    2173 
 Subaru  Impreza WRX STI  2005 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    158 
 Hyundai  Genesis coupe  2010 19 x  9.5 +17 235 /  35 19 x  10.5 +15 255 /  35    1542 
 Nissan  350Z  2003 18 x  9.5 +12 245 /  35 19 x  10.5 +15 275 /  35    376 
 Dodge  Charger  2012 22 x  9.5 +15 265 /  30 22 x  10.5 +15 305 /  30    1782 
 Lexus  SC  1991 18 x  9.5 +16 225 /  40 18 x  10.5 +16 245 /  40    566 
 Lexus  GS  1994 19 x  9.5 +20 235 /  35 19 x  10.5 +16 245 /  35    19 
 Nissan  350Z  2008 19 x  9.5 +17 235 /  35 19 x  10.5 +16 255 /  35    2170 
 Nissan  S13  1996 18 x  9.5 +2 225 /  40 18 x  10.5 +17 235 /  40    721 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com