RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Infiniti  M series  1990 17 x  10.5 +2 235 /  40 17 x  10.5 +2 235 /  40    1071 
 Nissan  350Z  2003 19 x  9.5 +7 225 /  35 19 x  10.5 +2 255 /  35    1204 
 Nissan  350Z  2007 19 x  9.5 +12 245 /  35 19 x  10.5 +2 275 /  35    119 
 Nissan  S13  1990 18 x  9.5 +10 225 /  40 18 x  10.5 +3 255 /  35    462 
 Infiniti  G35 coupe  2004 19 x  9.5 +2 235 /  35 19 x  10.5 +3 255 /  35    1299 
 BMW  3 series  1989 17 x  9.5 +8 225 /  35 17 x  10.5 +4 245 /  35    56 
 Infiniti  G35 coupe  2005 19 x  9.5 +3 235 /  35 19 x  10.5 +4 255 /  35    862 
 BMW  5 series  1985 17 x  9.5 -9 215 /  40 17 x  10.5 +5 225 /  45    219 
 Audi  A4/S4  2011 18 x  9.5 -5 205 /  40 18 x  10.5 +5 225 /  40    2015 
 Nissan  S14  2000 18 x  9 -7 225 /  40 18 x  10.5 +5 225 /  40    629 
 BMW  5 series  2002 19 x  9.5 +2 225 /  35 19 x  10.5 +5 265 /  30    1064 
 Infiniti  G35 coupe  2003 20 x  9 -3 225 /  35 20 x  10.5 +5 255 /  35    1319 
 Infiniti  G35 coupe  2005 20 x  9.5 +7 225 /  35 20 x  10.5 +5 255 /  35    616 
 Infiniti  G35 coupe  2006 20 x  9.5 +5 225 /  35 20 x  10.5 +5 255 /  35    611 
 Lexus  GS  2000 19 x  9 +5 225 /  35 19 x  10.5 +6 235 /  35    1366 
 Lexus  LS  1996 19 x  9 +6 215 /  35 19 x  10.5 +6 245 /  35    4 
 BMW  5 series  1992 17 x  8.5 -9 215 /  45 17 x  10.5 +7 255 /  40    218 
 Infiniti  G35 coupe  2005 19 x  9.5 +7 245 /  40 19 x  10.5 +7 255 /  40    847 
 Mazda  RX-7  1993 18 x  9.5 +22 255 /  35 19 x  10.5 +7 285 /  30    319 
 Nissan  350Z  2007 19 x  9.5 +17 245 /  35 19 x  10.5 +7 275 /  30    454 
 Infiniti  G35 coupe  2004 19 x  9.5 +10 245 /  35 19 x  10.5 +8 265 /  35    1488 
 Nissan  S14  1998 17 x  9 -13 215 /  40 18 x  10.5 +9 255 /  35    1700 
 Infiniti  G35 coupe  2006 20 x  9.5 +23 255 /  30 20 x  10.5 +9 285 /  30    689 
 Acura  NSX  1991 18 x  8 +40 225 /  35 19 x  10.5 +10 295 /  30    238 
 Lexus  GS  1999 19 x  10.5 +22 235 /  35 19 x  10.5 +10 235 /  35    2079 
 BMW  5 series  2012 20 x  9 +10 245 /  30 20 x  10.5 +10 285 /  30    1738 
 Infiniti  G35 coupe  2003 20 x  9.5 +10 245 /  35 20 x  10.5 +10 275 /  30    1825 
 Nissan  S14  1995 18 x  9.5 +11 225 /  40 18 x  10.5 +11 235 /  40    1598 
 Nissan  S15  2001 18 x  9.5 +11 215 /  35 18 x  10.5 +11 225 /  40    1951 
 Toyota  Supra  1993 20 x  9.5 +10 245 /  30 20 x  10.5 +11 275 /  30    965 
 Nissan  S14  1997 17 x  10.5 +12 235 /  40 17 x  10.5 +12 235 /  45    372 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +12 275 /  35 18 x  10.5 +12 275 /  35    555 
 Nissan  S13  1990 18 x  9.5 +9 225 /  35 18 x  10.5 +12 245 /  35    2100 
 Nissan  S14  1995 18 x  9.5 -5 225 /  40 18 x  10.5 +12 235 /  40    216 
 Nissan  S14  1995 18 x  9.5 +1 215 /  40 18 x  10.5 +12 245 /  40    634 
 Nissan  S14  1998 18 x  9.5 +12 235 /  45 18 x  10.5 +12 265 /  35    1233 
 Subaru  Impreza WRX STI  2001 18 x  10.5 +12 255 /  35 18 x  10.5 +12 255 /  35    509 
 Honda  Accord 2dr  2008 19 x  9.5 +12 225 /  35 19 x  10.5 +12 235 /  35    1788 
 Infiniti  G35 coupe  2005 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    2247 
 Infiniti  G37 coupe  2008 19 x  9.5 +7 225 /  35 19 x  10.5 +12 255 /  35    1441 
 Mazda  RX-7  2001 18 x  9.5 +22 225 /  40 19 x  10.5 +12 245 /  35    1305 
 Mitsubishi  Lancer Evo  2008 19 x  10.5 +12 265 /  30 19 x  10.5 +12 265 /  30    1079 
 Nissan  350Z  2003 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    412 
 Nissan  350Z  2003 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    175 
 Nissan  350Z  2003 19 x  9.5 +12 265 /  30 19 x  10.5 +12 285 /  30    377 
 Nissan  350Z  2004 19 x  9.5 +9 265 /  30 19 x  10.5 +12 275 /  30    134 
 Nissan  350Z  2005 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  30    1996 
 Nissan  350Z  2005 19 x  9.5 +12 255 /  35 19 x  10.5 +12 275 /  35    1480 
 Nissan  350Z  2007 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    1069 
 Nissan  370Z  2009 19 x  9.5 +22 265 /  35 19 x  10.5 +12 305 /  30    760 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com