RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Lexus  LS  2001 20 x  9 +38 245 /  35 20 x  10 +44 255 /  35    6 
 Lexus  GS  2006 20 x  9 +42 245 /  35 20 x  10 +47 275 /  30    358 
 Nissan  S13  1991 17 x  9.5 -10 205 /  40 17 x  10.5 -42 225 /  45    62 
 Nissan  S13  1992 17 x  10.5 -5 255 /  40 17 x  10.5 -32 255 /  40    1705 
 Nissan  S13  1991 18 x  9.5 -3 215 /  35 18 x  10.5 -30 225 /  40    1616 
 Mazda  RX-7  1993 18 x  9 0 225 /  40 18 x  10.5 -26 265 /  35    440 
 Nissan  S14  1996 18 x  9 0 225 /  40 18 x  10.5 -26 255 /  35    110 
 Infiniti  G37 coupe  2011 19 x  10 -37 225 /  35 19 x  10.5 -26 235 /  35    2010 
 Toyota  MR2  1993 18 x  8.5 -12 215 /  35 19 x  10.5 -23 235 /  35    822 
 Infiniti  G35 coupe  2005 19 x  9.5 -22 215 /  35 19 x  10.5 -22 235 /  35    1502 
 Nissan  300ZX 2+2  1991 18 x  9 -3 225 /  40 18 x  10.5 -19 245 /  40    226 
 Nissan  S13  1992 18 x  10.5 0 225 /  40 18 x  10.5 -15 255 /  35    1397 
 Nissan  350Z  2004 19 x  8.5 -10 255 /  35 19 x  10.5 -15 275 /  35    1702 
 Nissan  350Z  2006 19 x  9.5 +4 225 /  35 19 x  10.5 -15 235 /  35    1354 
 Nissan  350Z  2008 19 x  9.5 +4 215 /  35 19 x  10.5 -15 235 /  35    137 
 Nissan  S13  1992 17 x  10.5 -14 215 /  40 17 x  10.5 -14 225 /  45    1453 
 Nissan  S13  1992 17 x  10.5 -14 215 /  40 17 x  10.5 -14 225 /  45    1505 
 Infiniti  G35 coupe  2005 19 x  9.5 -14 215 /  35 19 x  10.5 -14 245 /  35    1185 
 Nissan  350Z  2006 19 x  9.5 -3 225 /  35 19 x  10.5 -13 245 /  35    1072 
 Scion  xB  2004 17 x  9.5 +15 195 /  40 17 x  10.5 -11 215 /  40    518 
 Nissan  350Z  2003 19 x  10.5 +4 235 /  35 19 x  10.5 -11 235 /  35    885 
 Nissan  S13  1989 17 x  9 0 235 /  40 18 x  10.5 -10 245 /  40    416 
 Nissan  S14  1998 17 x  9 -7 235 /  40 18 x  10.5 -10 245 /  40    415 
 Infiniti  G35 coupe  2004 20 x  9.5 -10 225 /  35 20 x  10.5 -10 255 /  35    1426 
 Mazda  RX-7  1987 17 x  9.5 -5 245 /  40 18 x  10.5 -8 255 /  40    685 
 Nissan  350Z  2005 18 x  10.5 +12 255 /  35 18 x  10.5 -8 265 /  35    1070 
 Nissan  350Z  2004 19 x  9.5 +2 255 /  30 19 x  10.5 -7 275 /  30    363 
 Nissan  350Z  2008 19 x  9.5 +14 235 /  35 19 x  10.5 -7 245 /  35    1129 
 Infiniti  G37 coupe  2011 20 x  9.5 -7 225 /  35 20 x  10.5 -7 225 /  35    1478 
 Nissan  R31-R34 Skyline GT-R  2001 20 x  10.5 +6 275 /  30 20 x  10.5 -7 275 /  30    641 
 Nissan  S14  1995 17 x  9.5 -5 215 /  40 18 x  10.5 -6 225 /  40    456 
 Nissan  S15  1999 18 x  9 -4 225 /  40 18 x  10.5 -6 255 /  35    348 
 Nissan  350Z  2003 19 x  9.5 -6 215 /  35 19 x  10.5 -6 245 /  35    789 
 Infiniti  G35 coupe  2006 20 x  9.5 -6 225 /  35 20 x  10.5 -6 245 /  35    1267 
 Nissan  350Z  2003 18 x  10.5 +15 245 /  40 18 x  10.5 -5 245 /  40    1128 
 Toyota  Chaser  1997 17 x  9.5 -15 215 /  40 18 x  10.5 -5 225 /  35    2060 
 Nissan  S13  1989 18 x  10 +10 235 /  35 18 x  10.5 -4 255 /  35    2251 
 Nissan  S13  1989 17 x  9 +19 205 /  40 17 x  10.5 -3 225 /  45    1641 
 Nissan  350Z  2003 19 x  9.5 +2 235 /  35 19 x  10.5 -3 255 /  35    1152 
 Nissan  350Z  2007 19 x  9.5 +7 225 /  35 19 x  10.5 -3 245 /  35    692 
 Volkswagen  Golf-Rabbit  2003 18 x  8.5 0 215 /  40 18 x  10.5 -2 235 /  40    212 
 Infiniti  G35 coupe  2006 19 x  9.5 +17 255 /  35 19 x  10.5 -2 285 /  55    1264 
 Nissan  350Z  2003 19 x  9.5 +4 225 /  35 19 x  10.5 -2 245 /  35    128 
 Infiniti  G35 coupe  2005 20 x  9.5 -2 225 /  35 20 x  10.5 -2 245 /  35    1449 
 Lexus  SC  1994 18 x  9.5 0 225 /  40 18 x  10.5 0 235 /  40    674 
 Nissan  S13  1991 18 x  9.5 +12 215 /  40 18 x  10.5 0 225 /  40    1428 
 Nissan  S14  1995 18 x  9.5 0 225 /  35 18 x  10.5 0 245 /  35    428 
 Infiniti  G35 coupe  2004 19 x  9.5 0 245 /  35 19 x  10.5 0 275 /  30    1437 
 Infiniti  G35 coupe  2005 20 x  9.5 0 225 /  35 20 x  10.5 0 245 /  35    1446 
 Infiniti  G35 coupe  2006 20 x  9.5 +3 225 /  35 20 x  10.5 0 245 /  35    531 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com