RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Lexus  SC  1992 20 x  8.5 +20 235 /  30 20 x  10 +25 245 /  35    1277 
 Mercedes  CLS-class  2006 20 x  9 +25 245 /  30 20 x  10 +25 285 /  25    277 
 Nissan  S14  1997 18 x  9 +18 235 /  40 18 x  10 +26 265 /  35    464 
 Acura  NSX  1991 18 x  8.5 +42 225 /  35 19 x  10 +27 275 /  30    205 
 Nissan  Cefiro  1989 17 x  10 +18 215 /  45 17 x  10 +28 245 /  40    2225 
 Volkswagen  Jetta  2003 18 x  8.5 +15 215 /  40 18 x  10 +28 225 /  40    802 
 Nissan  300ZX 2+2  1990 19 x  9 +22 245 /  35 19 x  10 +28 265 /  35    2253 
 Nissan  350Z  0000 20 x  8.5 +28 225 /  35 20 x  10 +28 245 /  35    2049 
 Nissan  300ZX 2-seat  1990 18 x  8 +19 255 /  35 18 x  10 +29 285 /  30    2185 
 Nissan  350Z  2003 18 x  9 +12 245 /  40 18 x  10 +30 285 /  40    1273 
 Nissan  S15  2002 18 x  9 +24 225 /  40 18 x  10 +30 235 /  40    344 
 Scion  xB  2009 18 x  9.5 +15 215 /  40 18 x  10 +30 215 /  40    1037 
 Subaru  Impreza WRX  2003 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    2022 
 Subaru  Impreza WRX STI  2008 18 x  10 +30 265 /  35 18 x  10 +30 265 /  35    1379 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    969 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    13 
 Volkswagen  Golf-Rabbit  2003 18 x  9 +15 215 /  35 18 x  10 +30 225 /  35    739 
 Volkswagen  Jetta  2000 18 x  7.5 +12 215 /  35 18 x  10 +30 225 /  40    1021 
 Nissan  300ZX 2-seat  1990 19 x  10 +25 245 /  35 19 x  10 +30 245 /  35    892 
 Nissan  350Z  2003 19 x  9 +25 235 /  40 19 x  10 +30 265 /  35    968 
 Infiniti  G35 coupe  2003 20 x  8.5 +35 255 /  35 20 x  10 +30 285 /  30    1826 
 Infiniti  G35 sedan  2007 20 x  9 +20 235 /  40 20 x  10 +30 255 /  35    1232 
 Honda  S2000  2001 18 x  8 +40 225 /  40 18 x  10 +32 255 /  35    252 
 Hyundai  Tiburon  2006 18 x  8.5 +29 215 /  40 18 x  10 +32 225 /  40    1089 
 Mitsubishi  Legnum VR-4  1999 18 x  9 +27 225 /  40 18 x  10 +32 255 /  35    928 
 Nissan  S15  1999 18 x  9 +29 225 /  40 18 x  10 +32 235 /  40    331 
 Subaru  Impreza WRX  2007 18 x  10 +32 255 /  35 18 x  10 +32 255 /  35    490 
 Subaru  Impreza WRX STI  2004 18 x  10 +35 255 /  40 18 x  10 +32 255 /  40    561 
 Subaru  Impreza WRX Wagon  2004 18 x  10 +30 255 /  35 18 x  10 +32 255 /  35    506 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +32 255 /  35 18 x  10 +32 255 /  35    12 
 Toyota  Cressida  1991 18 x  9 +42 225 /  40 18 x  10 +32 245 /  40    10 
 Volkswagen  Golf-Rabbit  2009 18 x  9 +38 205 /  40 18 x  10 +32 215 /  40    1029 
 Infiniti  M series  1999 19 x  9 +13 225 /  35 19 x  10 +32 245 /  35    1865 
 Lexus  IS  2001 18 x  9 +30 225 /  40 18 x  10 +33 235 /  40    645 
 Mitsubishi  Lancer Evo  2006 18 x  11 +10 285 /  30 18 x  10 +33 285 /  30    1524 
 Toyota  Chaser  1997 18 x  9 +26 235 /  40 18 x  10 +33 265 /  35    345 
 Honda  Civic 4dr  2007 19 x  8.5 +38 215 /  35 19 x  10 +33 225 /  35    883 
 Nissan  S15  1999 18 x  9 +24 225 /  40 18 x  10 +34 235 /  40    719 
 Lexus  IS  2008 19 x  9 +34 215 /  35 19 x  10 +34 245 /  35    435 
 Mazda  RX-7  1993 17 x  8 +35 235 /  45 17 x  10 +35 255 /  40    255 
 Acura  NSX  1991 17 x  8 +37 235 /  40 18 x  10 +35 275 /  35    206 
 Acura  NSX  1996 17 x  8 +37 215 /  40 18 x  10 +35 275 /  35    207 
 Acura  TSX  2004 18 x  9 +34 215 /  40 18 x  10 +35 235 /  40    1846 
 Honda  S2000  2000 18 x  9 +28 215 /  40 18 x  10 +35 235 /  40    1550 
 Honda  S2000  2001 18 x  10 +35 245 /  35 18 x  10 +35 245 /  35    1544 
 Nissan  S15  1999 18 x  8.5 +35 215 /  40 18 x  10 +35 255 /  35    1132 
 Nissan  S15  2000 18 x  8.5 +25 215 /  40 18 x  10 +35 255 /  35    932 
 Nissan  S15  2000 18 x  9 +25 225 /  40 18 x  10 +35 265 /  35    2224 
 Scion  tC  2009 18 x  10 +35 225 /  35 18 x  10 +35 225 /  40    882 
 Subaru  Impreza WRX  2006 18 x  10 +35 255 /  35 18 x  10 +35 255 /  35    149 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com