RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Volkswagen  R32  2008 17 x  8.5 +35 205 /  45 17 x  9.6 +29 215 /  45    445 
 Nissan  S13  1990 17 x  9.8 0 225 /  45 17 x  9.8 0 225 /  45    1363 
 Scion  tC  2007 17 x  9.8 +20 225 /  45 17 x  9.8 +20 225 /  45    1957 
 Nissan  300ZX 2-seat  1994 18 x  9.8 +20 255 /  35 18 x  9.8 +20 255 /  35    1487 
 Subaru  Impreza WRX  2002 18 x  9.8 +20 215 /  40 18 x  9.8 +20 215 /  40    1515 
 Subaru  Impreza WRX  2006 18 x  9.8 +20 215 /  35 18 x  9.8 +20 215 /  35    1850 
 Honda  Accord 4dr  1995 17 x  9.8 +25 215 /  40 17 x  9.8 +25 215 /  40    1577 
 Nissan  S13  1990 17 x  9.8 0 205 /  40 17 x  9.8 +25 225 /  45    1385 
 Nissan  S13  1990 17 x  9.8 +25 215 /  45 17 x  9.8 +25 215 /  45    1391 
 Nissan  S13  1991 17 x  9.8 +25 215 /  40 17 x  9.8 +25 225 /  45    1849 
 Nissan  S13  1992 17 x  8.3 -3 225 /  45 17 x  9.8 +25 235 /  45    1683 
 Nissan  S13  1991 17 x  8.3 +27 215 /  40 17 x  9.8 +27 235 /  40    1840 
 Datsun  280Z  1978 15 x  9 -53 205 /  50 15 x  10 -53 225 /  50    1723 
 Datsun  280ZX  1979 15 x  8 -37 205 /  50 15 x  10 -50 205 /  50    1059 
 Nissan  S13  1990 15 x  10 -44 195 /  55 15 x  10 -50 195 /  55    1473 
 GM  F-body  2001 20 x  10 -44 305 /  55 20 x  10 -44 305 /  55    2165 
 Datsun  280ZX  1982 15 x  9.5 -33 225 /  50 15 x  10 -40 225 /  50    1061 
 Nissan  S13  1992 16 x  9 -32 225 /  45 16 x  10 -40 245 /  45    1815 
 Nissan  S13  1989 18 x  10 -34 215 /  35 18 x  10 -34 225 /  40    646 
 Infiniti  Q45  1998 19 x  9 -12 225 /  35 19 x  10 -29 235 /  35    290 
 Datsun  240Z  1972 15 x  10 -32 225 /  50 15 x  10 -25 225 /  50    1067 
 Toyota  Corolla  1986 15 x  10 -25 195 /  50 15 x  10 -25 195 /  50    1933 
 Toyota  Corolla  1986 15 x  10 -25 225 /  50 15 x  10 -25 225 /  50    527 
 Toyota  Cressida  1986 15 x  10 -25 195 /  55 15 x  10 -25 195 /  55    1987 
 Nissan  S13  1991 18 x  10 +5 225 /  40 18 x  10 -25 225 /  40    1535 
 Nissan  350Z  2003 19 x  9.5 0 225 /  35 19 x  10 -25 235 /  35    121 
 Nissan  S13  1989 15 x  10 -20 205 /  55 15 x  10 -20 205 /  55    1135 
 Mazda  RX-7  1987 18 x  9 -5 215 /  35 20 x  10 -20 225 /  35    675 
 Nissan  S13  1991 17 x  9 +10 205 /  40 18 x  10 -19 225 /  40    394 
 Nissan  S13  1991 18 x  9.5 +10 215 /  35 18 x  10 -19 225 /  40    25 
 Nissan  S13  1992 18 x  9.5 -13 235 /  40 18 x  10 -19 235 /  40    349 
 Infiniti  G35 coupe  2004 19 x  9 -16 235 /  35 19 x  10 -19 235 /  35    1548 
 Nissan  300ZX 2-seat  1987 17 x  10 -18 235 /  40 17 x  10 -18 235 /  40    1673 
 Nissan  350Z  2006 19 x  10 -4 235 /  35 19 x  10 -16 235 /  35    1249 
 Nissan  350Z  2007 19 x  10 -6 235 /  35 19 x  10 -16 235 /  35    1572 
 Scion  xB  2005 15 x  9 -5 205 /  50 15 x  10 -15 225 /  50    111 
 Mazda  RX-7  1990 17 x  9.5 -10 225 /  45 18 x  10 -15 225 /  40    539 
 Nissan  S14  1995 18 x  9 +1 215 /  35 18 x  10 -15 225 /  40    1216 
 Nissan  350Z  2003 19 x  9.5 -6 215 /  35 19 x  10 -15 235 /  35    133 
 Nissan  350Z  2004 19 x  9.5 +10 235 /  35 19 x  10 -15 235 /  35    131 
 Nissan  S13  1991 17 x  9 0 205 /  45 17 x  10 -14 225 /  45    1659 
 Nissan  350Z  2004 17 x  9 +19 235 /  45 18 x  10 -13 275 /  35    934 
 Nissan  S13  1993 18 x  9 0 215 /  35 18 x  10 -13 225 /  35    425 
 Infiniti  G35 coupe  2007 19 x  10 +6 245 /  35 19 x  10 -13 245 /  35    127 
 Nissan  S13  1989 16 x  10 0 205 /  45 16 x  10 -12 205 /  45    1214 
 Nissan  350Z  2003 19 x  10 -4 235 /  35 19 x  10 -12 245 /  35    1272 
 Dodge  Charger  2006 22 x  10 -7 245 /  30 22 x  10 -12 245 /  30    1068 
 Nissan  S13  1992 17 x  9 +10 225 /  45 17 x  10 -10 245 /  40    1915 
 Lexus  LS  1994 19 x  9.5 +12 225 /  35 19 x  10 -10 225 /  35    198 
 Nissan  S13  1991 18 x  9.5 +10 215 /  35 18 x  10 -9 225 /  40    722 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com