RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Subaru  Impreza WRX STI  1997 18 x  9.5 +38 225 /  40 18 x  9.5 +38 225 /  40    1494 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +33 255 /  35 18 x  9.5 +38 255 /  35    152 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +33 245 /  40 18 x  9.5 +38 245 /  40    620 
 Subaru  Impreza WRX STI  2007 18 x  9.5 +33 255 /  35 18 x  9.5 +38 255 /  35    505 
 Subaru  Impreza WRX STI  2008 18 x  9.5 +33 245 /  40 18 x  9.5 +38 245 /  40    586 
 Subaru  Impreza WRX STI  2011 18 x  9.5 +38 245 /  40 18 x  9.5 +38 245 /  40    1536 
 Subaru  Impreza WRX Wagon  2004 18 x  9.5 +38 225 /  40 18 x  9.5 +38 225 /  40    1400 
 Subaru  Impreza WRX Wagon  2005 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    1570 
 Subaru  Impreza WRX Wagon  2006 18 x  9.5 +38 215 /  35 18 x  9.5 +38 215 /  35    1175 
 Subaru  Legacy  2006 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    582 
 Subaru  Legacy  2009 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    942 
 Acura  RL  2004 19 x  8.5 +37 225 /  35 19 x  9.5 +38 235 /  35    199 
 Acura  TL  2003 18 x  8.5 +36 225 /  35 19 x  9.5 +38 235 /  35    886 
 Acura  RL  1999 20 x  9.5 +38 225 /  35 20 x  9.5 +38 225 /  35    728 
 Honda  S2000  2002 17 x  8.5 +39 215 /  45 17 x  9.5 +39 245 /  40    1209 
 Nissan  S13  1996 18 x  8.5 +28 225 /  40 18 x  9.5 +39 235 /  40    1986 
 Toyota  Celica  1998 17 x  9.5 +35 215 /  45 17 x  9.5 +40 215 /  45    1804 
 Acura  NSX  1991 17 x  8 +40 215 /  40 18 x  9.5 +40 265 /  30    240 
 Acura  NSX  1995 17 x  8 +38 215 /  40 18 x  9.5 +40 265 /  30    417 
 BMW  3 series  1995 18 x  8.5 +30 215 /  35 18 x  9.5 +40 235 /  35    1595 
 Nissan  S13  1992 18 x  8.5 +35 225 /  40 18 x  9.5 +40 235 /  40    1790 
 Nissan  S14  1995 18 x  8 +34 215 /  35 18 x  9.5 +40 255 /  35    1514 
 Scion  FR-S  2013 18 x  8.5 +35 225 /  40 18 x  9.5 +40 255 /  35    2109 
 Subaru  Impreza WRX  2006 18 x  9.5 +40 235 /  40 18 x  9.5 +40 235 /  40    145 
 Acura  RL  1996 19 x  8.5 +35 225 /  35 19 x  9.5 +40 235 /  35    716 
 Lexus  GS  2003 19 x  8.5 +35 245 /  35 19 x  9.5 +40 275 /  30    1881 
 Lexus  IS  2006 19 x  8.5 +41 225 /  35 19 x  9.5 +40 235 /  40    2264 
 Nissan  R31-R34 Skyline 2dr  1999 19 x  8 +40 235 /  35 19 x  9.5 +40 275 /  30    1230 
 Infiniti  G35 sedan  2004 20 x  9.5 +40 225 /  35 20 x  9.5 +40 225 /  35    1704 
 Honda  S2000  2000 17 x  8.5 +41 215 /  45 17 x  9.5 +41 245 /  40    71 
 Honda  S2000  2007 17 x  9.5 +41 255 /  40 17 x  9.5 +41 255 /  40    2208 
 Hyundai  Getz  2006 18 x  8 +37 215 /  35 18 x  9.5 +41 215 /  35    896 
 Acura  NSX  1991 18 x  8 +41 225 /  35 19 x  9.5 +41 275 /  30    239 
 Scion  xB  2009 17 x  8 +25 205 /  40 17 x  9.5 +42 215 /  40    1020 
 Nissan  R31-R34 Skyline 2dr  1999 18 x  8.5 +37 245 /  40 18 x  9.5 +42 275 /  35    1228 
 Nissan  Maxima  2010 19 x  9.5 +42 245 /  40 19 x  9.5 +42 245 /  40    1984 
 Lexus  GS  2013 20 x  8.5 +35 245 /  35 20 x  9.5 +42 275 /  30    2182 
 Mercedes  CLS-class  2012 20 x  8.5 +35 245 /  35 20 x  9.5 +42 275 /  30    2268 
 Toyota  Cressida  1990 18 x  8.5 +43 225 /  40 18 x  9.5 +43 235 /  40    1367 
 Subaru  Impreza WRX STI  2008 19 x  9.5 +43 275 /  30 19 x  9.5 +43 275 /  30    167 
 Volkswagen  Golf-Rabbit  2007 18 x  8.5 +38 215 /  40 18 x  9.5 +44 225 /  40    808 
 Infiniti  G35 sedan  2003 19 x  8.5 +44 245 /  40 19 x  9.5 +44 275 /  35    98 
 Lexus  SC  1992 19 x  8 +37 235 /  35 19 x  9.5 +44 275 /  30    1861 
 Nissan  S13  1990 18 x  8.5 +45 215 /  45 18 x  9.5 +45 235 /  45    1893 
 Infiniti  G35 sedan  2003 19 x  8.5 +40 245 /  40 19 x  9.5 +45 275 /  35    97 
 Nissan  300ZX 2-seat  1991 19 x  8.5 +44 245 /  35 19 x  9.5 +45 275 /  30    887 
 Nissan  Altima  2008 19 x  9.5 +45 255 /  35 19 x  9.5 +45 255 /  35    1236 
 Lexus  SC  1995 17 x  8.5 +50 245 /  40 17 x  9.5 +50 275 /  40    1871 
 Volkswagen  Golf-Rabbit  2007 19 x  8.5 +52 225 /  35 19 x  9.5 +52 225 /  35    1054 
 Honda  S2000  2006 18 x  8 +55 225 /  40 18 x  9.5 +62 265 /  35    222 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com