RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Subaru  Impreza WRX STI  2006 18 x  9.5 +22 255 /  35 18 x  9.5 +22 255 /  35    656 
 Subaru  Impreza WRX STI  2006 18 x  9.5 +22 235 /  40 18 x  9.5 +22 235 /  40    1149 
 Subaru  Impreza WRX STI  2006 18 x  9.5 +22 255 /  35 18 x  9.5 +22 255 /  35    1968 
 Toyota  Camry  2003 18 x  10 +15 235 /  40 18 x  9.5 +22 225 /  40    2189 
 Toyota  Supra  1996 18 x  9.5 +22 235 /  40 18 x  9.5 +22 235 /  40    1340 
 Subaru  Impreza WRX STI  2006 19 x  9.5 +22 235 /  35 19 x  9.5 +22 235 /  35    1447 
 Toyota  Supra  1993 19 x  9 +22 225 /  35 19 x  9.5 +22 245 /  35    1516 
 Lexus  SC  1991 18 x  9.5 +23 265 /  35 18 x  9.5 +23 265 /  35    2236 
 Volkswagen  Golf-Rabbit  2003 17 x  8.5 +26 205 /  45 18 x  9.5 +23 225 /  40    793 
 Scion  FR-S  2012 19 x  8.5 +20 225 /  35 19 x  9.5 +23 235 /  35    2088 
 Subaru  Impreza WRX STI  2005 18 x  9.5 +22 255 /  35 18 x  9.5 +24 255 /  35    160 
 Acura  TSX  2004 19 x  9 +35 225 /  35 19 x  9.5 +24 235 /  35    1313 
 Lexus  IS  2002 17 x  9.5 +25 215 /  45 17 x  9.5 +25 215 /  45    2054 
 Mazda  Miata  2006 17 x  9 +30 225 /  45 17 x  9.5 +25 225 /  45    1832 
 Nissan  R31-R34 Skyline 2dr  1989 17 x  9.5 +25 255 /  40 17 x  9.5 +25 255 /  40    1623 
 Nissan  R31-R34 Skyline 2dr  1992 17 x  9.5 +25 245 /  40 17 x  9.5 +25 245 /  40    2155 
 Honda  Accord 2dr  2002 18 x  8 +25 215 /  35 18 x  9.5 +25 225 /  40    1352 
 Lexus  IS  2003 18 x  8.5 +20 215 /  35 18 x  9.5 +25 225 /  40    1136 
 Nissan  S13  1996 18 x  9.5 +15 225 /  35 18 x  9.5 +25 225 /  40    1857 
 Subaru  Impreza WRX STI  2005 18 x  9.5 +25 255 /  35 18 x  9.5 +25 255 /  35    877 
 Toyota  Camry  2004 18 x  9.5 +38 225 /  40 18 x  9.5 +25 225 /  40    1378 
 Toyota  Chaser  1998 18 x  8.5 +25 235 /  40 18 x  9.5 +25 235 /  40    1339 
 Lexus  IS  2003 19 x  8.5 +40 255 /  35 19 x  9.5 +25 275 /  35    868 
 BMW  3 series  1996 16 x  9.5 +26 195 /  50 16 x  9.5 +26 195 /  50    1108 
 Honda  Fit  2009 16 x  8.5 +35 195 /  45 16 x  9.5 +26 205 /  45    1645 
 BMW  3 series  1999 19 x  9.5 +36 225 /  35 19 x  9.5 +26 225 /  35    672 
 Lexus  IS  2002 18 x  8.5 +27 215 /  40 18 x  9.5 +27 225 /  40    884 
 Mitsubishi  Lancer Evo  2006 18 x  9.5 +17 255 /  35 18 x  9.5 +27 255 /  35    1199 
 Toyota  Corolla  2005 18 x  8 +26 215 /  40 18 x  9.5 +27 225 /  40    736 
 Volkswagen  Jetta  2002 18 x  8.5 +27 215 /  35 18 x  9.5 +27 225 /  35    543 
 Mazda  RX-8  2004 19 x  8.5 +24 245 /  35 19 x  9.5 +27 255 /  35    1831 
 Honda  S2000  2001 17 x  9.5 +28 255 /  40 17 x  9.5 +28 255 /  40    778 
 Audi  A4/S4  1999 18 x  9.5 +28 225 /  40 18 x  9.5 +28 225 /  40    1835 
 BMW  3 series  2011 18 x  9.5 +28 255 /  35 18 x  9.5 +28 255 /  35    2209 
 Subaru  Impreza WRX STI  2006 18 x  9.5 +28 225 /  40 18 x  9.5 +28 225 /  40    1388 
 Nissan  S14  1995 17 x  8.5 +25 225 /  35 17 x  9.5 +29 255 /  35    2244 
 Acura  TSX  2007 18 x  8.5 +38 215 /  40 18 x  9.5 +29 215 /  40    1651 
 Subaru  Impreza WRX  2004 18 x  9.5 +35 245 /  40 18 x  9.5 +29 245 /  40    487 
 Acura  TL  2005 19 x  8.5 +25 225 /  35 19 x  9.5 +29 235 /  35    706 
 Ford  Mustang  2006 19 x  9.5 +21 255 /  40 19 x  9.5 +29 275 /  40    1104 
 Acura  CL  1997 17 x  9.5 +30 215 /  40 17 x  9.5 +30 215 /  40    1567 
 Acura  CL  1998 17 x  9.5 +30 215 /  40 17 x  9.5 +30 215 /  40    1262 
 Honda  Accord 2dr  2002 17 x  8.5 +30 215 /  45 17 x  9.5 +30 225 /  45    775 
 Honda  S2000  1999 17 x  9 +30 215 /  45 17 x  9.5 +30 225 /  45    1743 
 Nissan  S14  1995 17 x  9 +25 235 /  45 17 x  9.5 +30 245 /  45    1878 
 Nissan  S14  1997 17 x  9.5 +30 245 /  40 17 x  9.5 +30 245 /  40    1910 
 Nissan  S14  1998 17 x  9 +30 225 /  45 17 x  9.5 +30 235 /  45    891 
 Nissan  S15  1999 17 x  9 +20 225 /  45 17 x  9.5 +30 245 /  45    2082 
 Acura  RSX  2006 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1390 
 Acura  TL  2007 18 x  9.5 +30 235 /  40 18 x  9.5 +30 235 /  40    1875 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com