RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Lexus  LS  1998 20 x  9 +26 245 /  35 20 x  10.5 +30 285 /  30    32 
 Lexus  LS  2001 20 x  9 +26 245 /  35 20 x  10.5 +32 285 /  30    33 
 Lexus  LS  2001 20 x  9 +26 245 /  35 20 x  10.5 +30 285 /  30    34 
 Lexus  LS  2004 20 x  9 +26 245 /  35 20 x  10.5 +30 285 /  30    35 
 Nissan  300ZX 2-seat  1987 20 x  9 +20 245 /  30 20 x  10.5 +25 305 /  25    2231 
 Nissan  R31-R34 Skyline GT-R  2001 20 x  10.5 +6 275 /  30 20 x  10.5 -7 275 /  30    641 
 Toyota  Supra  1993 20 x  9.5 +10 245 /  30 20 x  10.5 +11 275 /  30    965 
 BMW  5 series  2004 20 x  9.5 +13 245 /  35 20 x  11 +5 285 /  30    2098 
 BMW  M3  2004 20 x  9.5 +26 235 /  30 20 x  11 +19 285 /  25    44 
 Infiniti  G35 coupe  2003 20 x  9.5 +15 245 /  35 20 x  11 +25 275 /  30    551 
 Infiniti  G35 coupe  2003 20 x  9.5 +15 245 /  35 20 x  11 +15 275 /  35    254 
 Infiniti  G35 coupe  2004 20 x  9 +18 255 /  30 20 x  11 +12 305 /  25    307 
 Infiniti  G35 coupe  2004 20 x  9.5 +13 245 /  35 20 x  11 +6 275 /  30    581 
 Infiniti  G35 coupe  2004 20 x  9.5 +15 245 /  35 20 x  11 +25 285 /  30    599 
 Infiniti  G35 coupe  2004 20 x  9.5 +15 245 /  35 20 x  11 +25 275 /  30    132 
 Infiniti  G35 coupe  2004 20 x  9.5 -4 225 /  35 20 x  11 -10 255 /  35    809 
 Infiniti  G35 coupe  2004 20 x  10 -12 225 /  35 20 x  11 -8 255 /  35    991 
 Infiniti  G35 coupe  2004 20 x  9.5 -2 225 /  35 20 x  11 0 255 /  35    101 
 Infiniti  Q45  2002 20 x  9.5 +28 245 /  35 20 x  11 +25 275 /  35    264 
 Infiniti  Q45  2002 20 x  9.5 +1 235 /  35 20 x  11 +6 255 /  35    14 
 Lexus  GS  2006 20 x  10 0 225 /  35 20 x  11 +5 245 /  35    981 
 Lexus  LS  2002 20 x  9.5 +1 225 /  35 20 x  11 +6 245 /  35    465 
 Lexus  SC  1995 20 x  9.5 +17 225 /  30 20 x  11 +19 255 /  30    1520 
 Mercedes  E-class  2005 20 x  9 +31 245 /  35 20 x  11 +35 275 /  30    933 
 Mercedes  SL-class  2003 20 x  9 +17 255 /  30 20 x  11 +35 305 /  25    359 
 Nissan  350Z  2003 20 x  9 +18 245 /  35 20 x  11 +24 285 /  30    40 
 Nissan  350Z  2003 20 x  9.5 +8 245 /  30 20 x  11 +4 285 /  30    436 
 Nissan  350Z  2005 20 x  9 +20 255 /  30 20 x  11 +32 305 /  25    386 
 Nissan  350Z  2006 20 x  9.5 -5 225 /  35 20 x  11 -5 255 /  35    1041 
 Nissan  370Z  2009 20 x  9.5 +10 255 /  30 20 x  11 +5 305 /  25    1268 
 Nissan  370Z  2009 20 x  9.5 +20 245 /  35 20 x  11 +15 285 /  30    1270 
 Nissan  370Z  2010 20 x  9.5 +10 255 /  30 20 x  11 +5 305 /  25    1269 
 Nissan  R31-R34 Skyline 4dr  1989 19 x  9 +6 225 /  35 20 x  11 +16 285 /  25    1909 
 Porsche  996 4S/Turbo  2004 19 x  8.5 +41 235 /  35 20 x  11 +20 305 /  25    357 
 Acura  RL  2006 20 x  10 +33 225 /  35 20 x  11.5 +36 255 /  35    1241 
 BMW  M3  2015 20 x  9.5 +18 265 /  30 20 x  11.5 +35 295 /  30    2233 
 BMW  M5  2000 20 x  10 +10 255 /  30 20 x  11.5 +16 305 /  25    45 
 Infiniti  G35 coupe  2004 20 x  9.5 -21 225 /  30 20 x  11.5 +1 265 /  30    1106 
 Infiniti  G35 coupe  2006 20 x  10 -4 225 /  30 20 x  11.5 -2 265 /  30    832 
 BMW  7 series  2001 20 x  10 0 245 /  35 20 x  12 -10 275 /  30    1707 
 Infiniti  G35 coupe  2003 20 x  11 +30 245 /  35 20 x  12 +25 295 /  30    1740 
 Infiniti  G35 coupe  2004 20 x  11 +15 245 /  35 20 x  12 +20 295 /  30    1741 
 Lexus  GS  2000 20 x  10 +32 255 /  30 20 x  12 +38 295 /  25    2040 
 Lexus  SC  2000 20 x  9 +38 255 /  30 20 x  12 +42 305 /  25    570 
 Nissan  350Z  2003 20 x  10 0 235 /  35 20 x  12 -4 275 /  30    1970 
 Dodge  Charger  2006 22 x  10 -7 245 /  30 22 x  10 -12 245 /  30    1068 
 Lexus  LS  2007 22 x  8.5 +30 245 /  30 22 x  10 +36 295 /  25    38 
 Dodge  Charger  2012 22 x  9.5 +15 265 /  30 22 x  10.5 +15 305 /  30    1782 
 Infiniti  G35 sedan  2003 22 x  10.5 +42 185 /  35 22 x  10.5 +42 185 /  35    1742 
 Infiniti  G35 sedan  2003 22 x  10.5 +42 185 /  35 22 x  10.5 +42 185 /  35    1739 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com