RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  350Z  2003 19 x  9.5 +12 235 /  35 19 x  11 +15 255 /  40    1906 
 Nissan  350Z  2004 19 x  9.5 +24 255 /  35 19 x  11 +22 295 /  30    245 
 Nissan  350Z  2004 19 x  9.5 +9 245 /  35 19 x  11 +4 275 /  35    688 
 Nissan  350Z  2004 19 x  9.5 +11 255 /  30 19 x  11 +18 295 /  30    284 
 Nissan  350Z  2004 19 x  10 -5 235 /  35 19 x  11 -5 255 /  35    1127 
 Nissan  350Z  2005 19 x  9.5 +5 245 /  35 19 x  11 +5 275 /  35    1763 
 Nissan  350Z  2005 19 x  10 0 225 /  35 19 x  11 0 245 /  35    1074 
 Nissan  350Z  2005 19 x  9.5 +5 245 /  35 19 x  11 +5 275 /  35    1765 
 Nissan  350Z  2006 19 x  10 -9 225 /  35 19 x  11 -21 245 /  35    1467 
 Nissan  350Z  2006 19 x  10 0 225 /  35 19 x  11 0 245 /  35    677 
 Nissan  350Z  2007 19 x  9.5 -19 235 /  35 19 x  11 -16 245 /  35    2074 
 Nissan  350Z  2007 19 x  9.5 +19 245 /  35 19 x  11 +20 275 /  30    442 
 Nissan  350Z  2007 19 x  10 -9 225 /  35 19 x  11 -21 245 /  35    1531 
 Nissan  350Z  2008 19 x  9.5 +20 275 /  30 19 x  11 +18 305 /  30    1805 
 Nissan  350Z  2008 19 x  10 -9 225 /  35 19 x  11 -21 235 /  35    893 
 Nissan  350Z  2008 19 x  9.5 +14 255 /  35 19 x  11 +10 275 /  35    516 
 Nissan  S14  1995 19 x  10 +6 235 /  35 19 x  11 +12 255 /  35    1338 
 Porsche  996  2004 19 x  8.5 +42 235 /  35 19 x  11 +48 285 /  30    356 
 Toyota  Supra  1993 19 x  9.5 +37 255 /  35 19 x  11 +49 305 /  30    2136 
 Toyota  Supra  1995 19 x  9.5 +17 235 /  35 19 x  11 +20 275 /  35    2045 
 Toyota  Supra  1996 19 x  9 +25 245 /  35 19 x  11 +25 285 /  30    651 
 BMW  5 series  2005 19 x  9 +17 235 /  35 19 x  11.5 +1 275 /  30    1065 
 Infiniti  Q45  1999 19 x  10.5 -12 225 /  35 19 x  11.5 -21 245 /  35    1822 
 Infiniti  Q45  2000 19 x  10 +5 235 /  35 19 x  11.5 -11 245 /  35    897 
 Infiniti  Q45  2000 19 x  10.5 -14 235 /  35 19 x  11.5 -5 255 /  35    1416 
 Lexus  GS  1999 19 x  9.5 -19 215 /  35 19 x  11.5 -51 255 /  35    602 
 Lexus  LS  1998 19 x  10 +25 235 /  35 19 x  11.5 +20 245 /  35    1752 
 Lexus  SC  1992 19 x  9.5 -8 225 /  35 19 x  11.5 +3 275 /  30    433 
 Lexus  SC  1997 19 x  10.5 +17 235 /  35 19 x  11.5 +17 265 /  30    1592 
 Nissan  350Z  2004 19 x  10 -37 225 /  35 19 x  11.5 -16 245 /  35    2243 
 Nissan  350Z  2006 19 x  10 -5 235 /  35 19 x  11.5 -6 275 /  35    1759 
 Porsche  997 GT3  2007 19 x  8.5 +48 235 /  35 19 x  11.5 +57 305 /  30    583 
 Infiniti  G35 coupe  2005 19 x  10 -25 225 /  35 19 x  12 -32 255 /  35    1110 
 Infiniti  G35 coupe  2005 19 x  10 -35 225 /  35 19 x  12 -32 255 /  35    1103 
 Infiniti  Q45  1999 19 x  11 +8 245 /  35 19 x  12 +7 275 /  30    1607 
 Infiniti  Q45  2002 19 x  11.5 -14 235 /  35 19 x  12 -8 265 /  30    140 
 Lexus  GS  1992 19 x  10 -6 235 /  35 19 x  12 -12 275 /  30    443 
 Lexus  GS  2000 19 x  10 -25 225 /  35 19 x  12 -25 255 /  35    449 
 Lexus  GS  2001 19 x  11 +15 235 /  35 19 x  12 +15 265 /  30    995 
 Lexus  LS  1999 19 x  11 +8 235 /  35 19 x  12 +8 255 /  35    1521 
 Nissan  350Z  2007 19 x  11 +5 265 /  30 19 x  12 +12 285 /  30    691 
 Nissan  S15  1999 19 x  10 -13 235 /  30 19 x  12 -15 275 /  35    460 
 Porsche  996 4S/Turbo  2002 19 x  8.5 +34 245 /  35 19 x  12 +20 295 /  30    1109 
 Toyota  Supra  1993 19 x  10 +30 245 /  30 19 x  12 +15 315 /  25    2003 
 Nissan  300ZX 2-seat  1991 19 x  9.5 +45 255 /  30 19 x  12.5 +45 315 /  25    1802 
 Nissan  350Z  2006 19 x  10 -13 235 /  35 19 x  12.5 -1 275 /  35    1643 
 Nissan  R31-R34 Skyline GT-R  2000 18 x  10.5 +15 255 /  55 19 x  12.5 +8 295 /  30    1327 
 Alfa Romeo  156 4-door  1999 19 x  8.5 +32 225 /  35 19 x  85 +32 225 /  35    1422 
 Audi  A6/S6  2003 20 x  8.5 +35 225 /  30 20 x  8.5 +35 225 /  30    609 
 Infiniti  G35 sedan  2003 20 x  8.5 +40 245 /  35 20 x  8.5 +40 245 /  35    1789 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com