RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  Stagea  1996 18 x  9 -5 215 /  40 18 x  10 +16 235 /  40    1377 
 Scion  tC  2007 18 x  10 +23 225 /  35 18 x  10 +23 225 /  35    819 
 Scion  tC  2009 18 x  10 +35 225 /  35 18 x  10 +35 225 /  40    882 
 Scion  xB  2008 18 x  9 +6 215 /  40 18 x  10 +19 225 /  40    2181 
 Scion  xB  2009 18 x  9.5 +15 215 /  40 18 x  10 +30 215 /  40    1037 
 Subaru  Impreza WRX  2003 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    2022 
 Subaru  Impreza WRX  2006 18 x  10 +35 255 /  35 18 x  10 +35 255 /  35    149 
 Subaru  Impreza WRX  2006 18 x  10 +18 225 /  40 18 x  10 +18 225 /  40    790 
 Subaru  Impreza WRX  2007 18 x  10 +35 255 /  35 18 x  10 +35 255 /  35    154 
 Subaru  Impreza WRX  2007 18 x  10 +32 255 /  35 18 x  10 +32 255 /  35    490 
 Subaru  Impreza WRX STI  2004 18 x  10 +35 255 /  40 18 x  10 +32 255 /  40    561 
 Subaru  Impreza WRX STI  2004 18 x  10 +33 255 /  35 18 x  10 +38 255 /  35    157 
 Subaru  Impreza WRX STI  2005 18 x  10 +35 235 /  40 18 x  10 +35 235 /  40    754 
 Subaru  Impreza WRX STI  2005 18 x  10 +17 255 /  35 18 x  10 +17 255 /  35    159 
 Subaru  Impreza WRX STI  2006 18 x  10 +35 255 /  35 18 x  10 +35 255 /  35    584 
 Subaru  Impreza WRX STI  2007 18 x  10 +35 265 /  35 18 x  10 +35 265 /  35    482 
 Subaru  Impreza WRX STI  2007 18 x  10 +35 265 /  35 18 x  10 +35 265 /  35    483 
 Subaru  Impreza WRX STI  2007 18 x  10 +35 265 /  35 18 x  10 +35 265 /  35    481 
 Subaru  Impreza WRX STI  2007 18 x  10 +20 245 /  40 18 x  10 +20 245 /  40    1163 
 Subaru  Impreza WRX STI  2008 18 x  10 +35 265 /  35 18 x  10 +38 265 /  35    698 
 Subaru  Impreza WRX STI  2008 18 x  10 +30 265 /  35 18 x  10 +30 265 /  35    1379 
 Subaru  Impreza WRX STI  2008 18 x  10 +25 255 /  35 18 x  10 +25 255 /  35    1602 
 Subaru  Impreza WRX Wagon  2004 18 x  10 +30 255 /  35 18 x  10 +32 255 /  35    506 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    13 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    969 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +32 255 /  35 18 x  10 +32 255 /  35    12 
 Suzuki  Baleno  2001 18 x  8.5 +30 215 /  35 18 x  10 +16 215 /  35    544 
 Toyota  Chaser  1993 18 x  9 +15 225 /  40 18 x  10 +15 235 /  40    718 
 Toyota  Chaser  1997 18 x  9 +26 235 /  40 18 x  10 +33 265 /  35    345 
 Toyota  Chaser  1997 18 x  9 +15 225 /  40 18 x  10 +23 235 /  40    1556 
 Toyota  Chaser  1998 18 x  9 +15 215 /  35 18 x  10 +15 215 /  40    1518 
 Toyota  Cressida  1991 18 x  9 +42 225 /  40 18 x  10 +32 245 /  40    10 
 Toyota  Matrix  2003 18 x  9 +15 225 /  40 18 x  10 +15 245 /  40    859 
 Toyota  Matrix  2003 18 x  9 +20 225 /  40 18 x  10 +20 245 /  40    756 
 Toyota  MR2  1991 18 x  8 +21 215 /  35 18 x  10 +23 255 /  35    794 
 Toyota  Supra  1998 18 x  9.5 +12 225 /  40 18 x  10 +12 235 /  40    1289 
 Volkswagen  Golf-Rabbit  2003 18 x  8.5 +15 215 /  40 18 x  10 +25 235 /  40    480 
 Volkswagen  Golf-Rabbit  2003 18 x  9 +15 215 /  35 18 x  10 +30 225 /  35    739 
 Volkswagen  Golf-Rabbit  2009 18 x  9 +38 205 /  40 18 x  10 +32 215 /  40    1029 
 Volkswagen  Jetta  2000 18 x  7.5 +12 215 /  35 18 x  10 +30 225 /  40    1021 
 Volkswagen  Jetta  2003 18 x  8.5 +15 215 /  40 18 x  10 +28 225 /  40    802 
 Acura  RSX  2006 18 x  9.5 +22 235 /  35 18 x  10.5 +22 235 /  40    910 
 Acura  TL  2007 18 x  9.5 +23 225 /  40 18 x  10.5 +30 225 /  40    2006 
 Audi  A4/S4  2011 18 x  9.5 -5 205 /  40 18 x  10.5 +5 225 /  40    2015 
 BMW  3 series  2002 18 x  9.5 +35 225 /  35 18 x  10.5 +35 245 /  35    1629 
 BMW  M3  1989 18 x  9 +32 225 /  35 18 x  10.5 +13 265 /  30    61 
 Ferrari  355  1994 18 x  9 +25 225 /  40 18 x  10.5 +35 265 /  35    210 
 Honda  S2000  2000 18 x  9.5 +24 225 /  40 18 x  10.5 +24 255 /  35    614 
 Honda  S2000  2000 18 x  9.5 +37 225 /  40 18 x  10.5 +37 255 /  35    613 
 Honda  S2000  2000 18 x  9.5 +37 225 /  40 18 x  10.5 +37 255 /  35    619 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com