RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Subaru  Impreza WRX STI  2006 18 x  9.5 +28 225 /  40 18 x  9.5 +28 225 /  40    1388 
 Subaru  Impreza WRX STI  2006 18 x  9.5 +22 255 /  35 18 x  9.5 +22 255 /  35    1968 
 Subaru  Impreza WRX STI  2007 18 x  9.5 +33 255 /  35 18 x  9.5 +38 255 /  35    505 
 Subaru  Impreza WRX STI  2008 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1522 
 Subaru  Impreza WRX STI  2008 18 x  9.5 +33 245 /  40 18 x  9.5 +38 245 /  40    586 
 Subaru  Impreza WRX STI  2011 18 x  9.5 +38 245 /  40 18 x  9.5 +38 245 /  40    1536 
 Subaru  Impreza WRX Wagon  2003 18 x  9.5 +35 225 /  40 18 x  9.5 +35 225 /  40    1190 
 Subaru  Impreza WRX Wagon  2003 18 x  9.5 +11 215 /  35 18 x  9.5 +6 215 /  35    1315 
 Subaru  Impreza WRX Wagon  2004 18 x  9.5 +38 225 /  40 18 x  9.5 +38 225 /  40    1400 
 Subaru  Impreza WRX Wagon  2005 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    1570 
 Subaru  Impreza WRX Wagon  2005 18 x  9.5 +35 225 /  40 18 x  9.5 +32 225 /  40    170 
 Subaru  Impreza WRX Wagon  2006 18 x  9.5 +38 215 /  35 18 x  9.5 +38 215 /  35    1175 
 Subaru  Impreza WRX Wagon  2007 18 x  9.5 +38 225 /  40 18 x  9.5 +35 225 /  40    530 
 Subaru  Legacy  1998 18 x  9.5 +35 215 /  35 18 x  9.5 +35 215 /  35    2114 
 Subaru  Legacy  2006 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    582 
 Subaru  Legacy  2009 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    942 
 Toyota  Camry  2003 18 x  10 +15 235 /  40 18 x  9.5 +22 225 /  40    2189 
 Toyota  Camry  2004 18 x  9.5 +38 225 /  40 18 x  9.5 +25 225 /  40    1378 
 Toyota  Chaser  1994 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1500 
 Toyota  Chaser  1997 17 x  9.5 -15 215 /  40 18 x  9.5 -10 215 /  35    2061 
 Toyota  Chaser  1998 18 x  8.5 +25 235 /  40 18 x  9.5 +25 235 /  40    1339 
 Toyota  Corolla  2005 18 x  8 +26 215 /  40 18 x  9.5 +27 225 /  40    736 
 Toyota  Cressida  1990 18 x  8.5 +43 225 /  40 18 x  9.5 +43 235 /  40    1367 
 Toyota  Matrix  2003 18 x  8.5 0 215 /  40 18 x  9.5 +10 225 /  40    1517 
 Toyota  Supra  1987 18 x  9 +10 225 /  40 18 x  9.5 0 235 /  35    2142 
 Toyota  Supra  1996 18 x  9.5 +22 235 /  40 18 x  9.5 +22 235 /  40    1340 
 Volkswagen  Golf-Rabbit  2002 18 x  8.5 +25 205 /  35 18 x  9.5 +20 205 /  35    2018 
 Volkswagen  Golf-Rabbit  2003 17 x  8.5 +26 205 /  45 18 x  9.5 +23 225 /  40    793 
 Volkswagen  Golf-Rabbit  2007 18 x  8.5 +38 215 /  40 18 x  9.5 +44 225 /  40    808 
 Volkswagen  Jetta  2002 18 x  8.5 +27 215 /  35 18 x  9.5 +27 225 /  35    543 
 Volkswagen  Jetta  2004 18 x  8.5 +5 215 /  40 18 x  9.5 +5 215 /  40    2164 
 Nissan  300ZX 2-seat  1994 18 x  9.8 +20 255 /  35 18 x  9.8 +20 255 /  35    1487 
 Subaru  Impreza WRX  2002 18 x  9.8 +20 215 /  40 18 x  9.8 +20 215 /  40    1515 
 Subaru  Impreza WRX  2006 18 x  9.8 +20 215 /  35 18 x  9.8 +20 215 /  35    1850 
 Acura  NSX  1991 17 x  8 +37 235 /  40 18 x  10 +35 275 /  35    206 
 Acura  NSX  1996 17 x  8 +37 215 /  40 18 x  10 +35 275 /  35    207 
 Acura  RSX  2002 18 x  10 +30 225 /  40 18 x  10 +25 225 /  40    1675 
 Acura  RSX  2005 18 x  9 +12 215 /  40 18 x  10 +25 245 /  40    662 
 Acura  TSX  2004 18 x  9 +17 215 /  40 18 x  10 +23 225 /  40    1076 
 Acura  TSX  2004 18 x  9 +34 215 /  40 18 x  10 +35 235 /  40    1846 
 Acura  TSX  2004 18 x  10 +18 225 /  40 18 x  10 +18 225 /  40    1620 
 Acura  TSX  2006 18 x  9.5 +8 215 /  40 18 x  10 0 225 /  40    2007 
 Audi  A4/S4  2007 18 x  9 +29 215 /  40 18 x  10 +18 225 /  40    1078 
 BMW  3 series  1989 18 x  9 +13 215 /  35 18 x  10 +9 255 /  30    57 
 BMW  M3  1989 18 x  9 +7 215 /  35 18 x  10 +10 245 /  35    15 
 Dodge  Charger  1968 18 x  9 -50 225 /  45 18 x  10 0 245 /  45    1090 
 Ford  Mustang  2006 18 x  10 +15 245 /  45 18 x  10 +15 245 /  45    1222 
 Honda  Accord 2dr  2003 18 x  9.5 +33 225 /  40 18 x  10 +22 225 /  40    709 
 Honda  S2000  1999 18 x  9 +42 215 /  40 18 x  10 +42 235 /  40    2202 
 Honda  S2000  2000 18 x  9 +28 215 /  40 18 x  10 +35 235 /  40    1550 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com