RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Subaru  Impreza WRX STI  2007 18 x  9.5 +33 255 /  35 18 x  9.5 +38 255 /  35    505 
 Subaru  Impreza WRX STI  2008 18 x  10 +25 255 /  35 18 x  10 +25 255 /  35    1602 
 Subaru  Impreza WRX Wagon  2004 18 x  9 +35 255 /  35 18 x  9 +35 255 /  35    479 
 Subaru  Impreza WRX Wagon  2004 18 x  10 +30 255 /  35 18 x  10 +32 255 /  35    506 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +32 255 /  35 18 x  10 +32 255 /  35    12 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    13 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    969 
 Toyota  Supra  1993 19 x  9.5 +37 255 /  35 19 x  11 +49 305 /  30    2136 
 Dodge  Charger  2012 22 x  10 +14 265 /  35 22 x  11 +15 305 /  30    1845 
 Ford  Mustang  2001 18 x  9.5 +57 265 /  35 18 x  11 +19 345 /  30    1155 
 Lexus  SC  1991 18 x  9.5 +23 265 /  35 18 x  9.5 +23 265 /  35    2236 
 Mazda  RX-7  1988 18 x  10.5 +3 265 /  35 18 x  11.5 -24 295 /  35    1699 
 Mazda  RX-7  1994 18 x  10 +38 265 /  35 18 x  10.5 +15 295 /  30    270 
 Mitsubishi  Lancer Evo  2003 18 x  9.5 +7 265 /  35 18 x  9.5 +22 265 /  35    1652 
 Mitsubishi  Lancer Evo  2006 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    554 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +15 265 /  35 18 x  9.5 +15 265 /  35    560 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +22 265 /  35 18 x  10.5 +22 265 /  35    313 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    303 
 Mitsubishi  Lancer Evo  2012 18 x  9.5 +22 265 /  35 18 x  9.5 +22 265 /  35    2131 
 Nissan  350Z  2007 18 x  9.5 +12 265 /  35 18 x  10.5 +15 285 /  35    120 
 Nissan  350Z  2007 18 x  9.5 +12 265 /  35 18 x  10.5 +15 285 /  35    309 
 Nissan  370Z  2009 19 x  9.5 +22 265 /  35 19 x  10.5 +12 305 /  30    760 
 Nissan  R31-R34 Skyline 2dr  1998 18 x  9.5 +35 265 /  35 18 x  9.5 +35 225 /  35    1854 
 Nissan  R31-R34 Skyline GT-R  1993 18 x  10 +20 265 /  35 18 x  10 +20 265 /  35    322 
 Nissan  R31-R34 Skyline GT-R  1993 18 x  9.5 +13 265 /  35 18 x  9.5 +13 265 /  35    321 
 Nissan  R31-R34 Skyline GT-R  1996 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    1697 
 Subaru  Impreza WRX STI  2005 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    158 
 Subaru  Impreza WRX STI  2007 18 x  10 +35 265 /  35 18 x  10 +35 265 /  35    482 
 Subaru  Impreza WRX STI  2007 18 x  10 +35 265 /  35 18 x  10 +35 265 /  35    481 
 Subaru  Impreza WRX STI  2007 18 x  10 +35 265 /  35 18 x  10 +35 265 /  35    483 
 Subaru  Impreza WRX STI  2008 18 x  8.5 +50 265 /  35 18 x  8.5 +50 265 /  35    1031 
 Subaru  Impreza WRX STI  2008 18 x  10 +35 265 /  35 18 x  10 +38 265 /  35    698 
 Subaru  Impreza WRX STI  2008 18 x  10 +30 265 /  35 18 x  10 +30 265 /  35    1379 
 Ford  Mustang  2012 20 x  10.5 +30 275 /  35 20 x  10.5 +30 275 /  35    2069 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +22 275 /  35 18 x  9.5 +22 275 /  35    558 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +18 275 /  35 18 x  10.5 +18 275 /  35    557 
 Mitsubishi  Lancer Evo  2008 19 x  10.5 +22 275 /  35 19 x  10.5 +22 275 /  35    556 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +18 275 /  35 18 x  10.5 +18 275 /  35    298 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +12 275 /  35 18 x  10.5 +12 275 /  35    555 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +22 275 /  35 18 x  9.5 +22 275 /  35    300 
 Nissan  300ZX 2+2  1990 18 x  10 +22 275 /  35 18 x  10 +22 275 /  35    937 
 Nissan  R31-R34 Skyline GT-R  1990 18 x  10 +16 275 /  35 18 x  10 +16 275 /  35    325 
 Nissan  R31-R34 Skyline GT-R  1994 18 x  10 +18 275 /  35 18 x  10 +18 275 /  35    1587 
 Subaru  Impreza WRX  2011 18 x  9 +35 275 /  35 18 x  9 +35 275 /  35    1657 
 Mazda  RX-7  1994 18 x  10 +38 285 /  35 18 x  10.5 +15 305 /  35    1008 
 Nissan  R31-R34 Skyline GT-R  1989 18 x  10.5 +18 285 /  35 18 x  10.5 +18 285 /  35    2106 
 Toyota  Camry  2002 20 x  8.5 +35 285 /  35 20 x  9.5 +30 285 /  30    855 
 Toyota  Supra  1994 18 x  10 +45 285 /  35 17 x  11.5 +48 355 /  30    1370 
 Nissan  S13  1992 17 x  10 +14 295 /  35 17 x  10 +20 295 /  35    1549 
 Honda  Civic 2dr  1998 16 x  8 0 165 /  40 16 x  8 0 165 /  40    2039 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com