RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Honda  Fit  2010 18 x  8.5 +45 215 /  40 18 x  8.5 +45 215 /  40    1691 
 Honda  Prelude  1992 16 x  7 +30 215 /  40 16 x  7 +30 215 /  40    1292 
 Honda  Prelude  1995 17 x  8 +35 215 /  40 17 x  8 +35 215 /  40    193 
 Honda  Prelude  1996 16 x  7 +42 215 /  40 16 x  7 +27 215 /  40    1 
 Honda  Prelude  1997 17 x  8 +35 215 /  40 17 x  9 +35 215 /  45    1401 
 Honda  Prelude  1998 18 x  8 +30 215 /  40 18 x  8 +30 215 /  40    1162 
 Honda  Prelude  1999 17 x  8 +38 215 /  40 17 x  8 +38 215 /  40    514 
 Honda  Prelude  1999 17 x  8 +38 215 /  40 17 x  9 +45 255 /  40    512 
 Honda  Prelude  2001 17 x  8 +35 215 /  40 17 x  9 +35 215 /  40    841 
 Honda  S2000  1999 18 x  9 +42 215 /  40 18 x  10 +42 235 /  40    2202 
 Honda  S2000  2000 18 x  9 +28 215 /  40 18 x  10 +35 235 /  40    1550 
 Honda  S2000  2000 17 x  10 +20 215 /  40 17 x  10 +20 215 /  40    1897 
 Honda  S2000  2002 18 x  8 +35 215 /  40 18 x  9 +35 215 /  40    1838 
 Honda  S2000  2002 18 x  8 +35 215 /  40 18 x  9 +35 235 /  40    2174 
 Honda  S2000  2003 18 x  9 +19 215 /  40 18 x  10 +19 225 /  40    1345 
 Honda  S2000  2004 17 x  9 +35 215 /  40 18 x  9 +30 215 /  35    1863 
 Honda  S2000  2005 17 x  9 +15 215 /  40 18 x  9.5 +12 245 /  35    820 
 Honda  S2000  2007 18 x  9 +26 215 /  40 18 x  9.5 +20 225 /  40    1614 
 Hyundai  Tiburon  2006 18 x  8.5 +29 215 /  40 18 x  10 +32 225 /  40    1089 
 Hyundai  Tiburon  2006 18 x  8.5 +44 215 /  40 18 x  9.5 +33 235 /  40    749 
 Hyundai  Tiburon  2006 18 x  8.5 +34 215 /  40 18 x  9.5 +33 235 /  40    750 
 Lexus  GS  1993 18 x  10 +9 215 /  40 18 x  11 -4 225 /  40    1044 
 Lexus  IS  1999 18 x  8 +30 215 /  40 18 x  9 +30 225 /  40    1591 
 Lexus  IS  2001 18 x  8 +35 215 /  40 18 x  9 +35 225 /  40    867 
 Lexus  IS  2001 18 x  8.5 +35 215 /  40 18 x  9.5 +35 225 /  40    1576 
 Lexus  IS  2002 18 x  8.5 +27 215 /  40 18 x  9.5 +27 225 /  40    884 
 Lexus  IS  2002 18 x  8 +33 215 /  40 18 x  9 +33 225 /  40    918 
 Lexus  IS  2006 18 x  10 +18 215 /  40 18 x  10 +13 225 /  40    1625 
 Lexus  IS  2008 18 x  9 +24 215 /  40 18 x  10 +24 235 /  40    1342 
 Lexus  SC  1995 18 x  9 -1 215 /  40 18 x  11.5 +18 255 /  35    96 
 Mazda  Miata  1990 16 x  8 0 215 /  40 16 x  8 0 215 /  40    1126 
 Mazda  Miata  1992 16 x  9 +15 215 /  40 16 x  9 +15 215 /  40    1462 
 Mazda  Miata  2004 17 x  8 +32 215 /  40 17 x  9 +38 235 /  40    1465 
 Mazda  RX-7  1987 17 x  9 +5 215 /  40 18 x  9.5 +5 235 /  40    352 
 Mazda  RX-7  1988 18 x  9.5 -5 215 /  40 18 x  11 -8 235 /  40    1919 
 Mazda  RX-7  1988 18 x  9.5 +10 215 /  40 18 x  11 +8 255 /  35    2075 
 Mazda  RX-7  1989 17 x  9 0 215 /  40 17 x  9.5 +15 225 /  45    243 
 Mazda  RX-7  1989 17 x  8 +5 215 /  40 17 x  9 -3 205 /  40    835 
 Mazda  RX-7  1990 17 x  9.5 -8 215 /  40 17 x  9.5 +7 235 /  40    635 
 Mitsubishi  Legnum VR-4  1996 17 x  9 +15 215 /  40 17 x  9.5 +10 225 /  40    1862 
 Mitsubishi  Starion  1989 17 x  9.5 -10 215 /  40 18 x  9.5 -24 225 /  40    1086 
 Nissan  350Z  2006 18 x  9.5 -18 215 /  40 18 x  11.5 -23 255 /  40    1365 
 Nissan  Cefiro  1988 17 x  9.5 +5 215 /  40 17 x  9.5 +22 235 /  40    949 
 Nissan  R31-R34 Skyline 2dr  1990 18 x  9 -2 215 /  40 18 x  10 -1 225 /  40    1032 
 Nissan  R31-R34 Skyline 2dr  1993 18 x  10 +15 215 /  40 18 x  10 +15 225 /  40    2058 
 Nissan  S13  1988 17 x  9 -3 215 /  40 17 x  9.5 +21 215 /  45    1495 
 Nissan  S13  1988 17 x  9 +13 215 /  40 17 x  9 +8 215 /  45    1434 
 Nissan  S13  1989 17 x  9 +15 215 /  40 17 x  9 +11 215 /  45    913 
 Nissan  S13  1989 17 x  9 +7 215 /  40 18 x  9.5 +10 225 /  40    798 
 Nissan  S13  1989 17 x  9 +5 215 /  40 17 x  10 +12 225 /  45    393 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com