RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Honda  Civic 4dr  2007 19 x  8.5 +38 215 /  35 19 x  10 +33 225 /  35    883 
 Honda  Civic 4dr  2009 19 x  8 +35 215 /  35 19 x  8 +35 215 /  35    980 
 Honda  Civic Hatchback  1995 18 x  7 +40 215 /  35 18 x  7 +40 215 /  35    1503 
 Honda  del Sol  1992 16 x  9 +25 215 /  35 16 x  9 +25 215 /  35    526 
 Honda  Fit  2009 18 x  8 +42 215 /  35 18 x  9 +42 215 /  35    1648 
 Honda  Fit  2010 18 x  7.5 +42 215 /  35 18 x  7.5 +32 215 /  35    2102 
 Honda  S2000  1999 18 x  7.5 +48 215 /  35 18 x  8.5 +50 235 /  45    189 
 Honda  S2000  2004 18 x  8 +36 215 /  35 18 x  9 +36 255 /  35    1615 
 Hyundai  Getz  2006 18 x  8 +37 215 /  35 18 x  9.5 +41 215 /  35    896 
 Infiniti  G35 coupe  2005 19 x  9.5 -22 215 /  35 19 x  10.5 -22 235 /  35    1502 
 Infiniti  G35 coupe  2005 19 x  9.5 -14 215 /  35 19 x  10.5 -14 245 /  35    1185 
 Infiniti  Q45  1998 19 x  8.5 -8 215 /  35 19 x  9.5 -8 235 /  35    292 
 Kia  Forte Koup  2010 19 x  8.5 +43 215 /  35 19 x  8.5 +43 215 /  35    1143 
 Lexus  ES  1998 18 x  8.5 +25 215 /  35 18 x  8.5 +25 215 /  35    683 
 Lexus  GS  1993 19 x  9 0 215 /  35 19 x  10 +6 235 /  35    1137 
 Lexus  GS  1994 19 x  9 -2 215 /  35 19 x  10 +2 225 /  35    545 
 Lexus  GS  1994 19 x  9 +18 215 /  35 19 x  10 +10 225 /  35    536 
 Lexus  GS  1998 19 x  9.5 +9 215 /  35 19 x  11 -1 275 /  30    1511 
 Lexus  GS  1999 18 x  9 +20 215 /  35 18 x  10 +25 235 /  40    931 
 Lexus  GS  1999 19 x  9.5 -19 215 /  35 19 x  11.5 -51 255 /  35    602 
 Lexus  GS  2000 18 x  10 0 215 /  35 18 x  11 0 225 /  40    1689 
 Lexus  IS  2003 18 x  8.5 +20 215 /  35 18 x  9.5 +25 225 /  40    1136 
 Lexus  IS  2003 18 x  8.5 +30 215 /  35 18 x  10 +25 225 /  40    1331 
 Lexus  IS  2007 19 x  8 +30 215 /  35 19 x  9 +30 235 /  35    36 
 Lexus  IS  2008 19 x  9 +34 215 /  35 19 x  10 +34 245 /  35    435 
 Lexus  LS  1990 18 x  9.5 -4 215 /  35 18 x  9.5 -4 225 /  40    1048 
 Lexus  LS  1991 19 x  9 0 215 /  35 19 x  10 -5 225 /  35    1253 
 Lexus  LS  1996 19 x  8.5 +15 215 /  35 19 x  10 -2 235 /  35    1271 
 Lexus  LS  1996 19 x  9 +6 215 /  35 19 x  10.5 +6 245 /  35    4 
 Lexus  SC  1993 19 x  8.5 +11 215 /  35 19 x  9.5 +13 225 /  35    567 
 Lexus  SC  1994 18 x  9.5 -10 215 /  35 18 x  9.5 -10 215 /  35    1475 
 Lexus  SC  1995 18 x  9 +24 215 /  35 18 x  10 +22 225 /  40    958 
 Mazda  RX-7  1987 18 x  9 -5 215 /  35 20 x  10 -20 225 /  35    675 
 Mazda  RX-7  1988 18 x  8.5 +10 215 /  35 18 x  9.5 +5 235 /  40    761 
 Mazda  RX-7  1988 19 x  10.5 +15 215 /  35 19 x  10.5 +25 225 /  30    2267 
 Mazda  RX-7  1993 18 x  9 +8 215 /  35 18 x  10.5 +14 235 /  40    1803 
 Mini  Cooper S  2009 18 x  8 +27 215 /  35 18 x  8 +32 215 /  35    811 
 Mitsubishi  Lancer Evo  1993 18 x  8.5 +24 215 /  35 18 x  8.5 +24 215 /  35    2167 
 Mitsubishi  Lancer Evo  2006 18 x  9 +5 215 /  35 18 x  9 +5 215 /  35    1225 
 Nissan  350Z  2003 19 x  9.5 -6 215 /  35 19 x  10 -15 235 /  35    133 
 Nissan  350Z  2003 19 x  9.5 -6 215 /  35 19 x  10.5 -6 245 /  35    789 
 Nissan  350Z  2003 19 x  8.5 +2 215 /  35 19 x  10 0 245 /  35    1102 
 Nissan  350Z  2008 19 x  9.5 +4 215 /  35 19 x  10.5 -15 235 /  35    137 
 Nissan  Laurel  1997 18 x  8.5 +15 215 /  35 18 x  9.5 +15 225 /  35    1775 
 Nissan  Laurel  1999 19 x  9 0 215 /  35 19 x  9.5 +5 235 /  35    1182 
 Nissan  Maxima  1995 18 x  8.5 +17 215 /  35 18 x  10 +22 245 /  35    225 
 Nissan  R31-R34 Skyline 2dr  1995 17 x  9.5 +18 215 /  35 17 x  10 +18 215 /  35    1058 
 Nissan  S13  1989 18 x  10 -34 215 /  35 18 x  10 -34 225 /  40    646 
 Nissan  S13  1989 18 x  9.5 +12 215 /  35 18 x  9.5 +12 225 /  40    1215 
 Nissan  S13  1991 18 x  9.5 +10 215 /  35 18 x  10 -9 225 /  40    722 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com