RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Acura  TSX  2007 18 x  8 +45 225 /  40 18 x  9 +42 235 /  40    687 
 Lexus  IS  2001 18 x  8 +45 225 /  40 18 x  9 +38 265 /  35    710 
 Lexus  IS  2002 18 x  8 +45 225 /  45 18 x  8 +45 245 /  45    2249 
 Mazda  Mazda3  2006 18 x  8 +45 225 /  40 18 x  8 +45 225 /  40    327 
 Subaru  Impreza WRX  2006 18 x  8 +45 235 /  40 18 x  8 +45 235 /  40    143 
 Honda  Fit  2010 18 x  8.5 +45 215 /  40 18 x  8.5 +45 215 /  40    1691 
 Mazda  Miata  2007 18 x  8.5 +45 235 /  35 18 x  8.5 +45 235 /  35    1745 
 Mazda  RX-7  1993 18 x  8.5 +45 225 /  40 18 x  9.5 +38 275 /  35    271 
 Nissan  S13  1990 18 x  8.5 +45 215 /  45 18 x  9.5 +45 235 /  45    1893 
 Subaru  Impreza WRX  2006 18 x  8.5 +45 235 /  40 18 x  8.5 +45 235 /  40    144 
 Subaru  Impreza WRX Wagon  2005 18 x  8.5 +45 235 /  40 18 x  8.5 +40 235 /  40    469 
 Volkswagen  Jetta  2010 18 x  8.5 +45 215 /  35 18 x  8.5 +45 215 /  35    1880 
 Subaru  Impreza WRX STI  2005 18 x  9.5 +45 225 /  40 18 x  9.5 +32 225 /  40    2196 
 Toyota  Supra  1994 18 x  10 +45 285 /  35 17 x  11.5 +48 355 /  30    1370 
 Audi  A6/S6  2005 19 x  8.5 +45 255 /  35 19 x  8.5 +45 255 /  35    1637 
 Honda  Accord 4dr  2007 19 x  8.5 +45 225 /  35 19 x  9 +45 225 /  35    729 
 Volkswagen  Golf-Rabbit  2018 19 x  8.5 +45 235 /  35 19 x  8.5 +45 235 /  35    2221 
 Infiniti  G37 coupe  2012 19 x  9 +45 245 /  40 20 x  10.5 +25 285 /  30    1856 
 Nissan  300ZX 2-seat  1991 19 x  9.5 +45 255 /  30 19 x  12.5 +45 315 /  25    1802 
 Nissan  Altima  2008 19 x  9.5 +45 255 /  35 19 x  9.5 +45 255 /  35    1236 
 Scion  xB  2009 20 x  8.5 +45 225 /  30 20 x  9 +38 235 /  30    1100 
 Infiniti  Q45  2001 20 x  9.5 +45 245 /  35 20 x  10.5 +25 245 /  35    2073 
 Volkswagen  Golf-Rabbit  1996 17 x  7.5 +46 185 /  35 17 x  7.5 +46 185 /  35    1336 
 Acura  Legend  1994 18 x  8 +47 215 /  40 18 x  9 +47 225 /  40    2 
 Acura  Legend  1994 18 x  8 +47 225 /  40 18 x  8 +42 225 /  40    3 
 Subaru  Impreza Wagon  1995 16 x  7 +48 225 /  50 16 x  7 +48 225 /  50    472 
 Subaru  Impreza WRX  2002 17 x  8 +48 245 /  40 17 x  8 +48 245 /  40    68 
 Subaru  Legacy OB Wagon  1997 17 x  8 +48 235 /  40 17 x  8 +48 235 /  40    474 
 Honda  S2000  1999 18 x  7.5 +48 215 /  35 18 x  8.5 +50 235 /  45    189 
 Subaru  Impreza WRX Wagon  2006 18 x  7.5 +48 235 /  40 18 x  7.5 +48 235 /  40    470 
 Subaru  Impreza WRX Wagon  2006 18 x  7.5 +48 235 /  40 18 x  7.5 +48 235 /  40    486 
 Subaru  Legacy OB Wagon  1997 18 x  8 +48 225 /  40 18 x  8 +48 225 /  40    468 
 Porsche  997 GT3  2007 19 x  8.5 +48 235 /  35 19 x  11.5 +57 305 /  30    583 
 Volkswagen  Golf-Rabbit  2018 19 x  8.5 +48 235 /  35 19 x  8.5 +48 235 /  35    2222 
 Acura  Legend  1992 18 x  8 +49 215 /  35 18 x  9 +37 225 /  40    1080 
 Honda  S2000  2001 17 x  7 +50 225 /  60 17 x  9 +45 245 /  60    2028 
 Acura  RSX  2006 17 x  8.5 +50 205 /  45 17 x  9 +45 205 /  45    1464 
 Acura  TSX  2008 17 x  8.5 +50 245 /  40 17 x  8.5 +50 245 /  40    2176 
 Lexus  SC  1995 17 x  8.5 +50 245 /  40 17 x  9.5 +50 275 /  40    1871 
 Subaru  Impreza WRX STI  2008 18 x  8.5 +50 265 /  35 18 x  8.5 +50 265 /  35    1031 
 Volkswagen  Golf-Rabbit  2006 19 x  8.5 +50 225 /  35 19 x  8.5 +50 225 /  35    734 
 Honda  S2000  2005 18 x  10 +51 245 /  35 18 x  11.5 +57 285 /  30    1111 
 Acura  TSX  2003 18 x  7.5 +52 225 /  40 18 x  7.5 +52 225 /  40    1718 
 Honda  S2000  2005 18 x  8.5 +52 225 /  40 18 x  8.5 +52 255 /  35    1584 
 Honda  S2000  2001 18 x  9 +52 225 /  35 18 x  10 +39 255 /  35    253 
 Volkswagen  Golf-Rabbit  2007 19 x  8.5 +52 225 /  35 19 x  9.5 +52 225 /  35    1054 
 Subaru  Impreza WRX STI  2005 17 x  8 +53 235 /  45 17 x  8 +53 235 /  45    1890 
 Honda  CR-Z  2013 17 x  8 +54 235 /  40 17 x  8 +54 235 /  40    1955 
 Honda  Prelude  1992 16 x  7 +55 205 /  45 16 x  7.5 +65 225 /  50    1382 
 Subaru  Impreza WRX Wagon  2006 17 x  7 +55 215 /  45 17 x  7 +55 215 /  45    1512 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com