RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Dodge  Neon  2003 17 x  8 +32 235 /  45 17 x  8 +32 235 /  45    661 
 Honda  S2000  2002 17 x  8 +32 205 /  45 17 x  9 +38 235 /  40    524 
 Mazda  Mazda3  2006 17 x  8 +32 215 /  45 17 x  9 +28 235 /  45    1043 
 Mazda  Miata  2004 17 x  8 +32 215 /  40 17 x  9 +38 235 /  40    1465 
 BMW  3 series  1997 18 x  8 +32 215 /  35 18 x  9 +26 235 /  35    1682 
 Honda  Accord 2dr  2003 18 x  8 +32 225 /  40 18 x  9.5 +32 225 /  40    773 
 Acura  TSX  2005 18 x  9 +32 225 /  40 18 x  9 +32 225 /  40    1635 
 BMW  3 series  2003 18 x  9 +32 235 /  40 18 x  9 +32 235 /  40    2252 
 BMW  M3  1989 18 x  9 +32 225 /  35 18 x  10.5 +13 265 /  30    61 
 Nissan  300ZX 2-seat  1993 18 x  9 +32 255 /  35 18 x  10 +24 265 /  35    273 
 Subaru  Impreza WRX  2003 18 x  9 +32 235 /  40 18 x  9 +32 235 /  40    491 
 Subaru  Impreza WRX  2004 18 x  9.5 +32 235 /  40 18 x  9.5 +35 235 /  40    142 
 Mitsubishi  Lancer Evo  2005 18 x  10 +32 245 /  40 18 x  10 +19 245 /  40    1200 
 Subaru  Impreza WRX  2007 18 x  10 +32 255 /  35 18 x  10 +32 255 /  35    490 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +32 255 /  35 18 x  10 +32 255 /  35    12 
 Alfa Romeo  156 4-door  1999 19 x  8.5 +32 225 /  35 19 x  85 +32 225 /  35    1422 
 Alfa Romeo  156 Sportwagon  2002 19 x  8.5 +32 225 /  35 19 x  8.5 +32 225 /  35    1421 
 Audi  A4/S4  2001 19 x  8.5 +32 235 /  35 19 x  9.5 +35 245 /  35    751 
 BMW  M3  2002 19 x  8.5 +32 225 /  35 19 x  10 +25 275 /  30    733 
 BMW  M3  2003 19 x  8.5 +32 245 /  35 19 x  10 +18 275 /  30    195 
 Lexus  IS  2007 19 x  8.5 +32 245 /  35 19 x  10 +36 275 /  30    993 
 Lexus  GS  1999 19 x  9.5 +32 225 /  40 19 x  10.5 +30 255 /  35    269 
 Chevrolet  Impala  2006 20 x  8.5 +32 235 /  35 20 x  10 +35 245 /  35    1303 
 Lexus  GS  1999 20 x  8.5 +32 245 /  35 20 x  10 +35 275 /  30    2125 
 Nissan  Maxima  1998 20 x  8.5 +32 225 /  35 20 x  10 +35 245 /  35    1296 
 Lexus  GS  2000 20 x  10 +32 255 /  30 20 x  12 +38 295 /  25    2040 
 Honda  Civic 4dr  2006 16 x  7 +33 205 /  55 16 x  8.5 +26 205 /  55    876 
 Nissan  S13  1993 17 x  7 +33 235 /  45 17 x  8 +35 255 /  45    66 
 Lexus  IS  2002 18 x  8 +33 215 /  40 18 x  9 +33 225 /  40    918 
 Nissan  S14  1997 18 x  8 +33 245 /  45 18 x  9 +37 245 /  50    1806 
 Nissan  S15  2002 18 x  8 +33 225 /  40 18 x  9 +38 245 /  40    1368 
 Honda  Accord 2dr  2003 18 x  9.5 +33 225 /  40 18 x  10 +22 225 /  40    709 
 Subaru  Impreza WRX  2005 18 x  9.5 +33 255 /  35 18 x  9.5 +35 255 /  35    151 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +33 255 /  35 18 x  9.5 +38 255 /  35    152 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +33 245 /  40 18 x  9.5 +38 245 /  40    620 
 Subaru  Impreza WRX STI  2007 18 x  9.5 +33 255 /  35 18 x  9.5 +38 255 /  35    505 
 Subaru  Impreza WRX STI  2008 18 x  9.5 +33 245 /  40 18 x  9.5 +38 245 /  40    586 
 Subaru  Impreza WRX STI  2004 18 x  10 +33 255 /  35 18 x  10 +38 255 /  35    157 
 Infiniti  Q45  2002 19 x  9 +33 225 /  35 19 x  10 +23 245 /  35    262 
 Audi  A4/S4  2005 19 x  9.5 +33 245 /  35 19 x  9.5 +33 245 /  35    1429 
 BMW  3 series  2007 19 x  9.5 +33 235 /  35 19 x  10 +25 265 /  30    1755 
 Acura  RL  2006 20 x  10 +33 225 /  35 20 x  11.5 +36 255 /  35    1241 
 Mitsubishi  Lancer Evo  1992 17 x  8 +34 215 /  45 17 x  8 +34 215 /  45    1205 
 Nissan  S13  1991 17 x  8 +34 235 /  40 17 x  9 +35 255 /  40    1483 
 Subaru  Impreza WRX STI  2004 17 x  9 +34 235 /  45 17 x  9 +39 235 /  45    165 
 Subaru  Impreza WRX Wagon  2002 17 x  9 +34 235 /  40 17 x  9 +41 235 /  40    466 
 Acura  TSX  2008 18 x  8 +34 225 /  40 18 x  8 +29 225 /  40    1240 
 Nissan  S14  1995 18 x  8 +34 215 /  35 18 x  9.5 +40 255 /  35    1514 
 Audi  A4/S4  1999 18 x  8.5 +34 205 /  40 18 x  9.5 +38 225 /  40    725 
 Hyundai  Tiburon  2006 18 x  8.5 +34 215 /  40 18 x  9.5 +33 235 /  40    750 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com