RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Volkswagen  Golf-Rabbit  2006 18 x  8 +30 205 /  40 18 x  8 +32 205 /  40    1154 
 Acura  TSX  2004 18 x  8.5 +30 225 /  40 18 x  8.5 +30 225 /  40    1774 
 Acura  TSX  2004 18 x  8.5 +30 205 /  40 18 x  8.5 +30 215 /  40    787 
 Acura  TSX  2005 18 x  8.5 +30 225 /  40 18 x  8.5 +30 225 /  40    1337 
 BMW  3 series  1994 18 x  8.5 +30 215 /  40 18 x  9.5 +35 225 /  40    2168 
 BMW  3 series  1995 18 x  8.5 +30 215 /  35 18 x  9.5 +40 235 /  35    1595 
 BMW  Z3  1998 18 x  8.5 +30 225 /  40 18 x  9.5 +35 255 /  35    1055 
 Honda  Civic 4dr  2008 18 x  8.5 +30 225 /  40 18 x  9.5 +30 235 /  40    670 
 Lexus  IS  2003 18 x  8.5 +30 215 /  35 18 x  10 +25 225 /  40    1331 
 Nissan  S13  1989 18 x  8.5 +30 235 /  40 18 x  9.5 +35 245 /  40    587 
 Nissan  S15  1999 18 x  8.5 +30 225 /  40 18 x  9.5 +30 265 /  35    1611 
 Nissan  S15  2002 18 x  8.5 +30 225 /  40 18 x  8.5 +30 225 /  40    2228 
 Scion  xB  2011 18 x  8.5 +30 225 /  40 18 x  8.5 +30 225 /  40    1454 
 Suzuki  Baleno  2001 18 x  8.5 +30 215 /  35 18 x  10 +16 215 /  35    544 
 Volkswagen  Golf-Rabbit  2000 18 x  8.5 +30 225 /  40 18 x  8.5 +19 225 /  40    444 
 Acura  TSX  2004 18 x  9 +30 215 /  40 18 x  9 +24 215 /  40    1372 
 Acura  TSX  2008 18 x  9 +30 215 /  40 18 x  9 +30 215 /  40    1899 
 Honda  Civic 4dr  2008 18 x  9 +30 225 /  40 18 x  9 +30 225 /  40    711 
 Honda  Civic 4dr  2008 18 x  9 +30 225 /  40 18 x  9 +15 225 /  40    799 
 Hyundai  Tiburon  2006 18 x  9 +30 225 /  40 18 x  9 +10 225 /  40    999 
 Hyundai  Tiburon  2007 18 x  9 +30 225 /  40 18 x  9 +30 225 /  40    1203 
 Lexus  IS  2001 18 x  9 +30 225 /  40 18 x  10 +33 235 /  40    645 
 Mazda  MazdaSpeed3  2008 18 x  9 +30 245 /  35 18 x  9 +30 245 /  35    181 
 Mitsubishi  Galant VR4/Type S  1998 18 x  9 +30 225 /  40 18 x  9 +30 235 /  40    924 
 Mitsubishi  Lancer Evo  1999 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    2192 
 Mitsubishi  Lancer Evo  1999 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    1280 
 Nissan  300ZX 2+2  1990 18 x  9 +30 235 /  40 18 x  11 +22 245 /  45    1811 
 Nissan  R31-R34 Skyline 2dr  1999 18 x  9 +30 245 /  40 18 x  9 +30 265 /  35    1229 
 Nissan  S15  2002 18 x  9 +30 225 /  40 18 x  9.5 +20 235 /  40    326 
 Nissan  S15  2002 18 x  9 +30 225 /  40 18 x  10 +38 245 /  40    2085 
 Subaru  Impreza WRX  2003 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    16 
 Subaru  Impreza WRX STI  2004 18 x  9 +30 255 /  35 18 x  9 +35 255 /  35    155 
 Subaru  Impreza WRX STI  2006 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    153 
 Subaru  Impreza WRX STI  2007 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    150 
 Toyota  Chaser  1998 18 x  9 +30 245 /  40 18 x  9 +30 245 /  40    1242 
 Toyota  Chaser  1999 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    1341 
 Acura  RSX  2006 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1390 
 Acura  TL  2007 18 x  9.5 +30 235 /  40 18 x  9.5 +30 235 /  40    1875 
 Honda  Accord 4dr  2012 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1698 
 Honda  Prelude  1999 18 x  9.5 +30 235 /  40 18 x  9.5 +35 235 /  40    513 
 Mazda  RX-7  1992 18 x  9.5 +30 235 /  40 18 x  9.5 +15 235 /  40    1959 
 Nissan  300ZX 2-seat  1994 18 x  9.5 +30 225 /  35 18 x  10 +36 255 /  35    2020 
 Nissan  300ZX 2-seat  1994 18 x  9.5 +30 225 /  35 18 x  10 +36 255 /  35    2032 
 Nissan  R31-R34 Skyline 2dr  1996 18 x  9.5 +30 245 /  40 18 x  9.5 +30 245 /  40    1290 
 Nissan  S15  2000 18 x  9.5 +30 235 /  40 18 x  9.5 +22 235 /  40    1859 
 Scion  tC  2012 18 x  9.5 +30 235 /  45 18 x  9.5 +30 235 /  45    2219 
 Subaru  BRZ  2013 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1786 
 Subaru  Impreza WRX  2004 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1133 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +30 225 /  40 18 x  9.5 +35 225 /  40    1201 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +30 235 /  40 18 x  9.5 +30 235 /  40    624 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com