RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Subaru  Impreza WRX  2007 17 x  9 +27 245 /  40 17 x  9 +30 245 /  40    489 
 Honda  S2000  2006 17 x  10.5 +27 235 /  40 17 x  10.5 +27 235 /  40    1147 
 Mini  Cooper S  2009 18 x  8 +27 215 /  35 18 x  8 +32 215 /  35    811 
 Lexus  IS  2002 18 x  8.5 +27 215 /  40 18 x  9.5 +27 225 /  40    884 
 Nissan  S14  2000 18 x  8.5 +27 225 /  40 18 x  8.5 +27 225 /  40    1979 
 Volkswagen  Jetta  2002 18 x  8.5 +27 215 /  35 18 x  9.5 +27 225 /  35    543 
 Lexus  GS  1993 18 x  9 +27 215 /  45 18 x  11.5 -5 245 /  45    1868 
 Mitsubishi  Legnum VR-4  1999 18 x  9 +27 225 /  40 18 x  10 +32 255 /  35    928 
 Nissan  Altima  2012 18 x  9 +27 225 /  40 18 x  9 +27 225 /  40    1964 
 Nissan  S13  1992 18 x  9 +27 235 /  40 18 x  9 +27 235 /  40    1316 
 Subaru  Impreza WRX  2002 18 x  9 +27 225 /  40 18 x  9 +27 225 /  40    772 
 Subaru  Impreza WRX STI  2005 18 x  9 +27 235 /  45 18 x  9 +27 235 /  45    1555 
 Honda  S2000  2001 18 x  9.5 +27 235 /  35 18 x  10.5 +30 255 /  35    779 
 Mazda  RX-7  1993 18 x  9.5 +27 235 /  40 18 x  10.5 +30 255 /  35    234 
 Volkswagen  Scirocco  2009 18 x  9.7 +27 215 /  40 18 x  10.8 +15 235 /  40    1420 
 Honda  S2000  2006 18 x  10.5 +27 235 /  40 18 x  10.5 +27 235 /  40    2154 
 BMW  3 series  2001 19 x  8.5 +27 215 /  35 19 x  9.5 +32 245 /  30    1767 
 BMW  3 series  2003 19 x  8.5 +27 215 /  35 19 x  9.5 +33 235 /  35    1046 
 Lexus  GS  1998 19 x  9 +27 235 /  35 19 x  10 +24 245 /  35    217 
 Subaru  Impreza WRX  2003 17 x  7.5 +28 225 /  45 17 x  7.5 +28 225 /  45    88 
 Nissan  Cefiro  1989 17 x  8 +28 235 /  45 17 x  8 +28 235 /  45    912 
 Subaru  Impreza WRX  2003 17 x  9 +28 215 /  45 17 x  9 +28 215 /  45    705 
 Subaru  Impreza WRX Wagon  2002 17 x  9 +28 215 /  40 17 x  9 +28 215 /  40    1178 
 Volkswagen  Golf-Rabbit  2003 17 x  9 +28 205 /  45 17 x  10.5 +28 205 /  45    1024 
 Honda  S2000  2001 17 x  9.5 +28 255 /  40 17 x  9.5 +28 255 /  40    778 
 Nissan  S15  1999 18 x  8 +28 215 /  40 18 x  9 +38 235 /  40    1666 
 Nissan  S15  1999 18 x  8 +28 245 /  35 18 x  9 +38 265 /  35    2153 
 Mazda  RX-7  1993 18 x  8.5 +28 245 /  40 18 x  9 +33 255 /  40    281 
 Nissan  S13  1996 18 x  8.5 +28 225 /  40 18 x  9.5 +39 235 /  40    1986 
 Subaru  Impreza WRX  2002 18 x  8.5 +28 225 /  40 18 x  8.5 +28 225 /  40    1362 
 Honda  S2000  2000 18 x  9 +28 215 /  40 18 x  10 +35 235 /  40    1550 
 Audi  A4/S4  1999 18 x  9.5 +28 225 /  40 18 x  9.5 +28 225 /  40    1835 
 BMW  3 series  2011 18 x  9.5 +28 255 /  35 18 x  9.5 +28 255 /  35    2209 
 Subaru  Impreza WRX STI  2006 18 x  9.5 +28 225 /  40 18 x  9.5 +28 225 /  40    1388 
 Mazda  RX-7  1992 18 x  10.5 +28 99 /  99 18 x  10 +11 99 /  99    2012 
 Mazda  RX-7  1999 19 x  9.5 +28 225 /  35 19 x  10.5 +28 265 /  30    1853 
 Toyota  Supra  1993 19 x  9.5 +28 245 /  35 19 x  10.5 +23 275 /  30    1764 
 Nissan  350Z  0000 20 x  8.5 +28 225 /  35 20 x  10 +28 245 /  35    2049 
 Infiniti  Q45  2002 20 x  9.5 +28 245 /  35 20 x  11 +25 275 /  35    264 
 Honda  Prelude  1997 17 x  7.5 +29 205 /  40 17 x  7.5 +16 205 /  40    2147 
 Mitsubishi  Legnum VR-4  1999 18 x  8 +29 225 /  40 18 x  9 +35 225 /  40    929 
 Nissan  Maxima  1995 18 x  8 +29 225 /  40 18 x  9 +13 225 /  40    224 
 Hyundai  Tiburon  2006 18 x  8.5 +29 215 /  40 18 x  10 +32 225 /  40    1089 
 Audi  A4/S4  2007 18 x  9 +29 215 /  40 18 x  10 +18 225 /  40    1078 
 Mazda  RX-7  1994 18 x  9 +29 225 /  40 10 x  24 +24 255 /  35    1991 
 Nissan  S15  1999 18 x  9 +29 225 /  40 18 x  10 +32 235 /  40    331 
 Scion  FR-S  2012 18 x  9 +29 225 /  40 18 x  9 +23 225 /  40    2087 
 Subaru  Impreza WRX STI  2006 18 x  9 +29 235 /  40 18 x  9 +29 235 /  40    1969 
 Subaru  Impreza WRX STI  2008 18 x  9 +29 245 /  40 18 x  9 +29 245 /  40    364 
 Acura  TL  2004 19 x  8.5 +29 235 /  35 19 x  8.5 +23 235 /  35    664 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com