RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Acura  TSX  2004 18 x  10 +18 225 /  40 18 x  10 +18 225 /  40    1620 
 Lexus  IS  2006 18 x  10 +18 215 /  40 18 x  10 +13 225 /  40    1625 
 Nissan  Laurel  1989 18 x  10 +18 225 /  40 18 x  10 +18 235 /  40    1946 
 Nissan  R31-R34 Skyline GT-R  1994 18 x  10 +18 275 /  35 18 x  10 +18 275 /  35    1587 
 Nissan  S14  1993 18 x  10 +18 235 /  40 18 x  11 +19 265 /  35    771 
 Subaru  Impreza WRX  2006 18 x  10 +18 225 /  40 18 x  10 +18 225 /  40    790 
 Mazda  RX-7  1992 19 x  10 +19 225 /  35 19 x  11 +19 245 /  35    2212 
 Honda  S2000  2000 17 x  10 +20 215 /  40 17 x  10 +20 215 /  40    1897 
 Mazda  RX-7  1993 17 x  10 +20 255 /  40 17 x  10 +20 275 /  40    2175 
 Nissan  S13  1993 17 x  10 +20 215 /  40 17 x  10 +20 215 /  40    1783 
 Scion  tC  2007 17 x  10 +20 215 /  40 17 x  10 +20 215 /  40    1569 
 Mitsubishi  Lancer Evo  2004 18 x  10 +20 235 /  40 18 x  10 +20 235 /  40    1712 
 Nissan  300ZX 2+2  1991 18 x  10 +20 255 /  35 18 x  10 +20 255 /  35    232 
 Nissan  350Z  2006 18 x  10 +20 255 /  40 18 x  11 +18 275 /  40    1931 
 Nissan  R31-R34 Skyline 2dr  1999 18 x  10 +20 235 /  40 18 x  10 +20 235 /  40    2052 
 Nissan  R31-R34 Skyline GT-R  1993 18 x  10 +20 265 /  35 18 x  10 +20 265 /  35    322 
 Subaru  Impreza WRX STI  2007 18 x  10 +20 245 /  40 18 x  10 +20 245 /  40    1163 
 Lexus  LS  1999 19 x  10 +21 235 /  35 19 x  11 +24 255 /  35    2055 
 Nissan  300ZX 2+2  1990 18 x  10 +22 275 /  35 18 x  10 +22 275 /  35    937 
 Nissan  R31-R34 Skyline 2dr  1995 18 x  10 +22 245 /  40 18 x  10 +22 245 /  40    413 
 Scion  tC  2007 18 x  10 +23 225 /  35 18 x  10 +23 225 /  35    819 
 Lexus  SC  1994 18 x  10 +24 225 /  35 18 x  10 +13 225 /  35    888 
 Honda  Accord 4dr  1998 17 x  10 +25 215 /  40 17 x  10 +25 215 /  40    1189 
 Mazda  RX-7  1993 17 x  10 +25 225 /  45 17 x  10 +25 235 /  45    244 
 Scion  tC  2009 17 x  10 +25 215 /  40 17 x  10 +12 215 /  40    1561 
 Mazda  RX-7  1993 18 x  10 +25 235 /  40 18 x  10 +25 255 /  35    1978 
 Nissan  S14  1996 18 x  10 +25 225 /  40 18 x  10 +25 225 /  40    1995 
 Subaru  Impreza WRX STI  2008 18 x  10 +25 255 /  35 18 x  10 +25 255 /  35    1602 
 Lexus  LS  1998 19 x  10 +25 235 /  35 19 x  11.5 +20 245 /  35    1752 
 Nissan  300ZX 2-seat  1990 19 x  10 +25 245 /  35 19 x  10 +30 245 /  35    892 
 Hyundai  Sonata  2011 20 x  10 +25 225 /  35 20 x  10 +35 245 /  30    1724 
 Hyundai  Sonata  2012 20 x  10 +25 225 /  35 20 x  10 +35 245 /  30    1733 
 Honda  Prelude  1999 17 x  10 +30 235 /  40 17 x  10 +25 235 /  40    1252 
 Acura  RSX  2002 18 x  10 +30 225 /  40 18 x  10 +25 225 /  40    1675 
 Mazda  RX-7  1993 18 x  10 +30 255 /  35 18 x  10.5 +25 275 /  35    1497 
 Nissan  300ZX 2-seat  1994 18 x  10 +30 255 /  35 18 x  11 +42 275 /  35    2062 
 Nissan  R31-R34 Skyline 4dr  1989 18 x  10 +30 225 /  40 18 x  11 0 235 /  40    334 
 Subaru  Impreza WRX  2003 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    2022 
 Subaru  Impreza WRX STI  2008 18 x  10 +30 265 /  35 18 x  10 +30 265 /  35    1379 
 Subaru  Impreza WRX Wagon  2004 18 x  10 +30 255 /  35 18 x  10 +32 255 /  35    506 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    969 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    13 
 Infiniti  G35 coupe  2005 19 x  10 +30 255 /  35 19 x  11 +25 275 /  35    329 
 Toyota  Supra  1993 19 x  10 +30 245 /  30 19 x  12 +15 315 /  25    2003 
 Mitsubishi  Lancer Evo  2005 18 x  10 +32 245 /  40 18 x  10 +19 245 /  40    1200 
 Subaru  Impreza WRX  2007 18 x  10 +32 255 /  35 18 x  10 +32 255 /  35    490 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +32 255 /  35 18 x  10 +32 255 /  35    12 
 Lexus  GS  2000 20 x  10 +32 255 /  30 20 x  12 +38 295 /  25    2040 
 Subaru  Impreza WRX STI  2004 18 x  10 +33 255 /  35 18 x  10 +38 255 /  35    157 
 Acura  RL  2006 20 x  10 +33 225 /  35 20 x  11.5 +36 255 /  35    1241 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com