RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  S15  1999 18 x  9.5 +20 215 /  40 18 x  10.5 +20 225 /  40    1981 
 Nissan  S15  2000 18 x  9.5 +20 225 /  40 18 x  10 +15 225 /  40    1410 
 Nissan  S15  2000 18 x  9.5 +20 225 /  40 18 x  10 +15 235 /  40    1395 
 Nissan  S15  2002 18 x  9.5 +20 225 /  40 18 x  9.5 +20 235 /  40    1695 
 BMW  M3  2002 19 x  9.5 +20 245 /  35 19 x  11 +25 275 /  30    1533 
 Lexus  GS  1994 19 x  9.5 +20 235 /  35 19 x  10.5 +16 245 /  35    19 
 Nissan  350Z  2008 19 x  9.5 +20 275 /  30 19 x  11 +18 305 /  30    1805 
 Toyota  Supra  1996 19 x  9.5 +20 235 /  35 19 x  10.5 +20 275 /  30    333 
 Nissan  370Z  2009 20 x  9.5 +20 245 /  35 20 x  11 +15 285 /  30    1270 
 BMW  3 series  2010 18 x  9.5 +21 235 /  40 18 x  9.5 +21 235 /  40    2059 
 Subaru  BRZ  2016 18 x  9.5 +21 225 /  35 18 x  9.5 +18 225 /  35    2183 
 Ford  Mustang  2006 19 x  9.5 +21 255 /  40 19 x  9.5 +29 275 /  40    1104 
 Nissan  S14  1996 17 x  9.5 +22 215 /  45 17 x  9.5 +12 225 /  45    1412 
 Acura  RSX  2006 18 x  9.5 +22 235 /  35 18 x  10.5 +22 235 /  40    910 
 BMW  M3  1997 18 x  9.5 +22 225 /  40 18 x  9.5 +22 225 /  40    744 
 Honda  Accord 4dr  1994 18 x  9.5 +22 225 /  40 18 x  9.5 +22 225 /  40    1588 
 Honda  Civic 2dr  2006 18 x  9.5 +22 225 /  40 18 x  9.5 +22 225 /  40    851 
 Hyundai  Genesis coupe  2013 18 x  9.5 +22 235 /  40 18 x  10.5 +22 265 /  40    2151 
 Lexus  SC  1991 18 x  9.5 +22 225 /  40 18 x  10.5 +22 245 /  40    1627 
 Mazda  RX-7  1993 18 x  9.5 +22 255 /  35 19 x  10.5 +7 285 /  30    319 
 Mazda  RX-7  2001 18 x  9.5 +22 225 /  40 19 x  10.5 +12 245 /  35    1305 
 Mitsubishi  Eclipse  1997 18 x  9.5 +22 225 /  40 18 x  9.5 +22 225 /  40    1530 
 Mitsubishi  Lancer Evo  2005 18 x  9.5 +22 255 /  35 18 x  9.5 +30 255 /  35    1195 
 Mitsubishi  Lancer Evo  2006 18 x  9.5 +22 225 /  40 18 x  9.5 +22 225 /  40    1177 
 Mitsubishi  Lancer Evo  2007 18 x  9.5 +22 235 /  40 18 x  9.5 +22 235 /  40    1604 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +22 275 /  35 18 x  9.5 +22 275 /  35    558 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +22 255 /  35 18 x  9.5 +22 255 /  35    299 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +22 275 /  35 18 x  9.5 +22 275 /  35    300 
 Mitsubishi  Lancer Evo  2012 18 x  9.5 +22 265 /  35 18 x  9.5 +22 265 /  35    2131 
 Nissan  350Z  2004 18 x  9.5 +22 245 /  45 18 x  9.5 +22 245 /  45    2130 
 Nissan  R31-R34 Skyline 2dr  1999 18 x  9.5 +22 225 /  40 18 x  10 +12 235 /  40    1694 
 Nissan  R31-R34 Skyline GT-R  1992 18 x  9.5 +22 245 /  40 18 x  9.5 +22 245 /  40    552 
 Nissan  S15  2000 18 x  9.5 +22 235 /  40 18 x  9.5 +22 235 /  40    1439 
 Scion  FR-S  2016 18 x  9.5 +22 225 /  40 18 x  9.5 +22 225 /  40    2160 
 Subaru  BRZ  2014 18 x  9.5 +22 225 /  40 18 x  9.5 +22 225 /  40    1967 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +22 255 /  35 18 x  9.5 +22 255 /  35    695 
 Subaru  Impreza WRX STI  2005 18 x  9.5 +22 255 /  35 18 x  9.5 +24 255 /  35    160 
 Subaru  Impreza WRX STI  2006 18 x  9.5 +22 255 /  35 18 x  9.5 +22 255 /  35    656 
 Subaru  Impreza WRX STI  2006 18 x  9.5 +22 235 /  40 18 x  9.5 +22 235 /  40    1149 
 Subaru  Impreza WRX STI  2006 18 x  9.5 +22 255 /  35 18 x  9.5 +22 255 /  35    1968 
 Toyota  Supra  1996 18 x  9.5 +22 235 /  40 18 x  9.5 +22 235 /  40    1340 
 BMW  3 series  2003 19 x  9.5 +22 225 /  35 19 x  10.5 +20 245 /  35    1022 
 Hyundai  Genesis coupe  2010 19 x  9.5 +22 245 /  35 19 x  10.5 +22 275 /  35    1007 
 Infiniti  G35 coupe  2003 19 x  9.5 +22 245 /  35 19 x  10.5 +22 275 /  35    126 
 Infiniti  G35 coupe  2005 19 x  9.5 +22 245 /  35 19 x  10.5 +22 275 /  35    2238 
 Lexus  GS  2002 19 x  9.5 +22 235 /  35 19 x  10.5 +22 245 /  35    1448 
 Nissan  350Z  2003 19 x  9.5 +22 255 /  35 19 x  10.5 +22 285 /  35    122 
 Nissan  370Z  2009 19 x  9.5 +22 265 /  35 19 x  10.5 +12 305 /  30    760 
 Subaru  Impreza WRX STI  2006 19 x  9.5 +22 235 /  35 19 x  9.5 +22 235 /  35    1447 
 Volkswagen  New Beetle  1999 17 x  9.5 +23 215 /  45 17 x  9.5 +18 235 /  45    684 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com