RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Toyota  Supra  1998 18 x  9.5 +12 225 /  40 18 x  10 +12 235 /  40    1289 
 Honda  Accord 2dr  2008 19 x  9.5 +12 225 /  35 19 x  10.5 +12 235 /  35    1788 
 Infiniti  G35 coupe  2003 19 x  9.5 +12 245 /  40 19 x  11 +25 275 /  35    1917 
 Infiniti  G35 coupe  2005 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    2247 
 Lexus  LS  1994 19 x  9.5 +12 225 /  35 19 x  10 -10 225 /  35    198 
 Lexus  SC  1992 19 x  9.5 +12 225 /  35 19 x  11 +12 245 /  35    266 
 Nissan  300ZX 2-seat  1991 19 x  9.5 +12 235 /  40 19 x  9.5 +12 235 /  40    2121 
 Nissan  350Z  2003 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    175 
 Nissan  350Z  2003 19 x  9.5 +12 235 /  35 19 x  11 +15 255 /  40    1906 
 Nissan  350Z  2003 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    412 
 Nissan  350Z  2003 19 x  9.5 +12 265 /  30 19 x  10.5 +12 285 /  30    377 
 Nissan  350Z  2004 19 x  9.5 +12 235 /  35 19 x  10.5 +22 265 /  30    1989 
 Nissan  350Z  2005 19 x  9.5 +12 255 /  35 19 x  10.5 +12 275 /  35    1480 
 Nissan  350Z  2005 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  30    1996 
 Nissan  350Z  2007 19 x  9.5 +12 245 /  35 19 x  10.5 +2 275 /  35    119 
 Nissan  350Z  2007 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    1069 
 Nissan  R31-R34 Skyline GT-R  2000 19 x  9.5 +12 275 /  30 19 x  9.5 +12 275 /  30    320 
 Nissan  S15  1999 19 x  9.5 +12 215 /  35 19 x  10.5 +12 235 /  35    763 
 Nissan  R31-R34 Skyline GT-R  1993 18 x  9.5 +13 265 /  35 18 x  9.5 +13 265 /  35    321 
 BMW  5 series  2004 20 x  9.5 +13 245 /  35 20 x  11 +5 285 /  30    2098 
 Infiniti  G35 coupe  2004 20 x  9.5 +13 245 /  35 20 x  11 +6 275 /  30    581 
 Nissan  S15  1999 18 x  9.5 +14 225 /  40 18 x  10.5 +32 235 /  40    1617 
 Nissan  350Z  2008 19 x  9.5 +14 235 /  35 19 x  10.5 -7 245 /  35    1129 
 Nissan  350Z  2008 19 x  9.5 +14 255 /  35 19 x  11 +10 275 /  35    516 
 Infiniti  G35 sedan  2003 20 x  9.5 +14 255 /  30 20 x  10.5 +20 255 /  30    1131 
 Honda  Civic 2dr  2000 16 x  9.5 +15 205 /  40 16 x  9.5 +15 205 /  40    1608 
 Lexus  SC  1997 17 x  9.5 +15 235 /  45 17 x  9.5 +15 255 /  40    659 
 Nissan  R31-R34 Skyline 2dr  1992 17 x  9.5 +15 225 /  45 18 x  10 +18 235 /  40    341 
 Nissan  S13  1989 17 x  9.5 +15 235 /  40 17 x  9.5 +15 235 /  40    2205 
 Nissan  S13  1991 17 x  9.5 +15 235 /  40 18 x  9.5 +15 235 /  40    753 
 Nissan  S13  1991 17 x  9.5 +15 235 /  40 17 x  9.5 +15 225 /  45    1921 
 Nissan  S13  1992 17 x  9.5 +15 215 /  40 18 x  9.5 +10 225 /  40    1852 
 Nissan  S13  1992 17 x  9.5 +15 215 /  40 17 x  9.5 +15 215 /  40    492 
 Nissan  S13  1993 17 x  9.5 +15 235 /  40 17 x  9.5 +15 235 /  40    1886 
 Nissan  S13  1993 17 x  9.5 +15 235 /  40 17 x  9.5 +15 235 /  40    638 
 Nissan  S14  1995 17 x  9.5 +15 225 /  45 17 x  9.5 +15 225 /  45    384 
 Scion  xB  2004 17 x  9.5 +15 195 /  40 17 x  10.5 -11 215 /  40    518 
 Toyota  Chaser  1993 17 x  9.5 +15 235 /  40 17 x  9.5 +15 215 /  45    335 
 Acura  RSX  2002 18 x  9.5 +15 215 /  35 18 x  9.5 +15 215 /  35    1023 
 Acura  TSX  2004 18 x  9.5 +15 215 /  40 18 x  9.5 +15 225 /  40    1081 
 Acura  TSX  2004 18 x  9.5 +15 215 /  35 18 x  9.5 +15 215 /  35    1618 
 Acura  TSX  2007 18 x  9.5 +15 215 /  35 18 x  9.5 +15 215 /  35    2111 
 BMW  3 series  2001 18 x  9.5 +15 215 /  35 18 x  9.5 +15 215 /  35    2123 
 Honda  Civic 2dr  2014 18 x  9.5 +15 215 /  40 18 x  9.5 +15 215 /  40    1982 
 Lexus  SC  1997 18 x  9.5 +15 225 /  40 18 x  10.5 +15 245 /  40    1640 
 Mazda  RX-8  2005 18 x  9.5 +15 225 /  40 18 x  9.5 +15 225 /  40    1830 
 Mitsubishi  Lancer Evo  2006 18 x  9.5 +15 235 /  40 18 x  9.5 +15 235 /  40    1196 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +15 265 /  35 18 x  9.5 +15 265 /  35    560 
 Nissan  300ZX 2-seat  1990 18 x  9.5 +15 245 /  40 18 x  9.5 +22 245 /  40    1484 
 Nissan  300ZX 2-seat  1990 18 x  9.5 +15 245 /  40 18 x  10.5 +15 245 /  45    1545 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com