RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  350Z  2004 18 x  9.5 +5 225 /  40 18 x  9.5 -18 225 /  40    864 
 Nissan  S14  1997 18 x  9.5 +5 225 /  40 18 x  9.5 +5 235 /  40    1360 
 Nissan  S14  1998 18 x  9.5 +5 245 /  35 18 x  11 +20 275 /  35    1443 
 BMW  M3  2003 19 x  9.5 +5 225 /  35 19 x  11 +9 245 /  35    1513 
 Nissan  350Z  2005 19 x  9.5 +5 245 /  35 19 x  11 +5 275 /  35    1765 
 Nissan  350Z  2005 19 x  9.5 +5 245 /  35 19 x  11 +5 275 /  35    1763 
 Infiniti  G35 coupe  2006 20 x  9.5 +5 225 /  35 20 x  10.5 +5 255 /  35    611 
 Nissan  S13  1990 17 x  9.5 +7 215 /  45 17 x  9.5 -13 225 /  45    574 
 Mazda  RX-7  2001 18 x  9.5 +7 235 /  40 18 x  11.5 +16 265 /  35    1306 
 Mercedes  E-class  1992 18 x  9.5 +7 225 /  40 18 x  11 +1 255 /  35    272 
 Mitsubishi  Lancer Evo  2003 18 x  9.5 +7 265 /  35 18 x  9.5 +22 265 /  35    1652 
 Mitsubishi  Lancer Evo  2006 18 x  9.5 +7 245 /  40 18 x  9.5 +7 245 /  40    1206 
 Nissan  S13  1992 18 x  9.5 +7 225 /  40 18 x  11 +12 265 /  35    1844 
 Nissan  S13  1992 18 x  9.5 +7 225 /  40 18 x  10 +12 225 /  40    978 
 Nissan  S14  1995 18 x  9.5 +7 225 /  40 18 x  9.5 +2 225 /  40    938 
 Infiniti  G35 coupe  2005 19 x  9.5 +7 245 /  40 19 x  10.5 +7 255 /  40    847 
 Infiniti  G37 coupe  2008 19 x  9.5 +7 225 /  35 19 x  10.5 +12 255 /  35    1441 
 Lexus  GS  1998 19 x  9.5 +7 225 /  35 19 x  9.5 +7 225 /  35    1310 
 Nissan  350Z  2003 19 x  9.5 +7 225 /  35 19 x  10.5 +2 255 /  35    1204 
 Nissan  350Z  2007 19 x  9.5 +7 225 /  35 19 x  10.5 -3 245 /  35    692 
 Infiniti  G35 coupe  2005 20 x  9.5 +7 225 /  35 20 x  10.5 +5 255 /  35    616 
 BMW  6 series  1981 16 x  9.5 +8 215 /  40 16 x  9.5 0 215 /  40    770 
 BMW  3 series  1989 17 x  9.5 +8 225 /  35 17 x  10.5 +4 245 /  35    56 
 Acura  TSX  2006 18 x  9.5 +8 215 /  40 18 x  10 0 225 /  40    2007 
 Nissan  350Z  2003 20 x  9.5 +8 245 /  30 20 x  11 +4 285 /  30    436 
 Nissan  S13  1990 17 x  9.5 +9 215 /  40 17 x  9.5 +9 225 /  45    91 
 Nissan  S13  1993 17 x  9.5 +9 215 /  45 18 x  10 +18 235 /  40    343 
 Nissan  S13  1990 18 x  9.5 +9 225 /  35 18 x  10.5 +12 245 /  35    2100 
 Nissan  S13  1990 18 x  9.5 +9 225 /  35 18 x  9.5 +9 225 /  40    92 
 Lexus  GS  1998 19 x  9.5 +9 215 /  35 19 x  11 -1 275 /  30    1511 
 Nissan  350Z  2004 19 x  9.5 +9 265 /  30 19 x  10.5 +12 275 /  30    134 
 Nissan  350Z  2004 19 x  9.5 +9 245 /  35 19 x  11 +4 275 /  35    688 
 Honda  Civic 2dr  1999 16 x  9.5 +10 205 /  40 16 x  9.5 +1 205 /  40    1701 
 Lexus  LS  1991 18 x  9.5 +10 225 /  40 18 x  10 +25 235 /  40    922 
 Mazda  RX-7  1988 18 x  9.5 +10 215 /  40 18 x  11 +8 255 /  35    2075 
 Nissan  S13  1990 18 x  9.5 +10 225 /  40 18 x  10.5 +3 255 /  35    462 
 Nissan  S13  1991 18 x  9.5 +10 215 /  35 18 x  10 -19 225 /  40    25 
 Nissan  S13  1991 18 x  9.5 +10 215 /  35 18 x  10 -9 225 /  40    722 
 Acura  TL  2008 19 x  9.5 +10 225 /  35 19 x  11 +17 245 /  35    743 
 Hyundai  Genesis coupe  2010 19 x  9.5 +10 235 /  35 19 x  11 +15 265 /  30    1828 
 Infiniti  G35 coupe  2003 19 x  9.5 +10 245 /  35 19 x  10.5 +17 275 /  35    124 
 Infiniti  G35 coupe  2004 19 x  9.5 +10 245 /  35 19 x  10.5 +8 265 /  35    1488 
 Nissan  350Z  2004 19 x  9.5 +10 235 /  35 19 x  10 -15 235 /  35    131 
 Nissan  350Z  2005 19 x  9.5 +10 255 /  35 19 x  10.5 +33 275 /  35    520 
 Infiniti  G35 coupe  2003 20 x  9.5 +10 245 /  35 20 x  10.5 +10 275 /  30    1825 
 Nissan  370Z  2009 20 x  9.5 +10 255 /  30 20 x  11 +5 305 /  25    1268 
 Nissan  370Z  2010 20 x  9.5 +10 255 /  30 20 x  11 +5 305 /  25    1269 
 Toyota  Supra  1993 20 x  9.5 +10 245 /  30 20 x  10.5 +11 275 /  30    965 
 Nissan  S13  1990 16 x  9.5 +11 205 /  45 16 x  10 +11 225 /  50    293 
 Nissan  300ZX 2-seat  1990 18 x  9.5 +11 255 /  35 18 x  10.5 +23 275 /  35    926 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com