RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  S14  1998 17 x  9.5 -3 225 /  45 18 x  10.5 +22 245 /  40    538 
 Nissan  S13  1991 18 x  9.5 -3 215 /  35 18 x  10.5 -30 225 /  40    1616 
 Nissan  S13  1991 18 x  9.5 -3 225 /  40 18 x  11.5 -22 275 /  35    727 
 Nissan  350Z  2006 19 x  9.5 -3 225 /  35 19 x  10.5 -13 245 /  35    1072 
 Nissan  S14  1997 17 x  9.5 -2 235 /  40 17 x  10 +18 235 /  40    676 
 Infiniti  G35 coupe  2004 20 x  9.5 -2 225 /  35 20 x  11 0 255 /  35    101 
 Infiniti  G35 coupe  2005 20 x  9.5 -2 225 /  35 20 x  10.5 -2 245 /  35    1449 
 Infiniti  G35 coupe  2006 18 x  9.5 -1 245 /  40 18 x  9.5 -11 245 /  40    535 
 Nissan  S13  1990 18 x  9.5 -1 215 /  40 18 x  10 +5 225 /  40    637 
 Acura  Integra  1991 16 x  9.5 0 195 /  45 16 x  9.5 -15 195 /  45    1757 
 Toyota  Corolla  1985 16 x  9.5 0 225 /  40 16 x  9.5 -43 235 /  45    370 
 Nissan  R31-R34 Skyline 4dr  1989 17 x  9.5 0 215 /  45 17 x  10 +19 225 /  45    1040 
 Nissan  S13  1989 17 x  9.5 0 255 /  35 18 x  10.5 +15 265 /  35    1696 
 Acura  TL  2005 18 x  9.5 0 215 /  40 18 x  9.5 +15 225 /  40    2042 
 Infiniti  G35 coupe  2004 18 x  9.5 0 235 /  35 18 x  11 -3 265 /  30    20 
 Lexus  SC  1994 18 x  9.5 0 225 /  40 18 x  10.5 0 235 /  40    674 
 Nissan  S13  1996 18 x  9.5 0 215 /  40 18 x  9.5 +10 225 /  40    1636 
 Nissan  S14  1995 18 x  9.5 0 225 /  35 18 x  10.5 0 245 /  35    428 
 Nissan  S14  1995 18 x  9.5 0 225 /  40 18 x  10 +7 235 /  40    227 
 Infiniti  G35 coupe  2004 19 x  9.5 0 225 /  35 19 x  9.5 0 225 /  35    1770 
 Infiniti  G35 coupe  2004 19 x  9.5 0 245 /  35 19 x  10.5 0 275 /  30    1437 
 Nissan  350Z  2003 19 x  9.5 0 225 /  35 19 x  11 0 255 /  35    1749 
 Nissan  350Z  2003 19 x  9.5 0 225 /  35 19 x  10 -25 235 /  35    121 
 Infiniti  G35 coupe  2005 20 x  9.5 0 225 /  35 20 x  10.5 0 245 /  35    1446 
 Nissan  S14  1995 18 x  9.5 +1 215 /  40 18 x  10.5 +12 245 /  40    634 
 Infiniti  Q45  2002 20 x  9.5 +1 235 /  35 20 x  11 +6 255 /  35    14 
 Lexus  LS  2002 20 x  9.5 +1 225 /  35 20 x  11 +6 245 /  35    465 
 Nissan  S13  1991 17 x  9.5 +2 235 /  40 17 x  9.5 +2 225 /  45    977 
 Nissan  S13  1992 18 x  9.5 +2 225 /  40 18 x  10.5 +15 255 /  35    1847 
 Nissan  S13  1996 18 x  9.5 +2 225 /  40 18 x  10.5 +17 235 /  40    721 
 Nissan  Stagea  1997 18 x  9.5 +2 235 /  40 18 x  9.5 +12 225 /  40    1716 
 BMW  5 series  2002 19 x  9.5 +2 225 /  35 19 x  10.5 +5 265 /  30    1064 
 Infiniti  G35 coupe  2004 19 x  9.5 +2 225 /  35 19 x  11 0 265 /  35    1173 
 Infiniti  G35 coupe  2004 19 x  9.5 +2 235 /  35 19 x  10.5 +3 255 /  35    1299 
 Infiniti  Q45  1997 19 x  9.5 +2 235 /  35 19 x  11 +11 245 /  35    51 
 Nissan  350Z  2003 19 x  9.5 +2 235 /  35 19 x  10.5 -3 255 /  35    1152 
 Nissan  350Z  2004 19 x  9.5 +2 255 /  30 19 x  10.5 -7 275 /  30    363 
 Nissan  S14  1995 18 x  9.5 +3 225 /  40 18 x  10 +12 235 /  40    296 
 Infiniti  G35 coupe  2005 19 x  9.5 +3 235 /  35 19 x  10.5 +4 255 /  35    862 
 Infiniti  G35 coupe  2006 20 x  9.5 +3 225 /  35 20 x  10.5 0 245 /  35    531 
 BMW  3 series  1989 16 x  9.5 +4 215 /  40 16 x  11 +9 245 /  35    58 
 BMW  3 series  1989 16 x  9.5 +4 215 /  40 16 x  11 +7 245 /  35    59 
 Nissan  S13  1994 18 x  9.5 +4 215 /  40 18 x  10 -4 225 /  40    1364 
 Nissan  S14  1995 18 x  9.5 +4 235 /  40 18 x  9.5 +2 235 /  40    525 
 Nissan  S14  1998 18 x  9.5 +4 225 /  40 18 x  10 -4 235 /  40    1325 
 Nissan  350Z  2003 19 x  9.5 +4 225 /  35 19 x  10.5 -2 245 /  35    128 
 Nissan  350Z  2006 19 x  9.5 +4 225 /  35 19 x  10.5 -15 235 /  35    1354 
 Nissan  350Z  2008 19 x  9.5 +4 215 /  35 19 x  10.5 -15 235 /  35    137 
 Nissan  Cefiro  1988 17 x  9.5 +5 215 /  40 17 x  9.5 +22 235 /  40    949 
 Lexus  SC  1992 18 x  9.5 +5 225 /  40 18 x  10 +15 225 /  45    796 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com