RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Acura  Integra  2001 16 x  7.5 +14 205 /  45 16 x  7.5 +14 205 /  45    1771 
 Volkswagen  Jetta  1998 15 x  7.5 +15 165 /  50 15 x  8.5 +8 195 /  45    647 
 Renault  5 GT Turbo  1986 16 x  7.5 +15 195 /  40 16 x  7.5 +15 195 /  40    1168 
 BMW  5 series  1988 16 x  7.5 +16 195 /  55 16 x  8 +10 205 /  55    1374 
 Mazda  929  1992 18 x  7.5 +17 245 /  40 18 x  7.5 +17 245 /  40    836 
 Volkswagen  Golf-Rabbit  1995 16 x  7.5 +20 205 /  40 16 x  9 +15 215 /  40    295 
 Volkswagen  Polo  2001 16 x  7.5 +20 195 /  40 16 x  9 +15 195 /  40    1727 
 Nissan  S13  1992 17 x  7.5 +20 215 /  45 17 x  8.5 +20 225 /  45    63 
 Honda  Civic Hatchback  1999 15 x  7.5 +23 195 /  45 15 x  7.5 +23 195 /  45    139 
 Mazda  RX-7  1986 16 x  7.5 +24 225 /  50 16 x  7.5 +24 225 /  50    2086 
 Honda  Accord 4dr  2002 17 x  7.5 +25 205 /  40 17 x  7.5 +25 205 /  40    956 
 Subaru  Impreza WRX  2003 17 x  7.5 +28 225 /  45 17 x  7.5 +28 225 /  45    88 
 Honda  Prelude  1997 17 x  7.5 +29 205 /  40 17 x  7.5 +16 205 /  40    2147 
 Honda  Prelude  1992 16 x  7.5 +30 185 /  50 16 x  9 +15 205 /  45    652 
 Lexus  IS  2001 17 x  7.5 +30 235 /  40 17 x  8.5 +40 245 /  40    625 
 Nissan  S13  1990 17 x  7.5 +30 225 /  50 17 x  8 +33 235 /  50    1999 
 Nissan  S13  1991 17 x  7.5 +30 225 /  45 17 x  8 +33 235 /  45    72 
 Acura  RSX  2003 18 x  7.5 +30 225 /  40 18 x  7.5 +30 225 /  40    117 
 Honda  Civic Hatchback  1992 15 x  7.5 +32 195 /  50 15 x  8 +38 195 /  50    2134 
 Honda  Civic Hatchback  1989 15 x  7.5 +35 205 /  50 15 x  7.5 +35 205 /  50    1501 
 Nissan  Laurel  1986 16 x  7.5 +35 195 /  45 17 x  10 +20 205 /  40    1468 
 Nissan  Laurel  1986 16 x  7.5 +35 195 /  45 16 x  9 +15 225 /  40    1317 
 Mini  Cooper S  2006 17 x  7.5 +35 205 /  45 17 x  7.5 +35 205 /  45    1761 
 Mini  Cooper S  2009 17 x  7.5 +35 225 /  45 17 x  7.5 +40 225 /  45    812 
 Mitsubishi  Lancer Evo  1992 17 x  7.5 +35 205 /  40 17 x  7.5 +35 205 /  40    1025 
 Nissan  S13  1990 17 x  7.5 +35 215 /  45 17 x  8.5 +31 225 /  45    2169 
 Nissan  S13  1993 17 x  7.5 +35 215 /  45 17 x  7.5 +35 215 /  45    852 
 Toyota  MR2  1992 17 x  7.5 +35 195 /  40 17 x  8.5 +30 205 /  40    964 
 Subaru  BRZ  2013 18 x  7.5 +38 235 /  35 18 x  7.5 +38 235 /  35    1785 
 Ford  Fiesta  2007 17 x  7.5 +40 205 /  40 17 x  7.5 +40 205 /  40    2172 
 Honda  Civic Hatchback  1992 17 x  7.5 +40 205 /  40 17 x  7.5 +40 205 /  40    1335 
 Honda  Civic Hatchback  1999 17 x  7.5 +40 205 /  40 17 x  7.5 +40 205 /  40    1334 
 BMW  3 series  1995 17 x  7.5 +41 235 /  40 17 x  8.5 +41 235 /  40    788 
 BMW  3 series  1997 17 x  7.5 +41 235 /  40 17 x  7.5 +41 235 /  40    1905 
 Acura  TSX  2005 18 x  7.5 +42 225 /  40 18 x  8 +35 225 /  40    1766 
 Honda  Fit  2010 18 x  7.5 +42 215 /  35 18 x  7.5 +32 215 /  35    2102 
 Subaru  Impreza WRX Wagon  2003 18 x  7.5 +42 215 /  45 18 x  7.5 +42 215 /  45    475 
 Toyota  Matrix  2010 18 x  7.5 +42 225 /  40 18 x  7.5 +42 225 /  40    1476 
 Toyota  Yaris 3dr  2007 18 x  7.5 +42 215 /  35 18 x  7.5 +42 215 /  35    103 
 Toyota  Yaris 3dr  2007 18 x  7.5 +42 215 /  35 18 x  7.5 +32 215 /  35    87 
 Toyota  Yaris 5dr  2006 18 x  7.5 +42 215 /  35 18 x  7.5 +42 215 /  35    457 
 Toyota  Yaris 5dr  2006 18 x  7.5 +42 215 /  35 18 x  7.5 +42 215 /  35    353 
 Toyota  Yaris 5dr  2012 18 x  7.5 +42 215 /  35 18 x  7.5 +42 215 /  35    1776 
 Honda  Fit  2007 17 x  7.5 +43 205 /  40 17 x  7.5 +43 205 /  40    242 
 Volkswagen  Golf-Rabbit  1996 17 x  7.5 +46 185 /  35 17 x  7.5 +46 185 /  35    1336 
 Honda  S2000  1999 18 x  7.5 +48 215 /  35 18 x  8.5 +50 235 /  45    189 
 Subaru  Impreza WRX Wagon  2006 18 x  7.5 +48 235 /  40 18 x  7.5 +48 235 /  40    486 
 Subaru  Impreza WRX Wagon  2006 18 x  7.5 +48 235 /  40 18 x  7.5 +48 235 /  40    470 
 Acura  TSX  2003 18 x  7.5 +52 225 /  40 18 x  7.5 +52 225 /  40    1718 
 Datsun  280ZX  1979 15 x  8 -37 205 /  50 15 x  10 -50 205 /  50    1059 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com