RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Acura  TL  2000 19 x  9 +43 225 /  35 19 x  9 +30 225 /  35    818 
 Subaru  Impreza WRX Wagon  2004 17 x  9 +44 255 /  40 17 x  9 +44 255 /  40    476 
 Subaru  Impreza WRX Wagon  2006 17 x  9 +44 225 /  45 17 x  9 +44 225 /  45    473 
 Honda  S2000  2004 17 x  9 +45 225 /  35 17 x  9.5 +38 245 /  35    1113 
 Mazda  Mazda3  2005 17 x  9 +45 215 /  45 17 x  9 +40 215 /  45    1019 
 Mazda  Mazda6/MazdaSpeed6  2008 17 x  9 +45 225 /  45 17 x  9 +45 225 /  45    1954 
 Infiniti  G37 coupe  2012 19 x  9 +45 245 /  40 20 x  10.5 +25 285 /  30    1856 
 Honda  S2000  2001 18 x  9 +52 225 /  35 18 x  10 +39 255 /  35    253 
 Datsun  280ZX  1982 15 x  9.5 -33 225 /  50 15 x  10 -40 225 /  50    1061 
 Nissan  S13  1992 17 x  9.5 -27 215 /  40 17 x  9.5 +7 215 /  40    263 
 Datsun  240Z  1973 17 x  9.5 -24 205 /  40 17 x  9.5 -44 205 /  40    305 
 Infiniti  G35 coupe  2005 19 x  9.5 -22 215 /  35 19 x  10.5 -22 235 /  35    1502 
 Infiniti  G35 coupe  2004 20 x  9.5 -21 225 /  30 20 x  11.5 +1 265 /  30    1106 
 Lexus  GS  1999 19 x  9.5 -19 215 /  35 19 x  11.5 -51 255 /  35    602 
 Nissan  350Z  2007 19 x  9.5 -19 235 /  35 19 x  11 -16 245 /  35    2074 
 Nissan  350Z  2006 18 x  9.5 -18 215 /  40 18 x  11.5 -23 255 /  40    1365 
 BMW  5 series  1984 16 x  9.5 -15 195 /  45 16 x  9.5 -15 195 /  45    1728 
 Toyota  Chaser  1997 17 x  9.5 -15 215 /  40 18 x  9.5 -10 215 /  35    2061 
 Toyota  Chaser  1997 17 x  9.5 -15 215 /  40 18 x  10.5 -5 225 /  35    2060 
 Nissan  S13  1991 18 x  9.5 -14 225 /  40 18 x  12 -47 275 /  35    640 
 Infiniti  G35 coupe  2005 19 x  9.5 -14 215 /  35 19 x  10.5 -14 245 /  35    1185 
 Nissan  350Z  2004 18 x  9.5 -13 225 /  40 18 x  9.5 -18 225 /  40    1298 
 Nissan  S13  1992 18 x  9.5 -13 235 /  40 18 x  10 -19 235 /  40    349 
 Acura  RSX  2002 17 x  9.5 -10 205 /  40 17 x  9.5 -10 205 /  40    2000 
 Mazda  RX-7  1990 17 x  9.5 -10 225 /  45 18 x  10 -15 225 /  40    539 
 Mitsubishi  Starion  1989 17 x  9.5 -10 215 /  40 18 x  9.5 -24 225 /  40    1086 
 Nissan  S13  1991 17 x  9.5 -10 205 /  40 17 x  10.5 -42 225 /  45    62 
 Lexus  SC  1994 18 x  9.5 -10 215 /  35 18 x  9.5 -10 215 /  35    1475 
 Nissan  S13  1989 18 x  9.5 -10 225 /  35 18 x  11 -5 235 /  45    1344 
 Nissan  S14  1996 18 x  9.5 -10 225 /  40 18 x  11 -20 255 /  35    115 
 Infiniti  G35 coupe  2004 20 x  9.5 -10 225 /  35 20 x  10.5 -10 255 /  35    1426 
 BMW  5 series  1985 17 x  9.5 -9 215 /  40 17 x  10.5 +5 225 /  45    219 
 Mazda  RX-7  1990 17 x  9.5 -8 215 /  40 17 x  9.5 +7 235 /  40    635 
 Lexus  SC  1992 19 x  9.5 -8 225 /  35 19 x  11.5 +3 275 /  30    433 
 Infiniti  G35 coupe  2004 20 x  9.5 -8 245 /  30 20 x  10 -6 265 /  30    79 
 Infiniti  G37 coupe  2011 20 x  9.5 -7 225 /  35 20 x  10.5 -7 225 /  35    1478 
 Nissan  350Z  2003 19 x  9.5 -6 215 /  35 19 x  10.5 -6 245 /  35    789 
 Nissan  350Z  2003 19 x  9.5 -6 215 /  35 19 x  10 -15 235 /  35    133 
 Infiniti  G35 coupe  2006 20 x  9.5 -6 225 /  35 20 x  10.5 -6 245 /  35    1267 
 Mazda  RX-7  1987 17 x  9.5 -5 245 /  40 18 x  10.5 -8 255 /  40    685 
 Nissan  S14  1995 17 x  9.5 -5 215 /  40 18 x  10.5 -6 225 /  40    456 
 Audi  A4/S4  2011 18 x  9.5 -5 205 /  40 18 x  10.5 +5 225 /  40    2015 
 Mazda  RX-7  1988 18 x  9.5 -5 215 /  40 18 x  11 -8 235 /  40    1919 
 Nissan  S14  1995 18 x  9.5 -5 225 /  40 18 x  10.5 +12 235 /  40    216 
 Infiniti  G35 coupe  2004 19 x  9.5 -5 225 /  35 19 x  11 -7 265 /  30    1667 
 Infiniti  Q45  2000 19 x  9.5 -5 235 /  35 19 x  11 +5 245 /  35    880 
 Nissan  350Z  2006 20 x  9.5 -5 225 /  35 20 x  11 -5 255 /  35    1041 
 Lexus  LS  1990 18 x  9.5 -4 215 /  35 18 x  9.5 -4 225 /  40    1048 
 Infiniti  G35 coupe  2004 20 x  9.5 -4 225 /  35 20 x  11 -10 255 /  35    809 
 Nissan  S13  1989 17 x  9.5 -3 235 /  40 18 x  9.5 +12 235 /  40    418 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com