RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Acura  RL  2004 19 x  8.5 +37 225 /  35 19 x  9.5 +38 235 /  35    199 
 Audi  A4/S4  2001 19 x  8.5 +37 225 /  35 19 x  8.5 +37 225 /  35    704 
 Toyota  Supra  1987 16 x  8.5 +38 225 /  50 16 x  10 +42 225 /  50    1993 
 Mazda  RX-7  1994 17 x  8.5 +38 235 /  40 17 x  9 +19 235 /  40    2171 
 Acura  TSX  2007 18 x  8.5 +38 215 /  40 18 x  9.5 +29 215 /  40    1651 
 Audi  A4/S4  2000 18 x  8.5 +38 225 /  40 18 x  8.5 +38 225 /  40    1489 
 Audi  A4/S4  2001 18 x  8.5 +38 235 /  40 18 x  8.5 +38 235 /  40    1496 
 Volkswagen  Golf-Rabbit  2007 18 x  8.5 +38 215 /  40 18 x  9.5 +44 225 /  40    808 
 Honda  Civic 4dr  2007 19 x  8.5 +38 215 /  35 19 x  10 +33 225 /  35    883 
 Mazda  RX-8  2004 19 x  8.5 +38 235 /  35 19 x  10.5 +36 265 /  30    1373 
 Honda  S2000  2002 17 x  8.5 +39 215 /  45 17 x  9.5 +39 245 /  40    1209 
 Honda  S2000  2004 17 x  8.5 +40 225 /  45 17 x  9.5 +38 235 /  40    804 
 Honda  Fit  2009 18 x  8.5 +40 225 /  35 18 x  8.5 +40 225 /  35    1650 
 BMW  M3  2004 19 x  8.5 +40 245 /  35 19 x  11 +23 275 /  30    1552 
 Infiniti  G35 sedan  2003 19 x  8.5 +40 245 /  40 19 x  9.5 +45 275 /  35    97 
 Infiniti  G35 sedan  2003 19 x  8.5 +40 235 /  40 19 x  8.5 +40 235 /  40    100 
 Lexus  IS  2003 19 x  8.5 +40 255 /  35 19 x  9.5 +25 275 /  35    868 
 Infiniti  G35 sedan  2003 20 x  8.5 +40 245 /  35 20 x  8.5 +40 245 /  35    1789 
 Honda  S2000  2000 17 x  8.5 +41 215 /  45 17 x  9.5 +41 245 /  40    71 
 Lexus  IS  2006 19 x  8.5 +41 225 /  35 19 x  9.5 +40 235 /  40    2264 
 Porsche  996 4S/Turbo  2004 19 x  8.5 +41 235 /  35 20 x  11 +20 305 /  25    357 
 Acura  NSX  1991 18 x  8.5 +42 225 /  35 19 x  10 +27 275 /  30    205 
 Volkswagen  Golf-Rabbit  2008 18 x  8.5 +42 215 /  35 18 x  8.5 +42 215 /  35    1114 
 Infiniti  G35 sedan  2003 19 x  8.5 +42 245 /  35 19 x  8.5 +42 245 /  35    99 
 Porsche  996  2004 19 x  8.5 +42 235 /  35 19 x  11 +48 285 /  30    356 
 Volkswagen  Golf-Rabbit  2010 20 x  8.5 +42 235 /  30 20 x  8.5 +42 235 /  30    1644 
 Honda  Accord 4dr  2002 18 x  8.5 +43 225 /  40 18 x  9 +33 225 /  40    267 
 Toyota  Cressida  1990 18 x  8.5 +43 225 /  40 18 x  9.5 +43 235 /  40    1367 
 Kia  Forte Koup  2010 19 x  8.5 +43 215 /  35 19 x  8.5 +43 215 /  35    1143 
 Honda  Civic 2dr  2008 18 x  8.5 +44 245 /  40 18 x  8.5 +44 245 /  40    1952 
 Hyundai  Tiburon  2006 18 x  8.5 +44 215 /  40 18 x  9.5 +33 235 /  40    749 
 Opel  Astra H  2007 18 x  8.5 +44 215 /  35 18 x  8.5 +44 215 /  35    1036 
 Subaru  Impreza WRX  2006 18 x  8.5 +44 235 /  40 18 x  8.5 +44 235 /  40    146 
 Subaru  Legacy  2009 18 x  8.5 +44 225 /  40 18 x  8.5 +44 225 /  40    2214 
 Volkswagen  Golf-Rabbit  2011 18 x  8.5 +44 215 /  35 18 x  8.5 +44 215 /  35    1940 
 Infiniti  G35 sedan  2003 19 x  8.5 +44 245 /  40 19 x  9.5 +44 275 /  35    98 
 Nissan  300ZX 2-seat  1991 19 x  8.5 +44 245 /  35 19 x  9.5 +45 275 /  30    887 
 Honda  Fit  2010 18 x  8.5 +45 215 /  40 18 x  8.5 +45 215 /  40    1691 
 Mazda  Miata  2007 18 x  8.5 +45 235 /  35 18 x  8.5 +45 235 /  35    1745 
 Mazda  RX-7  1993 18 x  8.5 +45 225 /  40 18 x  9.5 +38 275 /  35    271 
 Nissan  S13  1990 18 x  8.5 +45 215 /  45 18 x  9.5 +45 235 /  45    1893 
 Subaru  Impreza WRX  2006 18 x  8.5 +45 235 /  40 18 x  8.5 +45 235 /  40    144 
 Subaru  Impreza WRX Wagon  2005 18 x  8.5 +45 235 /  40 18 x  8.5 +40 235 /  40    469 
 Volkswagen  Jetta  2010 18 x  8.5 +45 215 /  35 18 x  8.5 +45 215 /  35    1880 
 Audi  A6/S6  2005 19 x  8.5 +45 255 /  35 19 x  8.5 +45 255 /  35    1637 
 Honda  Accord 4dr  2007 19 x  8.5 +45 225 /  35 19 x  9 +45 225 /  35    729 
 Volkswagen  Golf-Rabbit  2018 19 x  8.5 +45 235 /  35 19 x  8.5 +45 235 /  35    2221 
 Scion  xB  2009 20 x  8.5 +45 225 /  30 20 x  9 +38 235 /  30    1100 
 Porsche  997 GT3  2007 19 x  8.5 +48 235 /  35 19 x  11.5 +57 305 /  30    583 
 Volkswagen  Golf-Rabbit  2018 19 x  8.5 +48 235 /  35 19 x  8.5 +48 235 /  35    2222 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com