RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 BMW  3 series  2007 19 x  8.5 +25 235 /  35 19 x  9.5 +35 265 /  30    522 
 Infiniti  G35 sedan  2003 20 x  8.5 +25 235 /  35 20 x  10 +42 255 /  30    1994 
 Lexus  GS  2008 20 x  8.5 +25 245 /  30 20 x  10.5 +22 295 /  25    508 
 Lexus  LS  1998 20 x  8.5 +25 225 /  30 20 x  10 +25 255 /  35    432 
 Volkswagen  Golf-Rabbit  2003 17 x  8.5 +26 205 /  45 18 x  9.5 +23 225 /  40    793 
 Lexus  IS  2002 18 x  8.5 +27 215 /  40 18 x  9.5 +27 225 /  40    884 
 Nissan  S14  2000 18 x  8.5 +27 225 /  40 18 x  8.5 +27 225 /  40    1979 
 Volkswagen  Jetta  2002 18 x  8.5 +27 215 /  35 18 x  9.5 +27 225 /  35    543 
 BMW  3 series  2001 19 x  8.5 +27 215 /  35 19 x  9.5 +32 245 /  30    1767 
 BMW  3 series  2003 19 x  8.5 +27 215 /  35 19 x  9.5 +33 235 /  35    1046 
 Mazda  RX-7  1993 18 x  8.5 +28 245 /  40 18 x  9 +33 255 /  40    281 
 Nissan  S13  1996 18 x  8.5 +28 225 /  40 18 x  9.5 +39 235 /  40    1986 
 Subaru  Impreza WRX  2002 18 x  8.5 +28 225 /  40 18 x  8.5 +28 225 /  40    1362 
 Nissan  350Z  0000 20 x  8.5 +28 225 /  35 20 x  10 +28 245 /  35    2049 
 Hyundai  Tiburon  2006 18 x  8.5 +29 215 /  40 18 x  10 +32 225 /  40    1089 
 Acura  TL  2004 19 x  8.5 +29 235 /  35 19 x  8.5 +23 235 /  35    664 
 Infiniti  G35 sedan  2003 19 x  8.5 +29 245 /  40 19 x  9.5 +34 285 /  35    104 
 Honda  Accord 2dr  2002 17 x  8.5 +30 215 /  45 17 x  9.5 +30 225 /  45    775 
 Mitsubishi  Lancer Evo  2003 17 x  8.5 +30 255 /  40 17 x  8.5 +30 255 /  40    1452 
 Nissan  S15  2001 17 x  8.5 +30 235 /  40 17 x  9.5 +38 255 /  40    1985 
 Acura  TSX  2004 18 x  8.5 +30 205 /  40 18 x  8.5 +30 215 /  40    787 
 Acura  TSX  2004 18 x  8.5 +30 225 /  40 18 x  8.5 +30 225 /  40    1774 
 Acura  TSX  2005 18 x  8.5 +30 225 /  40 18 x  8.5 +30 225 /  40    1337 
 BMW  3 series  1994 18 x  8.5 +30 215 /  40 18 x  9.5 +35 225 /  40    2168 
 BMW  3 series  1995 18 x  8.5 +30 215 /  35 18 x  9.5 +40 235 /  35    1595 
 BMW  Z3  1998 18 x  8.5 +30 225 /  40 18 x  9.5 +35 255 /  35    1055 
 Honda  Civic 4dr  2008 18 x  8.5 +30 225 /  40 18 x  9.5 +30 235 /  40    670 
 Lexus  IS  2003 18 x  8.5 +30 215 /  35 18 x  10 +25 225 /  40    1331 
 Nissan  S13  1989 18 x  8.5 +30 235 /  40 18 x  9.5 +35 245 /  40    587 
 Nissan  S15  1999 18 x  8.5 +30 225 /  40 18 x  9.5 +30 265 /  35    1611 
 Nissan  S15  2002 18 x  8.5 +30 225 /  40 18 x  8.5 +30 225 /  40    2228 
 Scion  xB  2011 18 x  8.5 +30 225 /  40 18 x  8.5 +30 225 /  40    1454 
 Suzuki  Baleno  2001 18 x  8.5 +30 215 /  35 18 x  10 +16 215 /  35    544 
 Volkswagen  Golf-Rabbit  2000 18 x  8.5 +30 225 /  40 18 x  8.5 +19 225 /  40    444 
 Acura  TSX  2005 19 x  8.5 +30 215 /  35 19 x  8.5 +20 215 /  35    1063 
 Audi  A4/S4  2005 19 x  8.5 +30 235 /  35 19 x  9.5 +32 235 /  35    1779 
 BMW  3 series  2001 19 x  8.5 +30 235 /  35 19 x  10 +37 265 /  30    671 
 Honda  Accord 4dr  2012 19 x  8.5 +30 225 /  19 19 x  9.5 +30 235 /  19    2135 
 Infiniti  G35 sedan  2003 19 x  8.5 +30 245 /  35 19 x  9.5 +35 275 /  30    580 
 Infiniti  G35 sedan  2008 19 x  8.5 +30 245 /  35 19 x  10.5 +33 275 /  30    521 
 Mercedes  E-class  2006 19 x  8.5 +30 245 /  35 19 x  9.5 +36 275 /  30    1638 
 Pontiac  G8  2009 19 x  8.5 +30 245 /  40 19 x  10 +37 245 /  40    1265 
 Infiniti  G35 sedan  2004 20 x  8.5 +30 245 /  35 20 x  8.5 +30 245 /  35    592 
 Infiniti  M series  2004 20 x  8.5 +30 245 /  35 20 x  10.5 +25 275 /  30    289 
 Lexus  LS  2007 22 x  8.5 +30 245 /  30 22 x  10 +36 295 /  25    38 
 Subaru  Impreza WRX Wagon  2003 17 x  8.5 +31 215 /  40 17 x  8.5 +31 215 /  40    1150 
 Lexus  GS  2001 20 x  8.5 +31 225 /  35 20 x  10 +25 225 /  35    1218 
 Alfa Romeo  156 4-door  1999 19 x  8.5 +32 225 /  35 19 x  85 +32 225 /  35    1422 
 Alfa Romeo  156 Sportwagon  2002 19 x  8.5 +32 225 /  35 19 x  8.5 +32 225 /  35    1421 
 Audi  A4/S4  2001 19 x  8.5 +32 235 /  35 19 x  9.5 +35 245 /  35    751 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com