RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Infiniti  G35 coupe  2005 19 x  10 -35 225 /  35 19 x  12 -32 255 /  35    1103 
 Infiniti  G35 coupe  2005 19 x  10 +30 255 /  35 19 x  11 +25 275 /  35    329 
 Infiniti  G35 coupe  2005 19 x  10 -25 225 /  35 19 x  12 -32 255 /  35    1110 
 Infiniti  G35 coupe  2006 19 x  10 -4 235 /  35 19 x  11 -11 245 /  35    1320 
 Infiniti  G35 coupe  2007 19 x  10 +6 245 /  35 19 x  10 -13 245 /  35    127 
 Infiniti  G35 sedan  2004 19 x  10 +7 225 /  40 19 x  10 +12 225 /  40    1624 
 Infiniti  G37 coupe  2011 19 x  10 -37 225 /  35 19 x  10.5 -26 235 /  35    2010 
 Infiniti  G37 coupe  2011 19 x  10 -17 225 /  35 19 x  11 -16 245 /  35    1709 
 Infiniti  Q45  1994 19 x  10 +14 225 /  35 19 x  11 +6 245 /  35    220 
 Infiniti  Q45  1997 19 x  10 -3 235 /  35 19 x  10 -3 235 /  35    515 
 Infiniti  Q45  1998 19 x  10 +10 245 /  35 19 x  10 -6 245 /  35    291 
 Infiniti  Q45  2000 19 x  10 +5 235 /  35 19 x  11.5 -11 245 /  35    897 
 Lexus  GS  1992 19 x  10 -6 235 /  35 19 x  12 -12 275 /  30    443 
 Lexus  GS  2000 19 x  10 -25 225 /  35 19 x  12 -25 255 /  35    449 
 Lexus  LS  1998 19 x  10 +25 235 /  35 19 x  11.5 +20 245 /  35    1752 
 Lexus  LS  1999 19 x  10 +21 235 /  35 19 x  11 +24 255 /  35    2055 
 Lexus  LS  2002 19 x  10 +9 235 /  35 19 x  11 +9 255 /  35    2066 
 Lexus  SC  1992 19 x  10 +34 235 /  35 19 x  10 +9 235 /  35    898 
 Mazda  RX-7  1992 19 x  10 +19 225 /  35 19 x  11 +19 245 /  35    2212 
 Mitsubishi  Lancer Evo  2008 19 x  10 +35 265 /  30 19 x  10 +35 265 /  30    294 
 Nissan  300ZX 2-seat  1990 19 x  10 +25 245 /  35 19 x  10 +30 245 /  35    892 
 Nissan  350Z  2003 19 x  10 -4 235 /  35 19 x  10 -12 245 /  35    1272 
 Nissan  350Z  2003 19 x  10 +5 235 /  35 19 x  10 -5 245 /  35    1181 
 Nissan  350Z  2003 19 x  10 0 245 /  35 19 x  11 -5 275 /  30    927 
 Nissan  350Z  2004 19 x  10 -5 235 /  35 19 x  11 -5 255 /  35    1127 
 Nissan  350Z  2004 19 x  10 -37 225 /  35 19 x  11.5 -16 245 /  35    2243 
 Nissan  350Z  2005 19 x  10 0 225 /  35 19 x  11 0 245 /  35    1074 
 Nissan  350Z  2006 19 x  10 -5 235 /  35 19 x  11.5 -6 275 /  35    1759 
 Nissan  350Z  2006 19 x  10 -9 225 /  35 19 x  11 -21 245 /  35    1467 
 Nissan  350Z  2006 19 x  10 -13 235 /  35 19 x  12.5 -1 275 /  35    1643 
 Nissan  350Z  2006 19 x  10 -4 235 /  35 19 x  10 -16 235 /  35    1249 
 Nissan  350Z  2006 19 x  10 0 225 /  35 19 x  11 0 245 /  35    677 
 Nissan  350Z  2007 19 x  10 -6 235 /  35 19 x  10 -16 235 /  35    1572 
 Nissan  350Z  2007 19 x  10 -9 225 /  35 19 x  11 -21 245 /  35    1531 
 Nissan  350Z  2008 19 x  10 -9 225 /  35 19 x  11 -21 235 /  35    893 
 Nissan  S14  1995 19 x  10 +6 235 /  35 19 x  11 +12 255 /  35    1338 
 Nissan  S15  1999 19 x  10 -13 235 /  30 19 x  12 -15 275 /  35    460 
 Toyota  Supra  1993 19 x  10 +30 245 /  30 19 x  12 +15 315 /  25    2003 
 Infiniti  G35 coupe  2003 19 x  10.5 0 235 /  35 19 x  11 +15 245 /  40    1980 
 Infiniti  Q45  1999 19 x  10.5 -12 225 /  35 19 x  11.5 -21 245 /  35    1822 
 Infiniti  Q45  2000 19 x  10.5 -14 235 /  35 19 x  11.5 -5 255 /  35    1416 
 Lexus  GS  1999 19 x  10.5 +22 235 /  35 19 x  10.5 +10 235 /  35    2079 
 Lexus  SC  1997 19 x  10.5 +17 235 /  35 19 x  11.5 +17 265 /  30    1592 
 Mazda  RX-7  1988 19 x  10.5 +15 215 /  35 19 x  10.5 +25 225 /  30    2267 
 Mitsubishi  Lancer Evo  2008 19 x  10.5 +22 275 /  35 19 x  10.5 +22 275 /  35    556 
 Mitsubishi  Lancer Evo  2008 19 x  10.5 +12 265 /  30 19 x  10.5 +12 265 /  30    1079 
 Mitsubishi  Lancer Evo  2008 19 x  10.5 +22 285 /  30 19 x  10.5 +22 285 /  30    297 
 Mitsubishi  Lancer Evo  2008 19 x  10.5 +22 275 /  30 19 x  10.5 +22 275 /  30    559 
 Nissan  350Z  2003 19 x  10.5 +4 235 /  35 19 x  10.5 -11 235 /  35    885 
 Nissan  R31-R34 Skyline GT-R  1996 19 x  10.5 +22 265 /  30 19 x  10.5 +22 265 /  30    947 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com