RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  350Z  2004 19 x  9.5 +16 235 /  35 19 x  10 -5 265 /  30    844 
 Nissan  350Z  2004 19 x  9.5 +24 255 /  35 19 x  11 +22 295 /  30    245 
 Nissan  350Z  2004 19 x  9.5 +9 265 /  30 19 x  10.5 +12 275 /  30    134 
 Nissan  350Z  2004 19 x  9.5 +12 235 /  35 19 x  10.5 +22 265 /  30    1989 
 Nissan  350Z  2004 19 x  9.5 +9 245 /  35 19 x  11 +4 275 /  35    688 
 Nissan  350Z  2004 19 x  9.5 +2 255 /  30 19 x  10.5 -7 275 /  30    363 
 Nissan  350Z  2004 19 x  9.5 +19 255 /  30 19 x  10.5 +17 295 /  30    285 
 Nissan  350Z  2004 19 x  9.5 +10 235 /  35 19 x  10 -15 235 /  35    131 
 Nissan  350Z  2004 19 x  9.5 +11 255 /  30 19 x  11 +18 295 /  30    284 
 Nissan  350Z  2005 19 x  9.5 +12 255 /  35 19 x  10.5 +12 275 /  35    1480 
 Nissan  350Z  2005 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  30    1996 
 Nissan  350Z  2005 19 x  9.5 +5 245 /  35 19 x  11 +5 275 /  35    1765 
 Nissan  350Z  2005 19 x  9.5 +17 235 /  35 19 x  10.5 +18 295 /  30    138 
 Nissan  350Z  2005 19 x  9.5 +5 245 /  35 19 x  11 +5 275 /  35    1763 
 Nissan  350Z  2005 19 x  9.5 +10 255 /  35 19 x  10.5 +33 275 /  35    520 
 Nissan  350Z  2006 19 x  9.5 -3 225 /  35 19 x  10.5 -13 245 /  35    1072 
 Nissan  350Z  2006 19 x  9.5 +24 245 /  35 19 x  10.5 +23 285 /  35    608 
 Nissan  350Z  2006 19 x  9.5 +4 225 /  35 19 x  10.5 -15 235 /  35    1354 
 Nissan  350Z  2007 19 x  9.5 +19 245 /  35 19 x  11 +20 275 /  30    442 
 Nissan  350Z  2007 19 x  9.5 -19 235 /  35 19 x  11 -16 245 /  35    2074 
 Nissan  350Z  2007 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    1069 
 Nissan  350Z  2007 19 x  9.5 +12 245 /  35 19 x  10.5 +2 275 /  35    119 
 Nissan  350Z  2007 19 x  9.5 +7 225 /  35 19 x  10.5 -3 245 /  35    692 
 Nissan  350Z  2007 19 x  9.5 +17 245 /  35 19 x  10.5 +7 275 /  30    454 
 Nissan  350Z  2008 19 x  9.5 +20 275 /  30 19 x  11 +18 305 /  30    1805 
 Nissan  350Z  2008 19 x  9.5 +14 255 /  35 19 x  11 +10 275 /  35    516 
 Nissan  350Z  2008 19 x  9.5 +14 235 /  35 19 x  10.5 -7 245 /  35    1129 
 Nissan  350Z  2008 19 x  9.5 +17 235 /  35 19 x  10.5 +16 255 /  35    2170 
 Nissan  350Z  2008 19 x  9.5 +19 255 /  30 19 x  10.5 +17 305 /  30    1405 
 Nissan  350Z  2008 19 x  9.5 +4 215 /  35 19 x  10.5 -15 235 /  35    137 
 Nissan  370Z  2009 19 x  9.5 +22 265 /  35 19 x  10.5 +12 305 /  30    760 
 Nissan  Altima  2008 19 x  9.5 +45 255 /  35 19 x  9.5 +45 255 /  35    1236 
 Nissan  Maxima  2010 19 x  9.5 +42 245 /  40 19 x  9.5 +42 245 /  40    1984 
 Nissan  R31-R34 Skyline GT-R  2000 19 x  9.5 +12 275 /  30 19 x  9.5 +12 275 /  30    320 
 Nissan  S14  1997 19 x  9.5 +15 235 /  35 19 x  10.5 +19 265 /  30    642 
 Nissan  S14  1998 19 x  9.5 +30 245 /  35 20 x  10 0 255 /  30    1532 
 Nissan  S15  1999 19 x  9.5 +12 215 /  35 19 x  10.5 +12 235 /  35    763 
 Pontiac  G8  2009 19 x  9.5 +35 235 /  30 19 x  9.5 +35 235 /  30    1756 
 Scion  tC  2012 19 x  9.5 +35 225 /  35 19 x  9.5 +35 225 /  35    1568 
 Subaru  Impreza WRX STI  2006 19 x  9.5 +22 235 /  35 19 x  9.5 +22 235 /  35    1447 
 Subaru  Impreza WRX STI  2008 19 x  9.5 +43 275 /  30 19 x  9.5 +43 275 /  30    167 
 Toyota  Supra  1991 19 x  9.5 +24 235 /  35 19 x  10.5 +18 265 /  30    879 
 Toyota  Supra  1993 19 x  9.5 +28 245 /  35 19 x  10.5 +23 275 /  30    1764 
 Toyota  Supra  1993 19 x  9.5 +37 255 /  35 19 x  11 +49 305 /  30    2136 
 Toyota  Supra  1995 19 x  9.5 +17 235 /  35 19 x  11 +20 275 /  35    2045 
 Toyota  Supra  1996 19 x  9.5 +20 235 /  35 19 x  10.5 +20 275 /  30    333 
 BMW  5 series  1998 19 x  10 -5 235 /  35 19 x  11 +15 265 /  30    287 
 BMW  5 series  1999 19 x  10 +10 235 /  35 19 x  11 +10 255 /  35    1460 
 BMW  7 series  2001 19 x  10 -10 235 /  35 19 x  11 +7 275 /  30    1050 
 Hyundai  Genesis coupe  2011 19 x  10 +15 225 /  40 19 x  11 +25 245 /  40    1458 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com