RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Infiniti  G35 coupe  2005 19 x  9.5 -22 215 /  35 19 x  10.5 -22 235 /  35    1502 
 Infiniti  G35 coupe  2005 19 x  9.5 -14 215 /  35 19 x  10.5 -14 245 /  35    1185 
 Infiniti  G35 coupe  2005 19 x  9.5 +15 245 /  35 19 x  10.5 +14 275 /  35    2198 
 Infiniti  G35 coupe  2005 19 x  9.5 +3 235 /  35 19 x  10.5 +4 255 /  35    862 
 Infiniti  G35 coupe  2005 19 x  9.5 +7 245 /  40 19 x  10.5 +7 255 /  40    847 
 Infiniti  G35 coupe  2005 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    2247 
 Infiniti  G35 coupe  2006 19 x  9.5 +17 245 /  35 19 x  10.5 +18 275 /  35    114 
 Infiniti  G35 coupe  2006 19 x  9.5 +17 255 /  35 19 x  10.5 -2 285 /  55    1264 
 Infiniti  G35 coupe  2006 19 x  9.5 +17 245 /  40 19 x  10.5 +18 275 /  35    939 
 Infiniti  G35 sedan  2007 19 x  9.5 +35 245 /  40 19 x  10.5 +40 275 /  35    256 
 Infiniti  G35 sedan  2007 19 x  9.5 +43 245 /  35 19 x  10 +37 275 /  30    257 
 Infiniti  G35 sedan  2008 19 x  9.5 +17 225 /  40 19 x  10.5 +24 245 /  40    615 
 Infiniti  G37 coupe  2008 19 x  9.5 +7 225 /  35 19 x  10.5 +12 255 /  35    1441 
 Infiniti  Q45  1997 19 x  9.5 +2 235 /  35 19 x  11 +11 245 /  35    51 
 Infiniti  Q45  2000 19 x  9.5 -5 235 /  35 19 x  11 +5 245 /  35    880 
 Lexus  GS  1994 19 x  9.5 +20 235 /  35 19 x  10.5 +16 245 /  35    19 
 Lexus  GS  1998 19 x  9.5 +9 215 /  35 19 x  11 -1 275 /  30    1511 
 Lexus  GS  1998 19 x  9.5 +23 225 /  35 19 x  10.5 +38 255 /  40    1250 
 Lexus  GS  1998 19 x  9.5 +7 225 /  35 19 x  9.5 +7 225 /  35    1310 
 Lexus  GS  1998 19 x  9.5 +30 245 /  35 20 x  10.5 +24 275 /  30    188 
 Lexus  GS  1999 19 x  9.5 +32 225 /  40 19 x  10.5 +30 255 /  35    269 
 Lexus  GS  1999 19 x  9.5 -19 215 /  35 19 x  11.5 -51 255 /  35    602 
 Lexus  GS  2002 19 x  9.5 +22 235 /  35 19 x  10.5 +22 245 /  35    1448 
 Lexus  LS  1992 19 x  9.5 +16 225 /  35 19 x  10 +10 235 /  35    191 
 Lexus  LS  1994 19 x  9.5 +12 225 /  35 19 x  10 -10 225 /  35    198 
 Lexus  LS  1998 19 x  9.5 +38 235 /  35 19 x  10 +15 235 /  35    1357 
 Lexus  LS  2000 19 x  9.5 +35 235 /  35 19 x  10.5 +24 245 /  35    43 
 Lexus  LS  2000 19 x  9.5 +18 235 /  35 19 x  10.5 +14 245 /  35    1026 
 Lexus  LS  2004 19 x  9.5 +35 255 /  40 19 x  9.5 +35 255 /  40    2065 
 Lexus  SC  1992 19 x  9.5 -8 225 /  35 19 x  11.5 +3 275 /  30    433 
 Lexus  SC  1992 19 x  9.5 +12 225 /  35 19 x  11 +12 245 /  35    266 
 Mazda  RX-7  1999 19 x  9.5 +28 225 /  35 19 x  10.5 +28 265 /  30    1853 
 Mazda  RX-7  2000 19 x  9.5 +18 225 /  35 19 x  11 +11 245 /  35    312 
 Mercedes  C-class  2008 19 x  9.5 +26 225 /  35 19 x  10 +19 235 /  35    1679 
 Mitsubishi  Lancer Evo  2008 19 x  9.5 +17 245 /  35 19 x  9.5 +17 245 /  35    301 
 Nissan  300ZX 2-seat  1990 19 x  9.5 +26 245 /  35 19 x  10.5 +22 265 /  30    2072 
 Nissan  300ZX 2-seat  1991 19 x  9.5 +45 255 /  30 19 x  12.5 +45 315 /  25    1802 
 Nissan  300ZX 2-seat  1991 19 x  9.5 +12 235 /  40 19 x  9.5 +12 235 /  40    2121 
 Nissan  350Z  2003 19 x  9.5 +12 235 /  35 19 x  11 +15 255 /  40    1906 
 Nissan  350Z  2003 19 x  9.5 0 225 /  35 19 x  11 0 255 /  35    1749 
 Nissan  350Z  2003 19 x  9.5 +12 265 /  30 19 x  10.5 +12 285 /  30    377 
 Nissan  350Z  2003 19 x  9.5 +4 225 /  35 19 x  10.5 -2 245 /  35    128 
 Nissan  350Z  2003 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    175 
 Nissan  350Z  2003 19 x  9.5 -6 215 /  35 19 x  10 -15 235 /  35    133 
 Nissan  350Z  2003 19 x  9.5 +7 225 /  35 19 x  10.5 +2 255 /  35    1204 
 Nissan  350Z  2003 19 x  9.5 +22 255 /  35 19 x  10.5 +22 285 /  35    122 
 Nissan  350Z  2003 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    412 
 Nissan  350Z  2003 19 x  9.5 +2 235 /  35 19 x  10.5 -3 255 /  35    1152 
 Nissan  350Z  2003 19 x  9.5 0 225 /  35 19 x  10 -25 235 /  35    121 
 Nissan  350Z  2003 19 x  9.5 -6 215 /  35 19 x  10.5 -6 245 /  35    789 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com