RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Toyota  Chaser  1994 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1500 
 Toyota  Chaser  1997 18 x  9.5 +35 245 /  45 18 x  10.5 +25 275 /  35    901 
 Toyota  Supra  1993 18 x  9.5 +24 235 /  35 18 x  10.5 +23 275 /  35    806 
 Toyota  Supra  1996 18 x  9.5 +12 235 /  40 18 x  10.5 +22 265 /  35    1748 
 Toyota  Supra  1996 18 x  9.5 +22 235 /  40 18 x  9.5 +22 235 /  40    1340 
 Toyota  Supra  1998 18 x  9.5 +12 225 /  40 18 x  10 +12 235 /  40    1289 
 Volkswagen  Jetta  2006 18 x  9.5 +24 205 /  40 18 x  11 +20 225 /  40    816 
 Nissan  300ZX 2+2  1993 18 x  9.6 +22 225 /  35 18 x  10.5 +15 245 /  35    1971 
 Volkswagen  Scirocco  2009 18 x  9.7 +27 215 /  40 18 x  10.8 +15 235 /  40    1420 
 Nissan  300ZX 2-seat  1994 18 x  9.8 +20 255 /  35 18 x  9.8 +20 255 /  35    1487 
 Subaru  Impreza WRX  2002 18 x  9.8 +20 215 /  40 18 x  9.8 +20 215 /  40    1515 
 Subaru  Impreza WRX  2006 18 x  9.8 +20 215 /  35 18 x  9.8 +20 215 /  35    1850 
 Acura  RSX  2002 18 x  10 +30 225 /  40 18 x  10 +25 225 /  40    1675 
 Acura  TSX  2004 18 x  10 +18 225 /  40 18 x  10 +18 225 /  40    1620 
 BMW  5 series  2000 18 x  10 -12 225 /  40 18 x  11.5 +6 255 /  35    1121 
 BMW  M5  2000 18 x  10 +9 245 /  40 18 x  12 +9 285 /  35    46 
 Ford  Mustang  2006 18 x  10 +15 245 /  45 18 x  10 +15 245 /  45    1222 
 Honda  S2000  2001 18 x  10 +35 245 /  35 18 x  10 +35 245 /  35    1544 
 Honda  S2000  2005 18 x  10 +51 245 /  35 18 x  11.5 +57 285 /  30    1111 
 Infiniti  G35 sedan  2003 18 x  10 +12 225 /  40 18 x  11 +20 255 /  35    1442 
 Infiniti  Q45  2000 18 x  10 +5 235 /  40 18 x  11.5 +2 245 /  40    872 
 Lexus  GS  1993 18 x  10 +9 215 /  40 18 x  11 -4 225 /  40    1044 
 Lexus  GS  2000 18 x  10 0 215 /  35 18 x  11 0 225 /  40    1689 
 Lexus  IS  2006 18 x  10 +18 215 /  40 18 x  10 +13 225 /  40    1625 
 Lexus  SC  1991 18 x  10 0 225 /  40 18 x  11 0 255 /  35    573 
 Lexus  SC  1992 18 x  10 +12 225 /  35 18 x  11 +12 235 /  35    1630 
 Lexus  SC  1992 18 x  10 +12 225 /  35 18 x  11 +12 245 /  35    1525 
 Lexus  SC  1994 18 x  10 +24 225 /  35 18 x  10 +13 225 /  35    888 
 Lexus  SC  1994 18 x  10 +15 255 /  35 18 x  10 +15 255 /  35    909 
 Mazda  RX-7  1989 18 x  10 +15 225 /  40 18 x  10 +15 225 /  40    1085 
 Mazda  RX-7  1992 18 x  10 -29 99 /  99 18 x  11 -41 99 /  99    2197 
 Mazda  RX-7  1993 18 x  10 +25 235 /  40 18 x  10 +25 255 /  35    1978 
 Mazda  RX-7  1993 18 x  10 -25 225 /  35 18 x  12 -26 265 /  35    1936 
 Mazda  RX-7  1993 18 x  10 +30 255 /  35 18 x  10.5 +25 275 /  35    1497 
 Mazda  RX-7  1994 18 x  10 +38 285 /  35 18 x  10.5 +15 305 /  35    1008 
 Mazda  RX-7  1994 18 x  10 +38 265 /  35 18 x  10.5 +15 295 /  30    270 
 Mitsubishi  Lancer Evo  2003 18 x  10 +13 255 /  35 18 x  10 +18 255 /  35    1810 
 Mitsubishi  Lancer Evo  2004 18 x  10 +20 235 /  40 18 x  10 +20 235 /  40    1712 
 Mitsubishi  Lancer Evo  2005 18 x  10 +32 245 /  40 18 x  10 +19 245 /  40    1200 
 Nissan  300ZX 2+2  1990 18 x  10 +22 275 /  35 18 x  10 +22 275 /  35    937 
 Nissan  300ZX 2+2  1991 18 x  10 +20 255 /  35 18 x  10 +20 255 /  35    232 
 Nissan  300ZX 2-seat  1986 18 x  10 -6 235 /  40 18 x  10 -8 235 /  40    1672 
 Nissan  300ZX 2-seat  1992 18 x  10 +12 225 /  40 18 x  10 +12 225 /  40    1889 
 Nissan  300ZX 2-seat  1994 18 x  10 +30 255 /  35 18 x  11 +42 275 /  35    2062 
 Nissan  300ZX 2-seat  1994 18 x  10 +10 255 /  35 18 x  11 +30 285 /  30    805 
 Nissan  350Z  2003 18 x  10 +10 235 /  40 18 x  12 0 275 /  35    1498 
 Nissan  350Z  2004 18 x  10 -5 225 /  40 18 x  11 -15 245 /  40    28 
 Nissan  350Z  2004 18 x  10 +12 235 /  40 18 x  12 0 275 /  35    2143 
 Nissan  350Z  2006 18 x  10 +20 255 /  40 18 x  11 +18 275 /  40    1931 
 Nissan  350Z  2006 18 x  10 -3 225 /  40 18 x  12 -3 275 /  35    976 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com