RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  R31-R34 Skyline 2dr  1998 17 x  8 +15 225 /  45 17 x  9 +17 235 /  45    351 
 Mazda  RX-7  1987 17 x  9 +5 215 /  40 18 x  9.5 +5 235 /  40    352 
 Toyota  Yaris 5dr  2006 18 x  7.5 +42 215 /  35 18 x  7.5 +42 215 /  35    353 
 Nissan  S13  1991 18 x  9 +2 215 /  40 18 x  10 -7 225 /  40    354 
 Toyota  Camry  2007 20 x  8 +35 225 /  35 20 x  9.5 +30 235 /  35    355 
 Porsche  996  2004 19 x  8.5 +42 235 /  35 19 x  11 +48 285 /  30    356 
 Porsche  996 4S/Turbo  2004 19 x  8.5 +41 235 /  35 20 x  11 +20 305 /  25    357 
 Lexus  GS  2006 20 x  9 +42 245 /  35 20 x  10 +47 275 /  30    358 
 Mercedes  SL-class  2003 20 x  9 +17 255 /  30 20 x  11 +35 305 /  25    359 
 Nissan  S13  1990 18 x  10 +10 235 /  40 18 x  11 +10 245 /  40    360 
 Nissan  S13  1994 18 x  8.5 +25 245 /  40 18 x  9.5 +22 265 /  40    361 
 Mazda  RX-7  1997 18 x  9 +12 225 /  35 18 x  10 +12 235 /  35    362 
 Nissan  350Z  2004 19 x  9.5 +2 255 /  30 19 x  10.5 -7 275 /  30    363 
 Subaru  Impreza WRX STI  2008 18 x  9 +29 245 /  40 18 x  9 +29 245 /  40    364 
 Nissan  R31-R34 Skyline 4dr  1989 17 x  8.5 +20 225 /  45 17 x  9.5 +38 255 /  45    365 
 Nissan  R31-R34 Skyline 4dr  1989 17 x  9 +16 225 /  45 17 x  9 +16 225 /  45    366 
 Nissan  R31-R34 Skyline 4dr  1989 17 x  9 +24 235 /  45 17 x  9 +24 235 /  45    367 
 Nissan  R31-R34 Skyline 4dr  1989 17 x  9 +24 225 /  45 17 x  9 -1 215 /  45    368 
 Nissan  R31-R34 Skyline 4dr  1989 17 x  9 +30 235 /  45 17 x  9 +30 235 /  45    369 
 Toyota  Corolla  1985 16 x  9.5 0 225 /  40 16 x  9.5 -43 235 /  45    370 
 Nissan  S13  1991 18 x  10 -5 235 /  40 18 x  12 -5 255 /  35    371 
 Nissan  S14  1997 17 x  10.5 +12 235 /  40 17 x  10.5 +12 235 /  45    372 
 Nissan  S13  1989 17 x  9 +7 215 /  45 18 x  10 +5 225 /  40    373 
 Nissan  S13  1989 18 x  9 +7 225 /  45 18 x  10 -3 235 /  45    374 
 Mazda  RX-7  1987 17 x  9 -5 205 /  40 17 x  9 -5 215 /  45    375 
 Nissan  350Z  2003 18 x  9.5 +12 245 /  35 19 x  10.5 +15 275 /  35    376 
 Nissan  350Z  2003 19 x  9.5 +12 265 /  30 19 x  10.5 +12 285 /  30    377 
 Nissan  350Z  2003 18 x  9.5 +12 245 /  40 18 x  9.5 -3 245 /  40    378 
 Lexus  GS  2004 19 x  9 +25 225 /  35 19 x  10 +20 245 /  35    379 
 Nissan  S14  1995 18 x  9 +5 225 /  40 18 x  10 +10 245 /  40    380 
 Toyota  Corolla  1986 15 x  8.5 -10 205 /  50 15 x  8.5 -13 205 /  50    381 
 Toyota  Corolla  1986 15 x  8 0 195 /  50 15 x  8 -6 205 /  50    382 
 Toyota  Corolla  1986 15 x  7 0 205 /  50 15 x  7 -3 205 /  50    383 
 Nissan  S14  1995 17 x  9.5 +15 225 /  45 17 x  9.5 +15 225 /  45    384 
 Nissan  S14  1995 18 x  9.5 +12 235 /  40 18 x  9.5 +12 255 /  35    385 
 Nissan  350Z  2005 20 x  9 +20 255 /  30 20 x  11 +32 305 /  25    386 
 Nissan  S14  1995 18 x  9 +5 225 /  35 18 x  10 -5 245 /  40    387 
 Nissan  S15  2002 18 x  8.5 +24 215 /  30 18 x  9.5 +30 235 /  30    388 
 Nissan  S13  1993 18 x  9.5 +15 215 /  40 18 x  9.5 +15 225 /  40    389 
 Nissan  350Z  2004 18 x  9.5 +20 255 /  35 18 x  9.5 +20 295 /  30    390 
 Nissan  S13  1989 18 x  11 -6 235 /  40 18 x  12 -14 245 /  40    391 
 Nissan  S14  1997 18 x  9.5 +15 225 /  40 18 x  9.5 +15 245 /  40    392 
 Nissan  S13  1989 17 x  9 +5 215 /  40 17 x  10 +12 225 /  45    393 
 Nissan  S13  1991 17 x  9 +10 205 /  40 18 x  10 -19 225 /  40    394 
 Nissan  S13  1990 17 x  8 +8 215 /  45 17 x  10 0 235 /  45    395 
 Nissan  S13  1989 17 x  9 +9 215 /  45 18 x  9.5 +12 225 /  40    396 
 Nissan  S13  1991 17 x  9 +10 205 /  40 17 x  9 +10 205 /  45    397 
 Honda  S2000  2003 17 x  8 +38 245 /  40 18 x  9 +42 215 /  40    398 
 Nissan  R31-R34 Skyline GT-R  1995 18 x  10 -1 235 /  40 18 x  10 -1 235 /  40    399 
 Nissan  S14  1997 18 x  8.5 +22 215 /  35 18 x  9.5 +22 245 /  35    400 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com