RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 BMW  3 series  2000 18 x  8 +20 205 /  40 18 x  8 -5 215 /  40    601 
 Lexus  GS  1999 19 x  9.5 -19 215 /  35 19 x  11.5 -51 255 /  35    602 
 Subaru  Impreza WRX  2002 17 x  9 +30 235 /  40 17 x  9 +30 235 /  40    603 
 Nissan  S14  1995 17 x  8 +10 235 /  40 17 x  10 +12 255 /  40    604 
 Nissan  S13  1989 17 x  9 -5 215 /  40 17 x  9 -5 215 /  40    605 
 Infiniti  G35 coupe  2005 20 x  8.5 0 235 /  35 20 x  10 -5 245 /  40    606 
 Infiniti  G35 coupe  2005 20 x  8.5 +20 235 /  35 20 x  10 -5 245 /  40    607 
 Nissan  350Z  2006 19 x  9.5 +24 245 /  35 19 x  10.5 +23 285 /  35    608 
 Audi  A6/S6  2003 20 x  8.5 +35 225 /  30 20 x  8.5 +35 225 /  30    609 
 Lexus  IS  2007 19 x  8.5 +17 225 /  35 19 x  10.5 +21 245 /  35    610 
 Infiniti  G35 coupe  2006 20 x  9.5 +5 225 /  35 20 x  10.5 +5 255 /  35    611 
 BMW  3 series  2000 17 x  8 +20 215 /  40 17 x  8 +2 215 /  40    612 
 Honda  S2000  2000 18 x  9.5 +37 225 /  40 18 x  10.5 +37 255 /  35    613 
 Honda  S2000  2000 18 x  9.5 +24 225 /  40 18 x  10.5 +24 255 /  35    614 
 Infiniti  G35 sedan  2008 19 x  9.5 +17 225 /  40 19 x  10.5 +24 245 /  40    615 
 Infiniti  G35 coupe  2005 20 x  9.5 +7 225 /  35 20 x  10.5 +5 255 /  35    616 
 Lexus  LS  1996 19 x  9 -3 235 /  35 19 x  10 +9 245 /  35    617 
 Honda  Civic Hatchback  1994 16 x  9 +10 205 /  40 16 x  9 +10 205 /  40    618 
 Honda  S2000  2000 18 x  9.5 +37 225 /  40 18 x  10.5 +37 255 /  35    619 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +33 245 /  40 18 x  9.5 +38 245 /  40    620 
 Honda  S2000  2001 17 x  8 +35 215 /  45 17 x  9 +35 235 /  40    621 
 Nissan  S13  1992 17 x  9 0 205 /  40 17 x  9 0 215 /  45    622 
 Lexus  GS  2000 19 x  9 +30 225 /  35 19 x  10 +20 235 /  35    623 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +30 235 /  40 18 x  9.5 +30 235 /  40    624 
 Lexus  IS  2001 17 x  7.5 +30 235 /  40 17 x  8.5 +40 245 /  40    625 
 Nissan  S13  1989 18 x  10 -17 225 /  40 18 x  12 -17 245 /  40    626 
 Subaru  Impreza WRX Wagon  2007 18 x  9 +35 225 /  40 18 x  9 +35 225 /  40    627 
 Mazda  Miata  1993 15 x  8 0 195 /  50 15 x  8 0 195 /  50    628 
 Nissan  S14  2000 18 x  9 -7 225 /  40 18 x  10.5 +5 225 /  40    629 
 Nissan  S13  1991 17 x  9 0 215 /  40 18 x  10 +6 235 /  40    630 
 Toyota  Corolla  1983 13 x  7 -36 165 /  55 13 x  7 -36 165 /  55    631 
 Nissan  S13  1990 17 x  9 +12 225 /  45 17 x  9.5 +12 235 /  45    632 
 Nissan  S13  1991 17 x  9 0 215 /  40 18 x  10 +10 225 /  40    633 
 Nissan  S14  1995 18 x  9.5 +1 215 /  40 18 x  10.5 +12 245 /  40    634 
 Mazda  RX-7  1990 17 x  9.5 -8 215 /  40 17 x  9.5 +7 235 /  40    635 
 Nissan  300ZX 2-seat  1990 18 x  9 +20 235 /  40 18 x  10 +22 275 /  35    636 
 Nissan  S13  1990 18 x  9.5 -1 215 /  40 18 x  10 +5 225 /  40    637 
 Nissan  S13  1993 17 x  9.5 +15 235 /  40 17 x  9.5 +15 235 /  40    638 
 Nissan  Cefiro  1988 18 x  9.5 +15 225 /  45 18 x  9.5 +15 235 /  40    639 
 Nissan  S13  1991 18 x  9.5 -14 225 /  40 18 x  12 -47 275 /  35    640 
 Nissan  R31-R34 Skyline GT-R  2001 20 x  10.5 +6 275 /  30 20 x  10.5 -7 275 /  30    641 
 Nissan  S14  1997 19 x  9.5 +15 235 /  35 19 x  10.5 +19 265 /  30    642 
 Nissan  S14  1995 18 x  9.5 +15 245 /  50 18 x  9.5 +10 255 /  50    643 
 Nissan  S13  1991 17 x  9 0 215 /  40 17 x  9 0 225 /  45    644 
 Lexus  IS  2001 18 x  9 +30 225 /  40 18 x  10 +33 235 /  40    645 
 Nissan  S13  1989 18 x  10 -34 215 /  35 18 x  10 -34 225 /  40    646 
 Volkswagen  Jetta  1998 15 x  7.5 +15 165 /  50 15 x  8.5 +8 195 /  45    647 
 Volkswagen  Golf-Rabbit  1997 16 x  9 +25 205 /  40 16 x  9 +15 205 /  40    648 
 Nissan  S14  1997 18 x  10 +2 215 /  40 18 x  10 +2 225 /  40    649 
 Nissan  S13  1997 17 x  9 +10 215 /  45 17 x  9 +15 215 /  45    650 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com