RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  S15  2001 18 x  9 +1 215 /  40 18 x  10 -5 225 /  40    451 
 Nissan  350Z  2004 20 x  9 +14 245 /  30 20 x  10 +4 275 /  30    452 
 Nissan  350Z  2007 20 x  9 +14 225 /  35 20 x  10 +4 255 /  35    453 
 Nissan  350Z  2007 19 x  9.5 +17 245 /  35 19 x  10.5 +7 275 /  30    454 
 Lexus  GS  2000 19 x  9 +10 225 /  35 19 x  10 0 235 /  35    455 
 Nissan  S14  1995 17 x  9.5 -5 215 /  40 18 x  10.5 -6 225 /  40    456 
 Toyota  Yaris 5dr  2006 18 x  7.5 +42 215 /  35 18 x  7.5 +42 215 /  35    457 
 Toyota  Yaris 3dr  2008 15 x  8.5 +16 195 /  50 15 x  8.5 +16 195 /  50    458 
 Honda  Civic 2dr  2001 16 x  8 +22 225 /  50 16 x  8 +37 225 /  50    459 
 Nissan  S15  1999 19 x  10 -13 235 /  30 19 x  12 -15 275 /  35    460 
 Nissan  S13  1990 15 x  8 -30 195 /  50 15 x  8 -30 195 /  60    461 
 Nissan  S13  1990 18 x  9.5 +10 225 /  40 18 x  10.5 +3 255 /  35    462 
 Nissan  S13  1992 17 x  9 +12 215 /  45 17 x  9 +12 215 /  45    463 
 Nissan  S14  1997 18 x  9 +18 235 /  40 18 x  10 +26 265 /  35    464 
 Lexus  LS  2002 20 x  9.5 +1 225 /  35 20 x  11 +6 245 /  35    465 
 Subaru  Impreza WRX Wagon  2002 17 x  9 +34 235 /  40 17 x  9 +41 235 /  40    466 
 Nissan  S13  1989 18 x  10 -6 225 /  35 18 x  12 -7 265 /  35    467 
 Subaru  Legacy OB Wagon  1997 18 x  8 +48 225 /  40 18 x  8 +48 225 /  40    468 
 Subaru  Impreza WRX Wagon  2005 18 x  8.5 +45 235 /  40 18 x  8.5 +40 235 /  40    469 
 Subaru  Impreza WRX Wagon  2006 18 x  7.5 +48 235 /  40 18 x  7.5 +48 235 /  40    470 
 Subaru  Impreza WRX  2003 18 x  9 +35 235 /  40 18 x  9 +35 235 /  40    471 
 Subaru  Impreza Wagon  1995 16 x  7 +48 225 /  50 16 x  7 +48 225 /  50    472 
 Subaru  Impreza WRX Wagon  2006 17 x  9 +44 225 /  45 17 x  9 +44 225 /  45    473 
 Subaru  Legacy OB Wagon  1997 17 x  8 +48 235 /  40 17 x  8 +48 235 /  40    474 
 Subaru  Impreza WRX Wagon  2003 18 x  7.5 +42 215 /  45 18 x  7.5 +42 215 /  45    475 
 Subaru  Impreza WRX Wagon  2004 17 x  9 +44 255 /  40 17 x  9 +44 255 /  40    476 
 Subaru  Impreza WRX  2002 17 x  9 +8 215 /  40 17 x  9 +13 215 /  40    477 
 Subaru  Impreza WRX Wagon  2007 17 x  8 +40 235 /  40 17 x  8 +40 235 /  40    478 
 Subaru  Impreza WRX Wagon  2004 18 x  9 +35 255 /  35 18 x  9 +35 255 /  35    479 
 Volkswagen  Golf-Rabbit  2003 18 x  8.5 +15 215 /  40 18 x  10 +25 235 /  40    480 
 Subaru  Impreza WRX STI  2007 18 x  10 +35 265 /  35 18 x  10 +35 265 /  35    481 
 Subaru  Impreza WRX STI  2007 18 x  10 +35 265 /  35 18 x  10 +35 265 /  35    482 
 Subaru  Impreza WRX STI  2007 18 x  10 +35 265 /  35 18 x  10 +35 265 /  35    483 
 Subaru  Impreza WRX  2004 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    484 
 Mazda  Miata  1999 16 x  8 0 205 /  40 16 x  9 +13 215 /  45    485 
 Subaru  Impreza WRX Wagon  2006 18 x  7.5 +48 235 /  40 18 x  7.5 +48 235 /  40    486 
 Subaru  Impreza WRX  2004 18 x  9.5 +35 245 /  40 18 x  9.5 +29 245 /  40    487 
 Nissan  300ZX 2-seat  1990 17 x  9 +10 225 /  45 17 x  9 -3 225 /  45    488 
 Subaru  Impreza WRX  2007 17 x  9 +27 245 /  40 17 x  9 +30 245 /  40    489 
 Subaru  Impreza WRX  2007 18 x  10 +32 255 /  35 18 x  10 +32 255 /  35    490 
 Subaru  Impreza WRX  2003 18 x  9 +32 235 /  40 18 x  9 +32 235 /  40    491 
 Nissan  S13  1992 17 x  9.5 +15 215 /  40 17 x  9.5 +15 215 /  40    492 
 Subaru  Impreza WRX  2006 18 x  9 +35 225 /  40 18 x  9 +35 225 /  40    493 
 BMW  3 series  1991 16 x  9 +7 205 /  45 16 x  9 0 205 /  45    494 
 Subaru  Impreza WRX  2001 18 x  9 +35 225 /  40 18 x  9 +35 225 /  40    495 
 Subaru  Impreza WRX  2002 18 x  9.5 +38 255 /  35 18 x  9.5 +38 255 /  35    496 
 Subaru  Impreza WRX  2007 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    497 
 Subaru  Legacy  2006 18 x  9 +35 235 /  40 18 x  9 +35 235 /  40    498 
 Subaru  Impreza WRX  2004 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    499 
 Subaru  Impreza WRX  2004 18 x  9.5 +35 235 /  40 18 x  9.5 +35 235 /  40    500 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com