RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Mitsubishi  Lancer Evo  2008 19 x  10.5 +22 275 /  35 19 x  10.5 +22 275 /  35    556 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +22 275 /  35 18 x  9.5 +22 275 /  35    300 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +22 275 /  35 18 x  9.5 +22 275 /  35    558 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +12 275 /  35 18 x  10.5 +12 275 /  35    555 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +18 275 /  35 18 x  10.5 +18 275 /  35    557 
 Nissan  300ZX 2+2  1990 18 x  10 +22 275 /  35 18 x  10 +22 275 /  35    937 
 Nissan  300ZX 2-seat  1990 18 x  9 +20 235 /  40 18 x  10 +22 275 /  35    636 
 Nissan  300ZX 2-seat  1990 18 x  9.5 +11 255 /  35 18 x  10.5 +23 275 /  35    926 
 Nissan  300ZX 2-seat  1990 17 x  11 +8 245 /  35 18 x  11.5 +22 275 /  35    1713 
 Nissan  300ZX 2-seat  1992 18 x  9 +25 245 /  40 18 x  10 +25 275 /  35    992 
 Nissan  300ZX 2-seat  1994 18 x  10 +30 255 /  35 18 x  11 +42 275 /  35    2062 
 Nissan  350Z  2003 18 x  9.5 +12 245 /  35 19 x  10.5 +15 275 /  35    376 
 Nissan  350Z  2003 18 x  10 +10 235 /  40 18 x  12 0 275 /  35    1498 
 Nissan  350Z  2003 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    175 
 Nissan  350Z  2003 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    412 
 Nissan  350Z  2004 19 x  8.5 -10 255 /  35 19 x  10.5 -15 275 /  35    1702 
 Nissan  350Z  2004 19 x  9.5 +9 245 /  35 19 x  11 +4 275 /  35    688 
 Nissan  350Z  2004 17 x  9 +19 235 /  45 18 x  10 -13 275 /  35    934 
 Nissan  350Z  2004 18 x  10 +12 235 /  40 18 x  12 0 275 /  35    2143 
 Nissan  350Z  2005 19 x  9.5 +5 245 /  35 19 x  11 +5 275 /  35    1763 
 Nissan  350Z  2005 19 x  9.5 +5 245 /  35 19 x  11 +5 275 /  35    1765 
 Nissan  350Z  2005 19 x  9.5 +12 255 /  35 19 x  10.5 +12 275 /  35    1480 
 Nissan  350Z  2005 19 x  9.5 +10 255 /  35 19 x  10.5 +33 275 /  35    520 
 Nissan  350Z  2005 19 x  8.5 0 245 /  35 19 x  10 0 275 /  35    1938 
 Nissan  350Z  2006 18 x  10 -3 225 /  40 18 x  12 -3 275 /  35    976 
 Nissan  350Z  2006 19 x  10 -13 235 /  35 19 x  12.5 -1 275 /  35    1643 
 Nissan  350Z  2006 19 x  10 -5 235 /  35 19 x  11.5 -6 275 /  35    1759 
 Nissan  350Z  2007 19 x  9.5 +12 245 /  35 19 x  10.5 +2 275 /  35    119 
 Nissan  350Z  2007 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    1069 
 Nissan  350Z  2008 19 x  9.5 +14 255 /  35 19 x  11 +10 275 /  35    516 
 Nissan  R31-R34 Skyline 2dr  1999 18 x  8.5 +37 245 /  40 18 x  9.5 +42 275 /  35    1228 
 Nissan  R31-R34 Skyline GT-R  1990 18 x  10 +16 275 /  35 18 x  10 +16 275 /  35    325 
 Nissan  R31-R34 Skyline GT-R  1994 18 x  10 +18 275 /  35 18 x  10 +18 275 /  35    1587 
 Nissan  S13  1989 18 x  10.5 +15 235 /  40 18 x  12 -1 275 /  35    593 
 Nissan  S13  1991 18 x  9.5 -3 225 /  40 18 x  11.5 -22 275 /  35    727 
 Nissan  S13  1991 18 x  9.5 -14 225 /  40 18 x  12 -47 275 /  35    640 
 Nissan  S13  1994 18 x  10 -3 225 /  40 18 x  12 -3 275 /  35    69 
 Nissan  S14  1998 18 x  9.5 +5 245 /  35 18 x  11 +20 275 /  35    1443 
 Nissan  S14  1998 18 x  8.5 +25 245 /  40 18 x  9.5 +30 275 /  35    80 
 Nissan  S15  1999 19 x  10 -13 235 /  30 19 x  12 -15 275 /  35    460 
 Subaru  Impreza WRX  2011 18 x  9 +35 275 /  35 18 x  9 +35 275 /  35    1657 
 Toyota  Chaser  1997 18 x  9.5 +35 245 /  45 18 x  10.5 +25 275 /  35    901 
 Toyota  Supra  1993 18 x  9.5 +24 235 /  35 18 x  10.5 +23 275 /  35    806 
 Toyota  Supra  1993 18 x  9 +41 235 /  40 18 x  10.5 +43 275 /  35    1660 
 Toyota  Supra  1995 19 x  9.5 +17 235 /  35 19 x  11 +20 275 /  35    2045 
 Datsun  280Z  1977 17 x  9 -13 255 /  40 17 x  9.5 -13 275 /  40    846 
 Ford  Mustang  2006 19 x  9.5 +21 255 /  40 19 x  9.5 +29 275 /  40    1104 
 Lexus  SC  1995 17 x  8.5 +50 245 /  40 17 x  9.5 +50 275 /  40    1871 
 Lexus  SC  1995 17 x  9 +24 245 /  40 18 x  10 +22 275 /  40    568 
 Mazda  RX-7  1989 17 x  9 +22 225 /  45 17 x  10 +18 275 /  40    95 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com