RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Nissan  300ZX 2-seat  1991 19 x  8.5 -35 245 /  35 19 x  9.5 -45 275 /  30    2115 
 Nissan  300ZX 2-seat  1994 19 x  9 +30 245 /  35 19 x  10.5 +29 275 /  30    1998 
 Nissan  350Z  2003 20 x  10 0 235 /  35 20 x  12 -4 275 /  30    1970 
 Nissan  350Z  2003 19 x  10 0 245 /  35 19 x  11 -5 275 /  30    927 
 Nissan  350Z  2004 20 x  9 +14 245 /  30 20 x  10 +4 275 /  30    452 
 Nissan  350Z  2004 19 x  9.5 +2 255 /  30 19 x  10.5 -7 275 /  30    363 
 Nissan  350Z  2004 19 x  9.5 +9 265 /  30 19 x  10.5 +12 275 /  30    134 
 Nissan  350Z  2005 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  30    1996 
 Nissan  350Z  2007 19 x  9.5 +19 245 /  35 19 x  11 +20 275 /  30    442 
 Nissan  350Z  2007 19 x  9.5 +17 245 /  35 19 x  10.5 +7 275 /  30    454 
 Nissan  R31-R34 Skyline 2dr  1999 19 x  8 +40 235 /  35 19 x  9.5 +40 275 /  30    1230 
 Nissan  R31-R34 Skyline GT-R  2000 19 x  9.5 +12 275 /  30 19 x  9.5 +12 275 /  30    320 
 Nissan  R31-R34 Skyline GT-R  2001 20 x  10.5 +6 275 /  30 20 x  10.5 -7 275 /  30    641 
 Subaru  Impreza WRX STI  2008 19 x  9.5 +43 275 /  30 19 x  9.5 +43 275 /  30    167 
 Toyota  Supra  1993 19 x  9.5 +28 245 /  35 19 x  10.5 +23 275 /  30    1764 
 Toyota  Supra  1993 20 x  9.5 +10 245 /  30 20 x  10.5 +11 275 /  30    965 
 Toyota  Supra  1996 19 x  9.5 +20 235 /  35 19 x  10.5 +20 275 /  30    333 
 Acura  NSX  1991 17 x  8 +37 235 /  40 18 x  10 +35 275 /  35    206 
 Acura  NSX  1996 17 x  8 +37 215 /  40 18 x  10 +35 275 /  35    207 
 BMW  M3  2001 19 x  8.5 +19 245 /  35 19 x  10 +7 275 /  35    1142 
 Datsun  240Z  1973 18 x  8.5 +10 245 /  40 18 x  9.5 +19 275 /  35    828 
 Ford  Mustang  2012 20 x  10.5 +30 275 /  35 20 x  10.5 +30 275 /  35    2069 
 Hyundai  Genesis coupe  2010 19 x  8.5 +15 245 /  35 19 x  9.5 +20 275 /  35    1165 
 Hyundai  Genesis coupe  2010 19 x  9.5 +22 245 /  35 19 x  10.5 +22 275 /  35    1007 
 Infiniti  G35 coupe  2003 19 x  9.5 +12 245 /  40 19 x  11 +25 275 /  35    1917 
 Infiniti  G35 coupe  2003 20 x  9.5 +15 245 /  35 20 x  11 +15 275 /  35    254 
 Infiniti  G35 coupe  2003 19 x  9.5 +11 245 /  35 19 x  11 +18 275 /  35    123 
 Infiniti  G35 coupe  2003 19 x  9.5 +10 245 /  35 19 x  10.5 +17 275 /  35    124 
 Infiniti  G35 coupe  2003 19 x  9 +18 255 /  35 19 x  10 +22 275 /  35    594 
 Infiniti  G35 coupe  2003 19 x  9.5 +17 245 /  35 19 x  10.5 +18 275 /  35    125 
 Infiniti  G35 coupe  2003 19 x  9.5 +22 245 /  35 19 x  10.5 +22 275 /  35    126 
 Infiniti  G35 coupe  2004 19 x  9.5 +25 245 /  35 19 x  10.5 +18 275 /  35    102 
 Infiniti  G35 coupe  2005 19 x  10 +30 255 /  35 19 x  11 +25 275 /  35    329 
 Infiniti  G35 coupe  2005 19 x  9.5 +15 245 /  35 19 x  10.5 +14 275 /  35    2198 
 Infiniti  G35 coupe  2005 19 x  9.5 +12 245 /  35 19 x  10.5 +12 275 /  35    2247 
 Infiniti  G35 coupe  2005 19 x  9.5 +22 245 /  35 19 x  10.5 +22 275 /  35    2238 
 Infiniti  G35 coupe  2006 19 x  9.5 +17 245 /  35 19 x  10.5 +18 275 /  35    114 
 Infiniti  G35 coupe  2006 19 x  9.5 +17 245 /  40 19 x  10.5 +18 275 /  35    939 
 Infiniti  G35 sedan  2003 19 x  8.5 +40 245 /  40 19 x  9.5 +45 275 /  35    97 
 Infiniti  G35 sedan  2003 19 x  8.5 +44 245 /  40 19 x  9.5 +44 275 /  35    98 
 Infiniti  G35 sedan  2007 19 x  9.5 +35 245 /  40 19 x  10.5 +40 275 /  35    256 
 Infiniti  Q45  2002 20 x  9.5 +28 245 /  35 20 x  11 +25 275 /  35    264 
 Lexus  IS  2003 19 x  8.5 +40 255 /  35 19 x  9.5 +25 275 /  35    868 
 Lexus  IS  2008 19 x  9 +38 255 /  35 19 x  10 +38 275 /  35    308 
 Lexus  SC  1992 19 x  8.5 +23 235 /  35 19 x  10.5 +23 275 /  35    1744 
 Lexus  SC  1992 19 x  8.5 +23 235 /  35 19 x  10.5 +23 275 /  35    1747 
 Mazda  RX-7  1993 18 x  8.5 +45 225 /  40 18 x  9.5 +38 275 /  35    271 
 Mazda  RX-7  1993 18 x  10 +30 255 /  35 18 x  10.5 +25 275 /  35    1497 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +18 275 /  35 18 x  10.5 +18 275 /  35    298 
 Mitsubishi  Lancer Evo  2008 18 x  9.5 +22 275 /  35 18 x  9.5 +22 275 /  35    558 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com