RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Honda  S2000  1999 18 x  9 +42 215 /  40 18 x  10 +42 235 /  40    2202 
 Nissan  350Z  2003 18 x  9 +42 225 /  45 18 x  10.5 +42 245 /  45    1966 
 Nissan  300ZX 2-seat  1994 18 x  10 +30 255 /  35 18 x  11 +42 275 /  35    2062 
 Infiniti  G35 sedan  2003 19 x  8.5 +42 245 /  35 19 x  8.5 +42 245 /  35    99 
 Nissan  Maxima  2010 19 x  9.5 +42 245 /  40 19 x  9.5 +42 245 /  40    1984 
 Volkswagen  Golf-Rabbit  2010 20 x  8.5 +42 235 /  30 20 x  8.5 +42 235 /  30    1644 
 Lexus  GS  2013 20 x  8.5 +35 245 /  35 20 x  9.5 +42 275 /  30    2182 
 Mercedes  CLS-class  2012 20 x  8.5 +35 245 /  35 20 x  9.5 +42 275 /  30    2268 
 Hyundai  Sonata  2012 20 x  10 +42 225 /  35 20 x  10 +42 225 /  30    2035 
 Infiniti  G35 sedan  2003 20 x  8.5 +25 235 /  35 20 x  10 +42 255 /  30    1994 
 Infiniti  G35 sedan  2005 20 x  8.5 +35 255 /  35 20 x  10 +42 275 /  30    1248 
 Lexus  SC  2000 20 x  9 +38 255 /  30 20 x  12 +42 305 /  25    570 
 Infiniti  G35 sedan  2003 22 x  10.5 +42 185 /  35 22 x  10.5 +42 185 /  35    1742 
 Infiniti  G35 sedan  2003 22 x  10.5 +42 185 /  35 22 x  10.5 +42 185 /  35    1739 
 Acura  Integra  1998 16 x  7 +43 205 /  45 16 x  7 +43 205 /  45    185 
 Acura  Integra  1990 17 x  7 +43 205 /  40 17 x  7 +43 205 /  40    1255 
 Honda  Fit  2007 17 x  7.5 +43 205 /  40 17 x  7.5 +43 205 /  40    242 
 BMW  3 series  1997 18 x  8 +43 225 /  40 18 x  8 +43 225 /  40    1870 
 Volkswagen  Jetta  2011 18 x  8 +43 245 /  40 18 x  8 +43 245 /  40    1658 
 Toyota  Cressida  1990 18 x  8.5 +43 225 /  40 18 x  9.5 +43 235 /  40    1367 
 Toyota  Supra  1993 18 x  9 +41 235 /  40 18 x  10.5 +43 275 /  35    1660 
 Kia  Forte Koup  2010 19 x  8.5 +43 215 /  35 19 x  8.5 +43 215 /  35    1143 
 Subaru  Impreza WRX STI  2008 19 x  9.5 +43 275 /  30 19 x  9.5 +43 275 /  30    167 
 Honda  Civic Hatchback  1995 15 x  7 +44 195 /  50 15 x  7 +44 195 /  50    1930 
 Subaru  Impreza WRX Wagon  2004 17 x  9 +44 255 /  40 17 x  9 +44 255 /  40    476 
 Subaru  Impreza WRX Wagon  2006 17 x  9 +44 225 /  45 17 x  9 +44 225 /  45    473 
 Honda  Civic 2dr  2008 18 x  8.5 +44 245 /  40 18 x  8.5 +44 245 /  40    1952 
 Opel  Astra H  2007 18 x  8.5 +44 215 /  35 18 x  8.5 +44 215 /  35    1036 
 Subaru  Impreza WRX  2006 18 x  8.5 +44 235 /  40 18 x  8.5 +44 235 /  40    146 
 Subaru  Legacy  2009 18 x  8.5 +44 225 /  40 18 x  8.5 +44 225 /  40    2214 
 Volkswagen  Golf-Rabbit  2011 18 x  8.5 +44 215 /  35 18 x  8.5 +44 215 /  35    1940 
 Volkswagen  Golf-Rabbit  2007 18 x  8.5 +38 215 /  40 18 x  9.5 +44 225 /  40    808 
 Infiniti  G35 sedan  2003 19 x  8.5 +44 245 /  40 19 x  9.5 +44 275 /  35    98 
 Lexus  SC  1992 19 x  8 +37 235 /  35 19 x  9.5 +44 275 /  30    1861 
 Acura  RL  1999 19 x  8.5 +35 215 /  35 19 x  10 +44 245 /  35    1208 
 Infiniti  G35 sedan  2005 20 x  9 +38 245 /  30 20 x  10 +44 275 /  30    591 
 Lexus  LS  2001 20 x  9 +38 245 /  35 20 x  10 +44 255 /  35    6 
 Lexus  IS  2006 20 x  9 +38 235 /  30 20 x  10.5 +44 285 /  25    1011 
 Toyota  Yaris 3dr  2007 15 x  6 +45 205 /  50 15 x  6 +45 205 /  50    90 
 Honda  Civic Hatchback  1989 15 x  7 +45 195 /  50 15 x  7 +45 195 /  50    1328 
 Acura  Integra  1998 16 x  7 +45 205 /  45 16 x  7 +45 205 /  45    186 
 Honda  Civic Hatchback  1992 16 x  8 +45 205 /  40 16 x  8 +45 205 /  40    1158 
 Acura  TSX  2004 17 x  8 +45 255 /  40 17 x  8 +45 245 /  45    1726 
 Nissan  S13  1989 17 x  7 +45 215 /  40 17 x  8 +45 235 /  40    1284 
 Volkswagen  R32  2008 17 x  8 +45 225 /  45 17 x  8 +45 225 /  45    1138 
 Acura  RSX  2006 17 x  8.5 +50 205 /  45 17 x  9 +45 205 /  45    1464 
 Acura  TSX  2004 17 x  8 +45 245 /  40 17 x  9 +45 255 /  40    2076 
 Honda  Prelude  1999 17 x  8 +38 215 /  40 17 x  9 +45 255 /  40    512 
 Honda  S2000  2001 17 x  7 +50 225 /  60 17 x  9 +45 245 /  60    2028 
 Honda  S2000  2004 17 x  8 +45 225 /  45 17 x  9 +45 255 /  40    1119 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com