RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Mazda  Miata  2004 17 x  8 +32 215 /  40 17 x  9 +38 235 /  40    1465 
 Toyota  MR2  1992 17 x  7 +25 225 /  45 17 x  9 +38 245 /  40    902 
 Honda  S2000  2001 17 x  9.5 +38 245 /  40 17 x  9.5 +38 245 /  40    1118 
 Honda  S2000  2004 17 x  8.5 +40 225 /  45 17 x  9.5 +38 235 /  40    804 
 Honda  S2000  2004 17 x  9 +45 225 /  35 17 x  9.5 +38 245 /  35    1113 
 Nissan  R31-R34 Skyline 4dr  1989 17 x  8.5 +20 225 /  45 17 x  9.5 +38 255 /  45    365 
 Nissan  S13  1991 17 x  8 +35 235 /  40 17 x  9.5 +38 255 /  40    945 
 Nissan  S15  2001 17 x  8.5 +30 235 /  40 17 x  9.5 +38 255 /  40    1985 
 Nissan  300ZX 2-seat  1991 17 x  9 +22 245 /  40 17 x  10 +38 265 /  40    1486 
 Nissan  S13  1992 17 x  9 +22 225 /  45 17 x  10 +38 255 /  40    1884 
 Subaru  BRZ  2013 18 x  7.5 +38 235 /  35 18 x  7.5 +38 235 /  35    1785 
 Toyota  Camry  2000 18 x  8 +38 225 /  40 18 x  8 +38 225 /  40    1419 
 Audi  A4/S4  2000 18 x  8.5 +38 225 /  40 18 x  8.5 +38 225 /  40    1489 
 Audi  A4/S4  2001 18 x  8.5 +38 235 /  40 18 x  8.5 +38 235 /  40    1496 
 Acura  TSX  2005 18 x  9 +38 225 /  40 18 x  9 +38 225 /  40    1286 
 Honda  S2000  2000 18 x  8 +38 225 /  40 18 x  9 +38 225 /  40    1012 
 Lexus  IS  2001 18 x  8 +45 225 /  40 18 x  9 +38 265 /  35    710 
 Nissan  S15  1999 18 x  8 +28 245 /  35 18 x  9 +38 265 /  35    2153 
 Nissan  S15  1999 18 x  8 +28 215 /  40 18 x  9 +38 235 /  40    1666 
 Nissan  S15  2002 18 x  8 +33 225 /  40 18 x  9 +38 245 /  40    1368 
 Scion  xB  2008 18 x  8 +26 215 /  35 18 x  9 +38 225 /  35    673 
 Audi  A4/S4  1999 18 x  8.5 +34 205 /  40 18 x  9.5 +38 225 /  40    725 
 Mazda  RX-7  1993 18 x  8.5 +45 225 /  40 18 x  9.5 +38 275 /  35    271 
 Scion  tC  2007 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    714 
 Scion  tC  2007 18 x  9.5 +38 225 /  40 18 x  9.5 +38 225 /  40    708 
 Subaru  BRZ  2013 18 x  9.5 +38 245 /  35 18 x  9.5 +38 265 /  35    2047 
 Subaru  Impreza WRX  2002 18 x  9.5 +38 255 /  35 18 x  9.5 +38 255 /  35    703 
 Subaru  Impreza WRX  2002 18 x  9.5 +38 245 /  35 18 x  9.5 +38 245 /  35    164 
 Subaru  Impreza WRX  2002 18 x  9.5 +38 255 /  35 18 x  9.5 +38 255 /  35    496 
 Subaru  Impreza WRX  2002 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    720 
 Subaru  Impreza WRX  2003 18 x  9.5 +38 255 /  35 18 x  9.5 +38 255 /  35    162 
 Subaru  Impreza WRX  2004 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    484 
 Subaru  Impreza WRX  2004 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    499 
 Subaru  Impreza WRX  2007 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    497 
 Subaru  Impreza WRX STI  1997 18 x  9.5 +38 225 /  40 18 x  9.5 +38 225 /  40    1494 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +33 255 /  35 18 x  9.5 +38 255 /  35    152 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +33 245 /  40 18 x  9.5 +38 245 /  40    620 
 Subaru  Impreza WRX STI  2007 18 x  9.5 +33 255 /  35 18 x  9.5 +38 255 /  35    505 
 Subaru  Impreza WRX STI  2008 18 x  9.5 +33 245 /  40 18 x  9.5 +38 245 /  40    586 
 Subaru  Impreza WRX STI  2011 18 x  9.5 +38 245 /  40 18 x  9.5 +38 245 /  40    1536 
 Subaru  Impreza WRX Wagon  2004 18 x  9.5 +38 225 /  40 18 x  9.5 +38 225 /  40    1400 
 Subaru  Impreza WRX Wagon  2005 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    1570 
 Subaru  Impreza WRX Wagon  2006 18 x  9.5 +38 215 /  35 18 x  9.5 +38 215 /  35    1175 
 Subaru  Legacy  2006 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    582 
 Subaru  Legacy  2009 18 x  9.5 +38 235 /  40 18 x  9.5 +38 235 /  40    942 
 Honda  S2000  2005 18 x  9 +38 225 /  40 18 x  10 +38 245 /  35    954 
 Lexus  IS  2002 18 x  9 +35 225 /  40 18 x  10 +38 255 /  35    1355 
 Nissan  Laurel  1986 18 x  9 +38 225 /  40 18 x  10 +38 265 /  35    1821 
 Nissan  S15  2002 18 x  9 +30 225 /  40 18 x  10 +38 245 /  40    2085 
 Subaru  Impreza WRX STI  2004 18 x  10 +33 255 /  35 18 x  10 +38 255 /  35    157 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com