RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Hyundai  Tiburon  2007 18 x  9 +30 225 /  40 18 x  9 +30 225 /  40    1203 
 Lexus  IS  1999 18 x  8 +30 215 /  40 18 x  9 +30 225 /  40    1591 
 Mazda  MazdaSpeed3  2008 18 x  9 +30 245 /  35 18 x  9 +30 245 /  35    181 
 Mitsubishi  Galant VR4/Type S  1998 18 x  9 +30 225 /  40 18 x  9 +30 235 /  40    924 
 Mitsubishi  Lancer Evo  1999 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    2192 
 Mitsubishi  Lancer Evo  1999 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    1280 
 Nissan  R31-R34 Skyline 2dr  1999 18 x  9 +30 245 /  40 18 x  9 +30 265 /  35    1229 
 Nissan  S14  1996 18 x  9 +10 245 /  40 18 x  9 +30 245 /  40    2081 
 Subaru  Impreza WRX  2003 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    16 
 Subaru  Impreza WRX STI  2006 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    153 
 Subaru  Impreza WRX STI  2007 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    150 
 Toyota  Chaser  1998 18 x  9 +30 245 /  40 18 x  9 +30 245 /  40    1242 
 Toyota  Chaser  1999 18 x  9 +30 235 /  40 18 x  9 +30 235 /  40    1341 
 Acura  RSX  2006 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1390 
 Acura  TL  2007 18 x  9.5 +30 235 /  40 18 x  9.5 +30 235 /  40    1875 
 Audi  A4/S4  1999 18 x  8.5 +35 225 /  35 18 x  9.5 +30 225 /  35    1246 
 Audi  A4/S4  1999 18 x  9.5 +25 225 /  40 18 x  9.5 +30 225 /  40    1720 
 Honda  Accord 4dr  2012 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1698 
 Honda  Civic 4dr  2008 18 x  8.5 +30 225 /  40 18 x  9.5 +30 235 /  40    670 
 Lexus  IS  2001 18 x  8.5 +25 225 /  40 18 x  9.5 +30 225 /  40    1124 
 Mitsubishi  Lancer Evo  2004 18 x  9.5 +24 245 /  40 18 x  9.5 +30 245 /  40    693 
 Mitsubishi  Lancer Evo  2005 18 x  9.5 +22 255 /  35 18 x  9.5 +30 255 /  35    1195 
 Nissan  R31-R34 Skyline 2dr  1996 18 x  9.5 +30 245 /  40 18 x  9.5 +30 245 /  40    1290 
 Nissan  S13  1990 18 x  8.5 +25 225 /  40 18 x  9.5 +30 235 /  40    2017 
 Nissan  S13  1992 17 x  9 +17 215 /  40 18 x  9.5 +30 225 /  40    2262 
 Nissan  S14  1998 18 x  9.5 +25 235 /  40 18 x  9.5 +30 255 /  35    920 
 Nissan  S14  1998 18 x  8.5 +25 245 /  40 18 x  9.5 +30 275 /  35    80 
 Nissan  S15  1999 18 x  8.5 +20 235 /  40 18 x  9.5 +30 265 /  35    1918 
 Nissan  S15  1999 18 x  8.5 +30 225 /  40 18 x  9.5 +30 265 /  35    1611 
 Nissan  S15  2000 17 x  9 +25 235 /  40 18 x  9.5 +30 255 /  35    1762 
 Nissan  S15  2002 18 x  8.5 +24 215 /  30 18 x  9.5 +30 235 /  30    388 
 Scion  tC  2012 18 x  9.5 +30 235 /  45 18 x  9.5 +30 235 /  45    2219 
 Subaru  BRZ  2013 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1786 
 Subaru  Impreza WRX  2004 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1133 
 Subaru  Impreza WRX STI  2004 18 x  9.5 +30 235 /  40 18 x  9.5 +30 235 /  40    624 
 Subaru  Impreza WRX STI  2006 18 x  9.5 +30 255 /  35 18 x  9.5 +30 255 /  35    1188 
 Subaru  Impreza WRX STI  2008 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1522 
 Toyota  Chaser  1994 18 x  9.5 +30 225 /  40 18 x  9.5 +30 225 /  40    1500 
 Nissan  350Z  2003 18 x  9 +12 245 /  40 18 x  10 +30 285 /  40    1273 
 Nissan  S15  2002 18 x  9 +24 225 /  40 18 x  10 +30 235 /  40    344 
 Scion  xB  2009 18 x  9.5 +15 215 /  40 18 x  10 +30 215 /  40    1037 
 Subaru  Impreza WRX  2003 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    2022 
 Subaru  Impreza WRX STI  2008 18 x  10 +30 265 /  35 18 x  10 +30 265 /  35    1379 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    969 
 Subaru  Impreza WRX Wagon  2005 18 x  10 +30 255 /  35 18 x  10 +30 255 /  35    13 
 Volkswagen  Golf-Rabbit  2003 18 x  9 +15 215 /  35 18 x  10 +30 225 /  35    739 
 Volkswagen  Jetta  2000 18 x  7.5 +12 215 /  35 18 x  10 +30 225 /  40    1021 
 Acura  TL  2007 18 x  9.5 +23 225 /  40 18 x  10.5 +30 225 /  40    2006 
 Honda  S2000  2001 18 x  9.5 +27 235 /  35 18 x  10.5 +30 255 /  35    779 
 Lexus  SC  1992 18 x  8.5 +12 225 /  40 18 x  10.5 +30 265 /  35    564 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com