RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Mazda  RX-7  1994 18 x  10 +38 265 /  35 18 x  10.5 +15 295 /  30    270 
 Mazda  RX-7  1994 18 x  10 +38 285 /  35 18 x  10.5 +15 305 /  35    1008 
 Mitsubishi  Lancer Evo  2006 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    554 
 Mitsubishi  Lancer Evo  2008 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    303 
 Nissan  300ZX 2+2  1993 18 x  9.6 +22 225 /  35 18 x  10.5 +15 245 /  35    1971 
 Nissan  300ZX 2-seat  1990 18 x  9.5 +15 245 /  40 18 x  10.5 +15 245 /  45    1545 
 Nissan  300ZX 2-seat  1991 18 x  9.5 +15 235 /  40 18 x  10.5 +15 245 /  40    2092 
 Nissan  300ZX 2-seat  1993 18 x  10.5 +15 255 /  35 18 x  10.5 +15 255 /  35    961 
 Nissan  350Z  2003 18 x  9.5 +15 245 /  35 18 x  10.5 +15 285 /  40    1693 
 Nissan  350Z  2007 18 x  9.5 +12 265 /  35 18 x  10.5 +15 285 /  35    120 
 Nissan  350Z  2007 18 x  9.5 +12 265 /  35 18 x  10.5 +15 285 /  35    309 
 Nissan  R31-R34 Skyline GT-R  1990 18 x  10.5 +15 295 /  30 18 x  10.5 +15 295 /  30    2255 
 Nissan  R31-R34 Skyline GT-R  1996 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    1697 
 Nissan  S13  1989 18 x  9.5 +12 235 /  40 18 x  10.5 +15 245 /  40    310 
 Nissan  S13  1989 17 x  9.5 0 255 /  35 18 x  10.5 +15 265 /  35    1696 
 Nissan  S13  1990 18 x  9.5 +12 225 /  40 18 x  10.5 +15 235 /  40    2166 
 Nissan  S13  1992 18 x  9.5 +2 225 /  40 18 x  10.5 +15 255 /  35    1847 
 Nissan  S13  1992 18 x  9.5 +12 225 /  40 18 x  10.5 +15 245 /  40    1504 
 Nissan  S13  1993 18 x  9.5 +15 235 /  40 18 x  10.5 +15 255 /  35    985 
 Nissan  S13  1993 18 x  9.5 +12 225 /  35 18 x  10.5 +15 235 /  40    200 
 Nissan  S14  1995 18 x  9.5 +15 235 /  35 18 x  10.5 +15 265 /  35    2204 
 Nissan  S14  1995 17 x  9.5 +18 215 /  40 18 x  10.5 +15 235 /  40    1358 
 Nissan  S14  1995 17 x  9 +22 235 /  40 18 x  10.5 +15 255 /  40    1411 
 Nissan  S14  1995 18 x  9.5 +12 225 /  40 18 x  10.5 +15 255 /  35    1819 
 Nissan  S14  1996 18 x  9.5 +12 225 /  40 18 x  10.5 +15 255 /  35    2246 
 Nissan  S14  1997 18 x  9.5 +12 225 /  40 18 x  10.5 +15 255 /  35    93 
 Nissan  S14  1997 18 x  9.5 +15 225 /  40 18 x  10.5 +15 245 /  40    831 
 Nissan  S14  1997 18 x  9.5 +15 225 /  35 18 x  10.5 +15 255 /  40    314 
 Nissan  S14  1998 18 x  9.5 +12 235 /  40 18 x  10.5 +15 265 /  35    76 
 Nissan  S14  1998 18 x  9.5 +15 235 /  40 18 x  10.5 +15 265 /  35    655 
 Nissan  S15  2000 18 x  9.5 +12 235 /  40 18 x  10.5 +15 245 /  40    2173 
 Subaru  Impreza WRX STI  2005 18 x  10.5 +15 265 /  35 18 x  10.5 +15 265 /  35    158 
 Volkswagen  Scirocco  2009 18 x  9.7 +27 215 /  40 18 x  10.8 +15 235 /  40    1420 
 Hyundai  Tiburon  2006 19 x  8 +30 225 /  35 19 x  8 +15 225 /  35    833 
 Cadillac  CTS  2003 19 x  8.5 +15 235 /  35 19 x  8.5 +15 235 /  35    1895 
 Cadillac  CTS  2003 19 x  8.5 +15 235 /  35 19 x  8.5 +15 235 /  35    1907 
 Volkswagen  Golf-Rabbit  1999 19 x  8 +30 215 /  35 19 x  9 +15 215 /  35    549 
 Lexus  LS  1998 19 x  9.5 +38 235 /  35 19 x  10 +15 235 /  35    1357 
 Hyundai  Genesis coupe  2010 19 x  9.5 +17 235 /  35 19 x  10.5 +15 255 /  35    1542 
 Nissan  350Z  2003 18 x  9.5 +12 245 /  35 19 x  10.5 +15 275 /  35    376 
 BMW  5 series  1998 19 x  10 -5 235 /  35 19 x  11 +15 265 /  30    287 
 Hyundai  Genesis coupe  2010 19 x  9.5 +10 235 /  35 19 x  11 +15 265 /  30    1828 
 Infiniti  G35 coupe  2003 19 x  10.5 0 235 /  35 19 x  11 +15 245 /  40    1980 
 Nissan  350Z  2003 19 x  9.5 +12 235 /  35 19 x  11 +15 255 /  40    1906 
 Lexus  GS  2001 19 x  11 +15 235 /  35 19 x  12 +15 265 /  30    995 
 Toyota  Supra  1993 19 x  10 +30 245 /  30 19 x  12 +15 315 /  25    2003 
 Lexus  LS  1999 20 x  9 +23 235 /  30 20 x  10 +15 245 /  30    848 
 Infiniti  G35 coupe  2003 20 x  9.5 +15 245 /  35 20 x  11 +15 275 /  35    254 
 Nissan  370Z  2009 20 x  9.5 +20 245 /  35 20 x  11 +15 285 /  30    1270 
 Dodge  Charger  2012 22 x  9.5 +15 265 /  30 22 x  10.5 +15 305 /  30    1782 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com