RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Toyota  MR2  1993 18 x  8.5 -12 215 /  35 19 x  10.5 -23 235 /  35    822 
 Toyota  Corolla  1986 14 x  8 -15 185 /  60 14 x  8.5 -22 195 /  60    23 
 Nissan  S13  1992 18 x  9 -9 225 /  40 18 x  11 -22 245 /  40    330 
 Nissan  S13  1991 18 x  9.5 -3 225 /  40 18 x  11.5 -22 275 /  35    727 
 Infiniti  G35 coupe  2005 19 x  9.5 -22 215 /  35 19 x  10.5 -22 235 /  35    1502 
 Nissan  350Z  2006 19 x  10 -9 225 /  35 19 x  11 -21 245 /  35    1467 
 Nissan  350Z  2007 19 x  10 -9 225 /  35 19 x  11 -21 245 /  35    1531 
 Nissan  350Z  2008 19 x  10 -9 225 /  35 19 x  11 -21 235 /  35    893 
 Infiniti  Q45  1999 19 x  10.5 -12 225 /  35 19 x  11.5 -21 245 /  35    1822 
 Nissan  S13  1991 15 x  9 -23 195 /  50 15 x  9.5 -20 195 /  50    1621 
 Nissan  S13  1989 15 x  10 -20 205 /  55 15 x  10 -20 205 /  55    1135 
 Nissan  S14  1996 18 x  9.5 -10 225 /  40 18 x  11 -20 255 /  35    115 
 Mazda  RX-7  1987 18 x  9 -5 215 /  35 20 x  10 -20 225 /  35    675 
 Nissan  S13  1991 14 x  8 -23 185 /  55 14 x  9 -19 185 /  55    1934 
 Datsun  240Z  1971 16 x  9 -13 245 /  45 16 x  9.5 -19 245 /  45    826 
 Datsun  240Z  1971 16 x  9 -13 245 /  45 16 x  9.5 -19 245 /  45    1060 
 Nissan  R31-R34 Skyline GT-R  1993 16 x  11 -34 225 /  45 16 x  11 -19 225 /  45    1814 
 Datsun  240Z  1971 17 x  8.5 -24 235 /  35 17 x  8.5 -19 255 /  35    827 
 Nissan  S13  1993 17 x  8.5 +4 205 /  45 17 x  9.5 -19 205 /  45    26 
 Nissan  S13  1991 18 x  9.5 +10 215 /  35 18 x  10 -19 225 /  40    25 
 Nissan  S13  1991 17 x  9 +10 205 /  40 18 x  10 -19 225 /  40    394 
 Nissan  S13  1992 18 x  9.5 -13 235 /  40 18 x  10 -19 235 /  40    349 
 Nissan  300ZX 2+2  1991 18 x  9 -3 225 /  40 18 x  10.5 -19 245 /  40    226 
 Infiniti  G35 coupe  2004 19 x  9 -16 235 /  35 19 x  10 -19 235 /  35    1548 
 Toyota  Corolla  1980 15 x  7.5 -18 195 /  65 15 x  8 -18 195 /  65    403 
 Volkswagen  Golf-Rabbit  1997 16 x  8 +7 205 /  40 16 x  9 -18 205 /  40    737 
 Nissan  300ZX 2-seat  1987 17 x  10 -18 235 /  40 17 x  10 -18 235 /  40    1673 
 Nissan  350Z  2004 18 x  9.5 -13 225 /  40 18 x  9.5 -18 225 /  40    1298 
 Nissan  350Z  2004 18 x  9.5 +5 225 /  40 18 x  9.5 -18 225 /  40    864 
 Nissan  S13  1993 18 x  10 -15 235 /  40 18 x  11 -17 245 /  40    747 
 Nissan  S13  1989 18 x  10 -30 225 /  35 18 x  12 -17 265 /  35    576 
 Nissan  S13  1989 18 x  10 -17 225 /  40 18 x  12 -17 245 /  40    626 
 Nissan  S13  1993 18 x  11 -6 235 /  40 18 x  12 -17 265 /  35    657 
 Toyota  Corona  1974 14 x  9 -25 165 /  70 14 x  9 -16 165 /  70    1557 
 Toyota  Corolla  1979 15 x  9 -16 175 /  55 15 x  8 -16 175 /  55    1599 
 Nissan  S13  1989 17 x  10.5 -35 235 /  40 17 x  9.5 -16 225 /  35    2152 
 Nissan  S13  1993 17 x  9 -25 215 /  45 18 x  11 -16 235 /  45    1010 
 Nissan  350Z  2006 19 x  10 -4 235 /  35 19 x  10 -16 235 /  35    1249 
 Nissan  350Z  2007 19 x  10 -6 235 /  35 19 x  10 -16 235 /  35    1572 
 Infiniti  G37 coupe  2011 19 x  10 -17 225 /  35 19 x  11 -16 245 /  35    1709 
 Nissan  350Z  2007 19 x  9.5 -19 235 /  35 19 x  11 -16 245 /  35    2074 
 Nissan  350Z  2004 19 x  10 -37 225 /  35 19 x  11.5 -16 245 /  35    2243 
 Honda  Civic Hatchback  1989 15 x  7 -5 165 /  50 15 x  7 -15 165 /  50    1097 
 Volkswagen  Golf-Rabbit  1990 15 x  6.5 -10 165 /  50 15 x  8 -15 185 /  45    791 
 Datsun  280ZX  1983 15 x  9 -15 225 /  60 15 x  9 -15 225 /  60    1794 
 Nissan  S12  1985 15 x  9 -15 225 /  50 15 x  9 -15 225 /  50    2119 
 Scion  xB  2005 15 x  9 -5 205 /  50 15 x  10 -15 225 /  50    111 
 Nissan  S13  1992 16 x  8 -10 205 /  45 16 x  8 -15 205 /  50    1274 
 BMW  3 series  1990 16 x  9 -20 215 /  40 16 x  9 -15 215 /  40    700 
 Acura  Integra  1991 16 x  9.5 0 195 /  45 16 x  9.5 -15 195 /  45    1757 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com