RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Honda  S2000  2002 18 x  8 +35 215 /  40 18 x  9 +35 235 /  40    2174 
 Honda  S2000  2002 17 x  8.5 +39 215 /  45 17 x  9.5 +39 245 /  40    1209 
 Honda  S2000  2002 17 x  8 +32 205 /  45 17 x  9 +38 235 /  40    524 
 Honda  S2000  2002 18 x  8 +35 215 /  40 18 x  9 +35 215 /  40    1838 
 Honda  S2000  2003 17 x  8 +38 245 /  40 18 x  9 +42 215 /  40    398 
 Honda  S2000  2003 18 x  9 +19 215 /  40 18 x  10 +19 225 /  40    1345 
 Honda  S2000  2003 18 x  9.5 +20 225 /  35 18 x  11 +20 245 /  35    2126 
 Honda  S2000  2004 17 x  8 +45 225 /  45 17 x  9 +45 255 /  40    1119 
 Honda  S2000  2004 18 x  8 +36 215 /  35 18 x  9 +36 255 /  35    1615 
 Honda  S2000  2004 17 x  9 +45 225 /  35 17 x  9.5 +38 245 /  35    1113 
 Honda  S2000  2004 18 x  9.5 +37 225 /  40 18 x  10.5 +37 255 /  35    874 
 Honda  S2000  2004 17 x  9 +35 215 /  40 18 x  9 +30 215 /  35    1863 
 Honda  S2000  2004 17 x  8.5 +40 225 /  45 17 x  9.5 +38 235 /  40    804 
 Honda  S2000  2005 18 x  9 -4 205 /  40 18 x  10 -5 215 /  35    1477 
 Honda  S2000  2005 18 x  9 +38 225 /  40 18 x  10 +38 245 /  35    954 
 Honda  S2000  2005 17 x  9 +15 215 /  40 18 x  9.5 +12 245 /  35    820 
 Honda  S2000  2005 18 x  10 +51 245 /  35 18 x  11.5 +57 285 /  30    1111 
 Honda  S2000  2005 18 x  8.5 +25 225 /  45 18 x  10 +25 255 /  45    1922 
 Honda  S2000  2005 18 x  8.5 +52 225 /  40 18 x  8.5 +52 255 /  35    1584 
 Honda  S2000  2006 18 x  10.5 +27 235 /  40 18 x  10.5 +27 235 /  40    2154 
 Honda  S2000  2006 18 x  8 +55 225 /  40 18 x  9.5 +62 265 /  35    222 
 Honda  S2000  2006 18 x  11 -2 245 /  35 18 x  12 -2 255 /  35    2194 
 Honda  S2000  2006 17 x  10.5 +27 235 /  40 17 x  10.5 +27 235 /  40    1147 
 Honda  S2000  2006 18 x  9.5 +37 245 /  40 18 x  10.5 +24 265 /  35    996 
 Honda  S2000  2007 18 x  9 +26 215 /  40 18 x  9.5 +20 225 /  40    1614 
 Honda  S2000  2007 17 x  9.5 +41 255 /  40 17 x  9.5 +41 255 /  40    2208 
 Hyundai  Genesis coupe  2010 19 x  9.5 +10 235 /  35 19 x  11 +15 265 /  30    1828 
 Hyundai  Genesis coupe  2010 19 x  8.5 +15 245 /  35 19 x  9.5 +20 275 /  35    1165 
 Hyundai  Genesis coupe  2010 20 x  9.5 +16 225 /  35 20 x  10.5 +22 255 /  35    1167 
 Hyundai  Genesis coupe  2010 20 x  9 +30 245 /  35 20 x  10 +25 285 /  30    1278 
 Hyundai  Genesis coupe  2010 19 x  9.5 +17 235 /  35 19 x  10.5 +15 255 /  35    1542 
 Hyundai  Genesis coupe  2010 19 x  9.5 +22 245 /  35 19 x  10.5 +22 275 /  35    1007 
 Hyundai  Genesis coupe  2010 19 x  8.5 +15 225 /  40 19 x  10 +20 245 /  40    1166 
 Hyundai  Genesis coupe  2011 19 x  10 +15 225 /  40 19 x  11 +25 245 /  40    1458 
 Hyundai  Genesis coupe  2013 18 x  9.5 +22 235 /  40 18 x  10.5 +22 265 /  40    2151 
 Hyundai  Getz  2006 18 x  8 +37 215 /  35 18 x  9.5 +41 215 /  35    896 
 Hyundai  Sonata  2011 20 x  10 +25 225 /  35 20 x  10 +35 245 /  30    1724 
 Hyundai  Sonata  2012 20 x  10 +25 225 /  35 20 x  10 +35 245 /  30    1733 
 Hyundai  Sonata  2012 20 x  10 +42 225 /  35 20 x  10 +42 225 /  30    2035 
 Hyundai  Tiburon  2006 18 x  8.5 +44 215 /  40 18 x  9.5 +33 235 /  40    749 
 Hyundai  Tiburon  2006 18 x  9 +30 225 /  40 18 x  9 +10 225 /  40    999 
 Hyundai  Tiburon  2006 19 x  8 +30 225 /  35 19 x  8 +15 225 /  35    833 
 Hyundai  Tiburon  2006 18 x  8.5 +34 215 /  40 18 x  9.5 +33 235 /  40    750 
 Hyundai  Tiburon  2006 18 x  8.5 +29 215 /  40 18 x  10 +32 225 /  40    1089 
 Hyundai  Tiburon  2007 18 x  9 +30 225 /  40 18 x  9 +30 225 /  40    1203 
 Infiniti  G35 coupe  2003 19 x  9.5 +11 245 /  35 19 x  11 +18 275 /  35    123 
 Infiniti  G35 coupe  2003 19 x  9.5 +10 245 /  35 19 x  10.5 +17 275 /  35    124 
 Infiniti  G35 coupe  2003 19 x  9.5 +17 245 /  35 19 x  10.5 +18 275 /  35    125 
 Infiniti  G35 coupe  2003 20 x  9.5 +15 245 /  35 20 x  11 +15 275 /  35    254 
 Infiniti  G35 coupe  2003 19 x  9.5 +22 245 /  35 19 x  10.5 +22 275 /  35    126 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com