RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 BMW  5 series  1998 19 x  10 -5 235 /  35 19 x  11 +15 265 /  30    287 
 BMW  5 series  1999 19 x  10 +10 235 /  35 19 x  11 +10 255 /  35    1460 
 BMW  5 series  2000 18 x  10 -12 225 /  40 18 x  11.5 +6 255 /  35    1121 
 BMW  5 series  2002 19 x  9.5 +2 225 /  35 19 x  10.5 +5 265 /  30    1064 
 BMW  5 series  2002 19 x  8.5 -5 215 /  35 19 x  9.5 0 225 /  35    759 
 BMW  5 series  2004 20 x  9.5 +13 245 /  35 20 x  11 +5 285 /  30    2098 
 BMW  5 series  2005 19 x  9 +17 235 /  35 19 x  11.5 +1 275 /  30    1065 
 BMW  5 series  2006 20 x  9 +35 225 /  30 20 x  10 +35 245 /  30    1908 
 BMW  5 series  2012 20 x  9 +10 245 /  30 20 x  10.5 +10 285 /  30    1738 
 BMW  6 series  1981 16 x  9.5 +8 215 /  40 16 x  9.5 0 215 /  40    770 
 BMW  6 series  1988 18 x  8.5 -12 215 /  35 18 x  9.5 -12 225 /  35    11 
 BMW  7 series  2001 19 x  10 -10 235 /  35 19 x  11 +7 275 /  30    1050 
 BMW  7 series  2001 20 x  10 0 245 /  35 20 x  12 -10 275 /  30    1707 
 BMW  M3  1989 17 x  9 -2 215 /  35 17 x  10 0 225 /  35    1094 
 BMW  M3  1989 18 x  9 +7 215 /  35 18 x  10 +10 245 /  35    15 
 BMW  M3  1989 18 x  9 +32 225 /  35 18 x  10.5 +13 265 /  30    61 
 BMW  M3  1995 18 x  8.5 +13 215 /  35 18 x  8.5 +13 215 /  35    1116 
 BMW  M3  1995 18 x  8 +41 245 /  35 18 x  8.5 +41 245 /  35    1812 
 BMW  M3  1996 17 x  8.5 +18 205 /  40 17 x  9 +9 205 /  40    1176 
 BMW  M3  1996 17 x  8 +10 205 /  40 17 x  8 +5 205 /  40    8 
 BMW  M3  1996 17 x  8 +10 215 /  40 17 x  8 +20 235 /  40    55 
 BMW  M3  1997 18 x  9.5 +22 225 /  40 18 x  9.5 +22 225 /  40    744 
 BMW  M3  1999 17 x  9 +17 215 /  40 17 x  10 +22 225 /  45    1115 
 BMW  M3  2001 19 x  8.5 +19 245 /  35 19 x  10 +7 275 /  35    1142 
 BMW  M3  2002 19 x  9.5 +20 245 /  35 19 x  11 +25 275 /  30    1533 
 BMW  M3  2002 19 x  8.5 +12 235 /  35 19 x  10 +18 265 /  30    541 
 BMW  M3  2002 19 x  8.5 +32 225 /  35 19 x  10 +25 275 /  30    733 
 BMW  M3  2003 19 x  9.5 +5 225 /  35 19 x  11 +9 245 /  35    1513 
 BMW  M3  2003 19 x  8.5 +32 245 /  35 19 x  10 +18 275 /  30    195 
 BMW  M3  2004 20 x  9.5 +26 235 /  30 20 x  11 +19 285 /  25    44 
 BMW  M3  2004 19 x  8.5 +40 245 /  35 19 x  11 +23 275 /  30    1552 
 BMW  M3  2005 19 x  9.5 +25 245 /  35 19 x  11 +23 275 /  30    192 
 BMW  M3  2008 20 x  9 +8 225 /  30 20 x  10 +18 295 /  25    246 
 BMW  M3  2011 20 x  9 +18 245 /  30 20 x  10.5 +17 295 /  25    1311 
 BMW  M3  2015 20 x  9.5 +18 265 /  30 20 x  11.5 +35 295 /  30    2233 
 BMW  M5  2000 18 x  10 +9 245 /  40 18 x  12 +9 285 /  35    46 
 BMW  M5  2000 20 x  10 +10 255 /  30 20 x  11.5 +16 305 /  25    45 
 BMW  M5  2008 20 x  9 +8 255 /  35 20 x  10 +18 285 /  30    340 
 BMW  Z3  1998 18 x  8.5 +30 225 /  40 18 x  9.5 +35 255 /  35    1055 
 BMW  Z4  2003 17 x  9 +5 205 /  45 17 x  9 +8 215 /  45    1033 
 Cadillac  CTS  2003 19 x  8.5 +15 235 /  35 19 x  8.5 +15 235 /  35    1907 
 Cadillac  CTS  2003 19 x  8.5 +15 235 /  35 19 x  8.5 +15 235 /  35    1895 
 Chevrolet  Cavalier  1999 18 x  8 +38 225 /  40 18 x  8 +35 225 /  40    1039 
 Chevrolet  Cavalier  2003 17 x  7 +35 215 /  45 17 x  7 +35 215 /  45    2001 
 Chevrolet  Impala  2006 20 x  8.5 +32 235 /  35 20 x  10 +35 245 /  35    1303 
 Datsun  240Z  1971 16 x  9 -13 245 /  45 16 x  9.5 -19 245 /  45    1060 
 Datsun  240Z  1971 16 x  9 -13 245 /  45 16 x  9.5 -19 245 /  45    826 
 Datsun  240Z  1971 17 x  8.5 -24 235 /  35 17 x  8.5 -19 255 /  35    827 
 Datsun  240Z  1971 16 x  8 +4 225 /  50 16 x  8 +4 225 /  50    863 
 Datsun  240Z  1972 15 x  10 -32 225 /  50 15 x  10 -25 225 /  50    1067 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com