RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Toyota  Corolla  1986 15 x  8 0 195 /  50 15 x  8 -6 205 /  50    382 
 Toyota  Corolla  1986 14 x  8 -15 185 /  60 14 x  8.5 -22 195 /  60    23 
 Toyota  Corolla  1986 15 x  7 0 205 /  50 15 x  7 -3 205 /  50    383 
 Toyota  Corolla  1986 15 x  10 -25 195 /  50 15 x  10 -25 195 /  50    1933 
 Toyota  Corolla  1986 15 x  10 -25 225 /  50 15 x  10 -25 225 /  50    527 
 Toyota  Corolla  1986 15 x  8.5 -10 205 /  50 15 x  8.5 -13 205 /  50    381 
 Toyota  Corolla  1987 17 x  9 +8 205 /  40 17 x  9 +8 205 /  40    2103 
 Toyota  Corolla  1987 16 x  9 +13 195 /  45 16 x  9.5 -1 195 /  45    2104 
 Toyota  Corolla  1987 16 x  8 +20 195 /  45 16 x  9 +16 195 /  45    2105 
 Toyota  Corolla  1993 15 x  7 +40 205 /  50 15 x  7 +35 185 /  55    2180 
 Toyota  Corolla  2005 17 x  8 +19 215 /  40 17 x  8 +10 215 /  40    905 
 Toyota  Corolla  2005 18 x  8 +26 215 /  40 18 x  9.5 +27 225 /  40    736 
 Toyota  Corolla  2006 17 x  9 +30 215 /  45 17 x  9 +30 215 /  45    1735 
 Toyota  Corona  1970 15 x  8 0 165 /  50 15 x  9 -23 175 /  55    1004 
 Toyota  Corona  1974 14 x  9 -25 165 /  70 14 x  9 -16 165 /  70    1557 
 Toyota  Corona  1978 15 x  8 -17 185 /  55 15 x  9 -35 185 /  55    1482 
 Toyota  Cressida  1986 15 x  10 -25 195 /  55 15 x  10 -25 195 /  55    1987 
 Toyota  Cressida  1987 15 x  7.5 +6 185 /  55 15 x  8 0 185 /  55    569 
 Toyota  Cressida  1989 17 x  9 +30 215 /  45 17 x  9 +30 225 /  45    1471 
 Toyota  Cressida  1990 18 x  8.5 +43 225 /  40 18 x  9.5 +43 235 /  40    1367 
 Toyota  Cressida  1991 18 x  9 +42 225 /  40 18 x  10 +32 245 /  40    10 
 Toyota  Matrix  2003 18 x  9 +20 225 /  40 18 x  10 +20 245 /  40    756 
 Toyota  Matrix  2003 18 x  9 +15 225 /  40 18 x  10 +15 245 /  40    859 
 Toyota  Matrix  2003 18 x  8.5 0 215 /  40 18 x  9.5 +10 225 /  40    1517 
 Toyota  Matrix  2010 18 x  7.5 +42 225 /  40 18 x  7.5 +42 225 /  40    1476 
 Toyota  MR2  1985 15 x  8 0 205 /  50 15 x  8 0 205 /  50    869 
 Toyota  MR2  1986 15 x  8 +3 205 /  50 15 x  8 +3 205 /  50    597 
 Toyota  MR2  1987 15 x  8 +12 205 /  50 15 x  8 -13 205 /  50    78 
 Toyota  MR2  1988 17 x  9 +25 205 /  40 17 x  10 +25 215 /  45    1932 
 Toyota  MR2  1991 17 x  8 +24 205 /  40 17 x  9 +23 235 /  40    1436 
 Toyota  MR2  1991 18 x  8 +21 215 /  35 18 x  10 +23 255 /  35    794 
 Toyota  MR2  1991 17 x  8 +45 215 /  35 17 x  9 +45 225 /  40    745 
 Toyota  MR2  1991 17 x  8 +35 215 /  40 17 x  9 +35 235 /  40    1529 
 Toyota  MR2  1991 17 x  7 +25 215 /  45 17 x  7.5 +15 245 /  45    2250 
 Toyota  MR2  1992 17 x  7.5 +35 195 /  40 17 x  8.5 +30 205 /  40    964 
 Toyota  MR2  1992 17 x  9 +22 215 /  40 17 x  10 +22 245 /  40    878 
 Toyota  MR2  1992 17 x  7 +25 225 /  45 17 x  9 +38 245 /  40    902 
 Toyota  MR2  1993 18 x  8.5 -12 215 /  35 19 x  10.5 -23 235 /  35    822 
 Toyota  MR2  2002 15 x  8 +25 205 /  50 15 x  8 +25 205 /  50    1799 
 Toyota  MR2  2002 16 x  8 +42 205 /  40 16 x  8 +17 205 /  45    1469 
 Toyota  MR2  2002 16 x  8 +38 205 /  45 16 x  8 +38 215 /  45    596 
 Toyota  Supra  1987 16 x  8.5 +38 225 /  50 16 x  10 +42 225 /  50    1993 
 Toyota  Supra  1987 18 x  10 0 225 /  35 18 x  11 +13 225 /  40    2188 
 Toyota  Supra  1987 18 x  9 +10 225 /  40 18 x  9.5 0 235 /  35    2142 
 Toyota  Supra  1989 20 x  8.5 +35 225 /  30 20 x  10 +35 255 /  35    660 
 Toyota  Supra  1991 19 x  9.5 +24 235 /  35 19 x  10.5 +18 265 /  30    879 
 Toyota  Supra  1993 19 x  9 +22 225 /  35 19 x  9.5 +22 245 /  35    1516 
 Toyota  Supra  1993 18 x  9.5 +24 235 /  35 18 x  10.5 +23 275 /  35    806 
 Toyota  Supra  1993 19 x  9.5 +37 255 /  35 19 x  11 +49 305 /  30    2136 
 Toyota  Supra  1993 20 x  9.5 +10 245 /  30 20 x  10.5 +11 275 /  30    965 

50 per page

PREV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | NEXT



Since 2008 - RIMTUCK.com