RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 Datsun  240Z  1971 16 x  9 -13 245 /  45 16 x  9.5 -19 245 /  45    826 
 Datsun  240Z  1971 17 x  8.5 -24 235 /  35 17 x  8.5 -19 255 /  35    827 
 Datsun  240Z  1971 16 x  8 +4 225 /  50 16 x  8 +4 225 /  50    863 
 Datsun  240Z  1971 16 x  9 -13 245 /  45 16 x  9.5 -19 245 /  45    1060 
 Datsun  240Z  1972 15 x  10 -32 225 /  50 15 x  10 -25 225 /  50    1067 
 Datsun  240Z  1973 17 x  9.5 -24 205 /  40 17 x  9.5 -44 205 /  40    305 
 Datsun  240Z  1973 17 x  9 0 245 /  40 17 x  9.5 0 265 /  40    2216 
 Datsun  240Z  1973 15 x  8 0 225 /  50 15 x  8 0 225 /  50    2215 
 Datsun  240Z  1973 15 x  8.5 -27 205 /  50 15 x  8.5 -27 205 /  50    952 
 Datsun  240Z  1973 17 x  8 +13 235 /  45 17 x  8 +13 235 /  45    829 
 Datsun  240Z  1973 18 x  8.5 +10 245 /  40 18 x  9.5 +19 275 /  35    828 
 Datsun  240Z  1973 15 x  11 -63 225 /  50 15 x  12 -71 235 /  50    2218 

50 per page

PREV | 1 | NEXT



Since 2008 - RIMTUCK.com