RIMTUCK SEARCH ADD SHOP INFO CONTACT
LOG INSIGN UP
Switch views:  DATA SHEET 
Sort by clicking on the orange headings
 Vehicle   Wheel (front)  Tire (front)  Wheel (rear)  Tire (rear)  Photos  ID 
 Make   Model  Year  Dia.   Width   Offset   Width   Profile   Dia.   Width   Offset   Width   Profile  Click ID # for details
to
 BMW  M3  1999 17 x  9 +17 215 /  40 17 x  10 +22 225 /  45    1115 
 BMW  M3  2001 19 x  8.5 +19 245 /  35 19 x  10 +7 275 /  35    1142 
 BMW  M3  2002 19 x  9.5 +20 245 /  35 19 x  11 +25 275 /  30    1533 
 BMW  M3  2002 19 x  8.5 +12 235 /  35 19 x  10 +18 265 /  30    541 
 BMW  M3  2002 19 x  8.5 +32 225 /  35 19 x  10 +25 275 /  30    733 
 BMW  M3  2003 19 x  8.5 +32 245 /  35 19 x  10 +18 275 /  30    195 
 BMW  M3  2003 19 x  9.5 +5 225 /  35 19 x  11 +9 245 /  35    1513 
 BMW  M3  2004 20 x  9.5 +26 235 /  30 20 x  11 +19 285 /  25    44 
 BMW  M3  2004 19 x  8.5 +40 245 /  35 19 x  11 +23 275 /  30    1552 
 BMW  M3  2005 19 x  9.5 +25 245 /  35 19 x  11 +23 275 /  30    192 
 BMW  M3  2008 20 x  9 +8 225 /  30 20 x  10 +18 295 /  25    246 
 BMW  M3  2011 20 x  9 +18 245 /  30 20 x  10.5 +17 295 /  25    1311 
 BMW  M3  2015 20 x  9.5 +18 265 /  30 20 x  11.5 +35 295 /  30    2233 
 BMW  M5  2000 18 x  10 +9 245 /  40 18 x  12 +9 285 /  35    46 
 BMW  M5  2000 20 x  10 +10 255 /  30 20 x  11.5 +16 305 /  25    45 
 BMW  M5  2008 20 x  9 +8 255 /  35 20 x  10 +18 285 /  30    340 
 BMW  Z3  1998 18 x  8.5 +30 225 /  40 18 x  9.5 +35 255 /  35    1055 
 BMW  Z4  2003 17 x  9 +5 205 /  45 17 x  9 +8 215 /  45    1033 

50 per page

PREV | 1 | 2 | 3 | NEXT



Since 2008 - RIMTUCK.com